| Clark, Connor |
| Gundersen, Beau |
| Kubicek, Tyler |
| Meyer, Travis |
| Newburry, Ryan |
| Schiefelbein, A. |
| Syse, Kellen |
| Wusterbarth, Casey |
|
Clark, Connor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian University Fall Invite | 9/9-8/2013 | 2 | 75-84=159 | +15 | t-8th/44 |
| MSOE Invitational | 10/06-07/13 | 2 | 80-72=152 | +10 | t-17th/76 |
| WLC Spring Invitational | 04/12/14 | 1 | 75 | +3 | t-8th/59 |
| 2013-14 NACC Championship | 10/13-14/13 | 4 | 82-80-75-92=329 | +41 | t-15th/59 |
| St. Norbert College Invitational | 4/26-27/14 | 2 | 77-81=158 | +16 | t-12th/69 |
| SEASON TOTALS | 11 | 873 Avg. 79.4 | +8 | - | |
|
Gundersen, Beau |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian University Fall Invite | 9/9-8/2013 | 2 | 80-90=170 | +26 | t-25th/44 |
| WLC Invitational | 09/29/13-09/30/13 | 2 | 78-77=155 | +11 | t-24th/96 |
| MSOE Invitational | 10/06-07/13 | 2 | 77-77=154 | +12 | t-22nd/76 |
| 2013-14 NACC Championship | 10/13-14/13 | 4 | 79-83-78-81=321 | +33 | t-10th/59 |
| St. Norbert College Invitational | 4/26-27/14 | 2 | 82-80=162 | +20 | t-23rd/69 |
| SEASON TOTALS | 12 | 962 Avg. 80.2 | +9 | - | |
|
Kubicek, Tyler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian University Fall Invite | 9/9-8/2013 | 2 | 78-76=154 | +10 | t-3rd/44 |
| WLC Invitational | 09/29/13-09/30/13 | 2 | 80-85=165 | +21 | t-65th/96 |
| MSOE Invitational | 10/06-07/13 | 2 | 86-77=163 | +21 | t-47th/76 |
| WLC Spring Invitational | 04/12/14 | 1 | 81 | +9 | t-20th/59 |
| 2013-14 NACC Championship | 10/13-14/13 | 4 | 82-89-78-82=331 | +43 | t-18th/59 |
| St. Norbert College Invitational | 4/26-27/14 | 2 | 77-86=163 | +21 | t-25th/69 |
| SEASON TOTALS | 13 | 1057 Avg. 81.3 | +10 | - | |
|
Meyer, Travis (dnc) |
|
Newburry, Ryan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian University Fall Invite | 9/9-8/2013 | 2 | 88-86=174 | +30 | 30th/44 |
| WLC Invitational | 09/29/13-09/30/13 | 2 | 84-89=173 | +29 | t-80th/96 |
| MSOE Invitational | 10/06-07/13 | 2 | 85-84=169 | +27 | t-60th/76 |
| WLC Spring Invitational | 04/12/14 | 1 | 83 | +11 | t-29th/59 |
| 2013-14 NACC Championship | 10/13-14/13 | 4 | 82-82-79-89=332 | +44 | t-20th/59 |
| SEASON TOTALS | 11 | 931 Avg. 84.6 | +13 | - | |
|
Schiefelbein, A. (dnc) |
|
Syse, Kellen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian University Fall Invite | 9/9-8/2013 | 2 | 78-84=162 | +18 | t-15th/44 |
| WLC Invitational | 09/29/13-09/30/13 | 2 | 86-82=168 | +24 | t-74th/96 |
| WLC Spring Invitational | 04/12/14 | 1 | 70 | -2 | 1st/59 |
| 2013-14 NACC Championship | 10/13-14/13 | 4 | 89-80-80-79=328 | +40 | t-13th/59 |
| St. Norbert College Invitational | 4/26-27/14 | 2 | 82-83=165 | +23 | t-33rd/69 |
| SEASON TOTALS | 11 | 893 Avg. 81.2 | +9 | - | |
|
Wusterbarth, Casey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WLC Invitational | 09/29/13-09/30/13 | 2 | 81-80=161 | +17 | t-44th/96 |
| MSOE Invitational | 10/06-07/13 | 2 | 91-87=178 | +36 | t-70th/76 |
| WLC Spring Invitational | 04/12/14 | 1 | 95 | +23 | t-57th/59 |
| St. Norbert College Invitational | 4/26-27/14 | 2 | 84-88=172 | +30 | t-44th/69 |
| SEASON TOTALS | 7 | 606 Avg. 86.6 | +15 | - | |