Lakeland College Men's Golf
Team Results

9/9-8/2013 -- Marian University Fall Invite
Whispering Springs G.C. -- Fond du Lac, Wis.
Par 72, 6960 yards -- 8 teams, 44 players
 
Lakeland   311 330   641    +65   2nd
Kubicek, Tyler   78 76   154    +10   t-3rd
Clark, Connor   75 84   159    +15   t-8th
Syse, Kellen   78 84   162    +18   t-15th
Gundersen, Beau   80 90   170    +26   t-25th
Newburry, Ryan   88 86   174    +30   30th

09/29/13-09/30/13 -- WLC Invitational
Washington County Golf Course -- Hartford, Wis.
Par 72, 7048 yards -- 18 teams, 96 players
 
Lakeland   323 324   647    +71   14th
Gundersen, Beau   78 77   155    +11   t-24th
Wusterbarth, Casey   81 80   161    +17   t-44th
Kubicek, Tyler   80 85   165    +21   t-65th
Syse, Kellen   86 82   168    +24   t-74th
Newburry, Ryan   84 89   173    +29   t-80th

10/06-07/13 -- MSOE Invitational
Gand Geneva Resort -- Lake Geneva, Wis.
Par 71, 6659 yards -- 15 teams, 76 players
 
Lakeland   328 310   638    +70   12th
Clark, Connor   80 72   152    +10   t-17th
Gundersen, Beau   77 77   154    +12   t-22nd
Kubicek, Tyler   86 77   163    +21   t-47th
Newburry, Ryan   85 84   169    +27   t-60th
Wusterbarth, Casey   91 87   178    +36   t-70th

04/12/14 -- WLC Spring Invitational
Morningstar Golfer's Club -- Waukesha, Wis.
Par 72, 6837 yards -- 10 teams, 59 players
 
Lakeland     309    +21   3rd
Syse, Kellen     70    -2   1st
Clark, Connor     75    +3   t-8th
Kubicek, Tyler     81    +9   t-20th
Newburry, Ryan     83    +11   t-29th
Wusterbarth, Casey     95    +23   t-57th

10/13-14/13 -- 2013-14 NACC Championship
Irish Course -- Haven, Wis.
Par 72, 6750 yards -- 10 teams, 59 players
 
Lakeland   325 325 310 331   1291    +139   4th
Gundersen, Beau   79 83 78 81   321    +33   t-10th
Syse, Kellen   89 80 80 79   328    +40   t-13th
Clark, Connor   82 80 75 92   329    +41   t-15th
Kubicek, Tyler   82 89 78 82   331    +43   t-18th
Newburry, Ryan   82 82 79 89   332    +44   t-20th

4/26-27/14 -- St. Norbert College Invitational
Royal St. Patrick's Golf Links -- Wrightstown, Wis.
Par 71, 6370 yards -- 13 teams, 69 players
 
Lakeland College   318 330   648    +80   6th
Clark, Connor   77 81   158    +16   t-12th
Gundersen, Beau   82 80   162    +20   t-23rd
Kubicek, Tyler   77 86   163    +21   t-25th
Syse, Kellen   82 83   165    +23   t-33rd
Wusterbarth, Casey   84 88   172    +30   t-44th

# Indicates individual player