|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Lawrence Univ. | 319 | +31 | |
| 2 | Marian Univ. | 320 | +32 | |
| 3 | St. Norbert College | 321 | +33 | |
| 4 | Lakeland College | 322 | +34 | |
| 5 | Wisconsin Lutheran | 323 | +35 | |
| 6 | St. Norbert College "B" | 336 | +48 | |
| 7 | Finlandia Univ. | 346 | +58 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Anton Olsson | Lawrence Univ. | 76 | +4 |
| t | 1 | Richardson, Max | Marian Univ. | 76 | +4 |
| 3 | Morris, Brett | Wisconsin Lutheran | 77 | +5 | |
| t | 4 | Clark, Connor | Lakeland College | 78 | +6 |
| t | 4 | Nick Roelse | St. Norbert College | 78 | +6 |
| t | 6 | Heyroth, Travis | Marian Univ. | 79 | +7 |
| t | 6 | Ben Socha | St. Norbert College | 79 | +7 |
| t | 6 | Wolff, Brandon | Marian Univ. | 79 | +7 |
| t | 9 | Nathan Ley | Lawrence Univ. | 80 | +8 |
| t | 9 | Marth, Brandon | Wisconsin Lutheran | 80 | +8 |
| t | 9 | Newburry, Ryan | Lakeland College | 80 | +8 |
| t | 9 | Rudi Pino | Lawrence Univ. | 80 | +8 |
| t | 9 | Ralston, Garrett | Wisconsin Lutheran | 80 | +8 |
| t | 9 | Ben Verbeten | St. Norbert College | 80 | +8 |
| t | 15 | Isaiah Harmison | St. Norbert College "B" | 81 | +9 |
| t | 15 | Lewis, Ian | Lakeland College | 81 | +9 |
| t | 15 | Dylan Peterson | Finlandia Univ. | 81 | +9 |
| t | 18 | Andrew Brownlee | Finlandia Univ. | 82 | +10 |
| t | 18 | Sam Dougherty | St. Norbert College "B" | 82 | +10 |
| t | 20 | Gundersen, Beau | Lakeland College | 83 | +11 |
| t | 20 | Nigel Schuster | Lawrence Univ. | 83 | +11 |
| t | 20 | Syse, Kellen | Lakeland College | 83 | +11 |
| t | 23 | Alex Okray | St. Norbert College | 84 | +12 |
| t | 23 | Joe Scherer | St. Norbert College "B" | 84 | +12 |
| t | 25 | Tony Arnold | St. Norbert College | 86 | +14 |
| t | 25 | Faris, Ryonen | Marian Univ. | 86 | +14 |
| t | 25 | Gutzman, Zach | Marian Univ. | 86 | +14 |
| t | 25 | Kuzniar, Matt | Wisconsin Lutheran | 86 | +14 |
| 29 | Ryan Clark | Lawrence Univ. | 87 | +15 | |
| t | 30 | Davey Holzer | St. Norbert College "B" | 89 | +17 |
| t | 30 | David Jensen | St. Norbert College "B" | 89 | +17 |
| 32 | Hunter Perry | Finlandia Univ. | 91 | +19 | |
| t | 33 | Colin Longeway | Finlandia Univ. | 92 | +20 |
| t | 33 | Obbink, TJ | Wisconsin Lutheran | 92 | +20 |
| 35 | Johnston, Reid | Marian Univ. | 101 | +29 | |
| 36 | Paul Krystyniak | Finlandia Univ. | 103 | +31 | |
|
Team-by-Team Results |
09/20/14 -- St. Norbert College Fall Invitational
Brown County Golf Course -- Oneida, Wis.
Par 72, 6749 yards -- 7 teams, 36 players
| Finlandia Univ. | 346 | +58 | 7th |
| Dylan Peterson | 81 | +9 | t-15th |
| Andrew Brownlee | 82 | +10 | t-18th |
| Hunter Perry | 91 | +19 | 32nd |
| Colin Longeway | 92 | +20 | t-33rd |
| Paul Krystyniak | 103 | +31 | 36th |
| Lakeland College | 322 | +34 | 4th |
| Clark, Connor | 78 | +6 | t-4th |
| Newburry, Ryan | 80 | +8 | t-9th |
| Lewis, Ian | 81 | +9 | t-15th |
| Gundersen, Beau | 83 | +11 | t-20th |
| Syse, Kellen | 83 | +11 | t-20th |
| Lawrence Univ. | 319 | +31 | 1st |
| Anton Olsson | 76 | +4 | t-1st |
| Nathan Ley | 80 | +8 | t-9th |
| Rudi Pino | 80 | +8 | t-9th |
| Nigel Schuster | 83 | +11 | t-20th |
| Ryan Clark | 87 | +15 | 29th |
| Marian Univ. | 320 | +32 | 2nd |
| Richardson, Max | 76 | +4 | t-1st |
| Heyroth, Travis | 79 | +7 | t-6th |
| Wolff, Brandon | 79 | +7 | t-6th |
| Faris, Ryonen | 86 | +14 | t-25th |
| Gutzman, Zach | 86 | +14 | t-25th |
| Johnston, Reid# | 101 | +29 | 35th |
| St. Norbert College | 321 | +33 | 3rd |
| Nick Roelse | 78 | +6 | t-4th |
| Ben Socha | 79 | +7 | t-6th |
| Ben Verbeten | 80 | +8 | t-9th |
| Alex Okray | 84 | +12 | t-23rd |
| Tony Arnold | 86 | +14 | t-25th |
| St. Norbert College "B" | 336 | +48 | 6th |
| Isaiah Harmison | 81 | +9 | t-15th |
| Sam Dougherty | 82 | +10 | t-18th |
| Joe Scherer | 84 | +12 | t-23rd |
| Davey Holzer | 89 | +17 | t-30th |
| David Jensen | 89 | +17 | t-30th |
| Wisconsin Lutheran | 323 | +35 | 5th |
| Morris, Brett | 77 | +5 | 3rd |
| Marth, Brandon | 80 | +8 | t-9th |
| Ralston, Garrett | 80 | +8 | t-9th |
| Kuzniar, Matt | 86 | +14 | t-25th |
| Obbink, TJ | 92 | +20 | t-33rd |
# Indicates individual player
|
AP-Style Tournament Results |
St. Norbert College Fall Invitational Brown County Golf Course Oneida, Wis. Dates: 09/20/14 Par 72, 6749 yards Fin. Top 20 teams Total Par 1 Lawrence Univ.................. 319 +31 2 Marian Univ.................... 320 +32 3 St. Norbert College............ 321 +33 4 Lakeland College............... 322 +34 5 Wisconsin Lutheran............. 323 +35 6 St. Norbert College "B"........ 336 +48 7 Finlandia Univ................. 346 +58 Fin. Top 20 Players Team Total Par t 1 Anton Olsson......... Lawrence Univ.................. 76 +4 t 1 Richardson, Max...... Marian Univ.................... 76 +4 3 Morris, Brett........ Wisconsin Lutheran............. 77 +5 t 4 Clark, Connor........ Lakeland College............... 78 +6 t 4 Nick Roelse.......... St. Norbert College............ 78 +6 t 6 Heyroth, Travis...... Marian Univ.................... 79 +7 t 6 Ben Socha............ St. Norbert College............ 79 +7 t 6 Wolff, Brandon....... Marian Univ.................... 79 +7 t 9 Nathan Ley........... Lawrence Univ.................. 80 +8 t 9 Marth, Brandon....... Wisconsin Lutheran............. 80 +8 t 9 Newburry, Ryan....... Lakeland College............... 80 +8 t 9 Rudi Pino............ Lawrence Univ.................. 80 +8 t 9 Ralston, Garrett..... Wisconsin Lutheran............. 80 +8 t 9 Ben Verbeten......... St. Norbert College............ 80 +8 t 15 Isaiah Harmison...... St. Norbert College "B"........ 81 +9 t 15 Lewis, Ian........... Lakeland College............... 81 +9 t 15 Dylan Peterson....... Finlandia Univ................. 81 +9 t 18 Andrew Brownlee...... Finlandia Univ................. 82 +10 t 18 Sam Dougherty........ St. Norbert College "B"........ 82 +10 t 20 Gundersen, Beau...... Lakeland College............... 83 +11 t 20 Nigel Schuster....... Lawrence Univ.................. 83 +11 t 20 Syse, Kellen......... Lakeland College............... 83 +11