| Balasz, Brandon |
| Clark, Connor |
| Grundman, Connor |
| Gundersen, Beau |
| Hunter, Zach |
| Lewis, Ian |
| McCann, Connor |
| Meyer, Travis |
| Newburry, Ryan |
| Syse, Kellen |
| Zimborski, Cal |
|
Balasz, Brandon (dnc) |
|
Clark, Connor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian Fall Invite | 9/7-8/2014 | 2 | 81-79=160 | +16 | 9th/44 |
| St. Norbert College Fall Invitational | 09/20/14 | 1 | 78 | +6 | t-4th/36 |
| Lawrence Invitational | 09/21/14 | 1 | 81 | +9 | t-6th/35 |
| NCAA Division III Midwest Region Classic | 09/29-30/2014 | 2 | 77-77=154 | +10 | t-21st/140 |
| MSOE Invitational | 10/5-6/2014 | 2 | 70-78=148 | +6 | 6th/74 |
| WLC Spring Invitational | 04/11/15 | 1 | 76 | +4 | t-7th/74 |
| Forester Spring Invite | 4/12/2015 | 1 | 79 | +7 | t-18th/57 |
| NACC Championships | 04/19-20/2015 | 3 | 70-82-88=240 | +24 | t-9th/51 |
| SEASON TOTALS | 13 | 1016 Avg. 78.2 | +6 | - | |
|
Grundman, Connor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NCAA Division III Midwest Region Classic | 09/29-30/2014 | 2 | 88-82=170 | +26 | t-94th/140 |
| MSOE Invitational | 10/5-6/2014 | 2 | 89-83=172 | +30 | 53rd/74 |
| WLC Spring Invitational | 04/11/15 | 1 | 90 | +18 | t-63rd/74 |
| Forester Spring Invite | 4/12/2015 | 1 | 89 | +17 | t-49th/57 |
| SEASON TOTALS | 6 | 521 Avg. 86.8 | +15 | - | |
|
Gundersen, Beau |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian Fall Invite | 9/7-8/2014 | 2 | 80-86=166 | +22 | t-14th/44 |
| St. Norbert College Fall Invitational | 09/20/14 | 1 | 83 | +11 | t-20th/36 |
| Lawrence Invitational | 09/21/14 | 1 | 84 | +12 | t-11th/35 |
| MSOE Invitational | 10/5-6/2014 | 2 | 85-77=162 | +20 | t-39th/74 |
| WLC Spring Invitational | 04/11/15 | 1 | 78 | +6 | t-20th/74 |
| Forester Spring Invite | 4/12/2015 | 1 | 77 | +5 | t-10th/57 |
| NACC Championships | 04/19-20/2015 | 3 | 76-77-79=232 | +16 | t-2nd/51 |
| SEASON TOTALS | 11 | 882 Avg. 80.2 | +8 | - | |
|
Hunter, Zach (dnc) |
|
Lewis, Ian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Norbert College Fall Invitational | 09/20/14 | 1 | 81 | +9 | t-15th/36 |
| Lawrence Invitational | 09/21/14 | 1 | 82 | +10 | t-9th/35 |
| NCAA Division III Midwest Region Classic | 09/29-30/2014 | 2 | 87-83=170 | +26 | t-94th/140 |
| SEASON TOTALS | 4 | 333 Avg. 83.3 | +11 | - | |
|
McCann, Connor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian Fall Invite | 9/7-8/2014 | 2 | 88-88=176 | +32 | t-28th/44 |
| MSOE Invitational | 10/5-6/2014 | 2 | 88-86=174 | +32 | t-54th/74 |
| SEASON TOTALS | 4 | 350 Avg. 87.5 | +16 | - | |
|
Meyer, Travis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NACC Championships | 04/19-20/2015 | 3 | 100-94-95=289 | +73 | t-46th/51 |
| SEASON TOTALS | 3 | 289 Avg. 96.3 | +24 | - | |
|
Newburry, Ryan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian Fall Invite | 9/7-8/2014 | 2 | 85-81=166 | +22 | t-14th/44 |
| St. Norbert College Fall Invitational | 09/20/14 | 1 | 80 | +8 | t-9th/36 |
| Lawrence Invitational | 09/21/14 | 1 | 86 | +14 | t-20th/35 |
| NCAA Division III Midwest Region Classic | 09/29-30/2014 | 2 | 93-83=176 | +32 | t-110th/140 |
| WLC Spring Invitational | 04/11/15 | 1 | 81 | +9 | t-32nd/74 |
| Forester Spring Invite | 4/12/2015 | 1 | 84 | +12 | t-35th/57 |
| NACC Championships | 04/19-20/2015 | 3 | 82-82-83=247 | +31 | t-20th/51 |
| SEASON TOTALS | 11 | 920 Avg. 83.6 | +12 | - | |
|
Syse, Kellen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian Fall Invite | 9/7-8/2014 | 2 | 86-76=162 | +18 | t-11th/44 |
| St. Norbert College Fall Invitational | 09/20/14 | 1 | 83 | +11 | t-20th/36 |
| Lawrence Invitational | 09/21/14 | 1 | 84 | +12 | t-11th/35 |
| NCAA Division III Midwest Region Classic | 09/29-30/2014 | 2 | 85-80=165 | +21 | t-74th/140 |
| MSOE Invitational | 10/5-6/2014 | 2 | 92-75=167 | +25 | 48th/74 |
| WLC Spring Invitational | 04/11/15 | 1 | 80 | +8 | t-27th/74 |
| Forester Spring Invite | 4/12/2015 | 1 | 74 | +2 | 5th/57 |
| NACC Championships | 04/19-20/2015 | 3 | 86-88-86=260 | +44 | t-36th/51 |
| SEASON TOTALS | 13 | 1075 Avg. 82.7 | +11 | - | |
|
Zimborski, Cal (dnc) |