| Clark, Connor |
| Eggert, Killian |
| Grundman, Connor |
| Hansen, Austin |
| Hettinger, Kyle |
| Hoffman, Cole |
| Holzman, Ashton |
| Meyer, Travis |
| Syse, Kellen |
| Volkmann, Alex |
| Weber, Brady |
|
Clark, Connor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian Invitational | 9/12/2015 | 2 | 85-79=164 | +20 | t-22nd/49 |
| WLC Fall Invitational | 09/20/15-09/21/15 | 2 | 78-80=158 | +14 | t-34th/85 |
| Midwest Region Classic | 9/25-26/2015 | 2 | 79-82=161 | +17 | t-62nd/167 |
| MSOE Invitational | 10/04-05/2015 | 2 | 73-72=145 | +2 | 4th/78 |
| WLC Spring Invitational | 04/16/16 | 1 | 75 | +3 | t-5th/82 |
| Forester Spring Invite | 04/17/16 | 1 | 76 | +4 | t-10th/98 |
| Carthage Spring Invitational | 04/19/16 | 1 | 77 | +7 | t-18th/80 |
| NACC Championship | 10/10-11/15, 4/24-25 | 4 | 83-77-77-77=314 | +26 | t-7th/55 |
| SEASON TOTALS | 15 | 1170 Avg. 78.0 | +6 | - | |
|
Eggert, Killian |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian Invitational | 9/12/2015 | 2 | 87-92=179 | +35 | t-36th/49 |
| Midwest Region Classic | 9/25-26/2015 | 2 | 91-89=180 | +36 | t-143rd/167 |
| WLC Spring Invitational | 04/16/16 | 1 | 84 | +12 | t-55th/82 |
| Forester Spring Invite | 04/17/16 | 1 | 81 | +9 | t-26th/98 |
| Carthage Spring Invitational | 04/19/16 | 1 | 85 | +15 | t-62nd/80 |
| NACC Championship | 10/10-11/15, 4/24-25 | 4 | -1--1-75-83=158 | +14 | |
| SEASON TOTALS | 9 | 767 Avg. 85.2 | +13 | - | |
|
Grundman, Connor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian Invitational | 9/12/2015 | 2 | 91-82=173 | +29 | 33rd/49 |
| WLC Fall Invitational | 09/20/15-09/21/15 | 2 | 88-84=172 | +28 | t-64th/85 |
| Midwest Region Classic | 9/25-26/2015 | 2 | 87-84=171 | +27 | t-115th/167 |
| MSOE Invitational | 10/04-05/2015 | 2 | 82-83=165 | +22 | t-43rd/78 |
| WLC Spring Invitational | 04/16/16 | 1 | 80 | +8 | t-26th/82 |
| Forester Spring Invite | 04/17/16 | 1 | 85 | +13 | t-54th/98 |
| Carthage Spring Invitational | 04/19/16 | 1 | 77 | +7 | t-18th/80 |
| NACC Championship | 10/10-11/15, 4/24-25 | 4 | 87-86-84-88=345 | +57 | 32nd/55 |
| SEASON TOTALS | 15 | 1268 Avg. 84.5 | +13 | - | |
|
Hansen, Austin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian Invitational | 9/12/2015 | 2 | 80-81=161 | +17 | t-16th/49 |
| WLC Fall Invitational | 09/20/15-09/21/15 | 2 | 84-78=162 | +18 | t-43rd/85 |
| Midwest Region Classic | 9/25-26/2015 | 2 | 74-81=155 | +11 | t-27th/167 |
| MSOE Invitational | 10/04-05/2015 | 2 | 78-74=152 | +9 | t-12th/78 |
| WLC Spring Invitational | 04/16/16 | 1 | 79 | +7 | t-24th/82 |
| Forester Spring Invite | 04/17/16 | 1 | 88 | +16 | t-76th/98 |
| Carthage Spring Invitational | 04/19/16 | 1 | 86 | +16 | t-66th/80 |
| NACC Championship | 10/10-11/15, 4/24-25 | 4 | 80-78-89-83=330 | +42 | t-22nd/55 |
| SEASON TOTALS | 15 | 1213 Avg. 80.9 | +9 | - | |
|
Hettinger, Kyle (dnc) |
|
Hoffman, Cole (dnc) |
|
Holzman, Ashton (dnc) |
|
Meyer, Travis (dnc) |
|
Syse, Kellen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marian Invitational | 9/12/2015 | 2 | 80-77=157 | +13 | t-7th/49 |
| WLC Fall Invitational | 09/20/15-09/21/15 | 2 | 77-79=156 | +12 | t-25th/85 |
| Midwest Region Classic | 9/25-26/2015 | 2 | 89-85=174 | +30 | t-129th/167 |
| MSOE Invitational | 10/04-05/2015 | 2 | 81-79=160 | +17 | t-30th/78 |
| WLC Spring Invitational | 04/16/16 | 1 | 77 | +5 | t-12th/82 |
| Forester Spring Invite | 04/17/16 | 1 | 83 | +11 | t-42nd/98 |
| Carthage Spring Invitational | 04/19/16 | 1 | 78 | +8 | t-24th/80 |
| NACC Championship | 10/10-11/15, 4/24-25 | 4 | 72-82-91-85=330 | +42 | t-22nd/55 |
| SEASON TOTALS | 15 | 1215 Avg. 81.0 | +9 | - | |
|
Volkmann, Alex |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WLC Fall Invitational | 09/20/15-09/21/15 | 2 | 91-90=181 | +37 | t-71st/85 |
| NACC Championship | 10/10-11/15, 4/24-25 | 4 | 92-85--2-0=177 | +33 | |
| SEASON TOTALS | 4 | 358 Avg. 89.5 | +18 | - | |
|
Weber, Brady |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MSOE Invitational | 10/04-05/2015 | 2 | 93-87=180 | +37 | t-69th/78 |
| SEASON TOTALS | 2 | 180 Avg. 90.0 | +19 | - | |