| Connor Clark |
| Killian Eggert |
| Grundman, Connor |
| Austin Hansen |
| Huenink, Josh |
| Andrew Otto |
| Stoeckel, Bradley |
| Kellen Syse |
|
Connor Clark |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Norbert College Fall Invitational | Sept. 11, 2016 | 1 | 85 | +13 | t-12th/34 |
| WLC Fall Invitational | Sept. 25-26, 2016 | 2 | 83-79=162 | +18 | t-17th/82 |
| MSOE Invitational | Oct. 2-3, 2016 | 2 | 78-77=155 | +12 | t-23rd/75 |
| 2016-17 NACC Men's Golf Championship | 10/10-11, 04/23-24 | 4 | 81-73-77-80=311 | +23 | 3rd/56 |
| WLC Spring Invitational | Apr. 15, 2017 | 1 | 81 | +9 | t-30th/80 |
| Carthage College Spring Invitational | Apr. 18, 2017 | 1 | 77 | +7 | t-20th/69 |
| SEASON TOTALS | 11 | 871 Avg. 79.2 | +7 | - | |
|
Killian Eggert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Norbert College Fall Invitational | Sept. 11, 2016 | 1 | 88 | +16 | 20th/34 |
| MSOE Invitational | Oct. 2-3, 2016 | 2 | 82-85=167 | +24 | t-52nd/75 |
| 2016-17 NACC Men's Golf Championship | 10/10-11, 04/23-24 | 4 | -2-87-85-86=258 | +42 | |
| WLC Spring Invitational | Apr. 15, 2017 | 1 | 88 | +16 | t-64th/80 |
| SEASON TOTALS | 7 | 601 Avg. 85.9 | +14 | - | |
|
Grundman, Connor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MSOE Invitational | Oct. 2-3, 2016 | 2 | 78-87=165 | +22 | t-45th/75 |
| 2016-17 NACC Men's Golf Championship | 10/10-11, 04/23-24 | 4 | 90--2-76-80=246 | +30 | |
| WLC Spring Invitational | Apr. 15, 2017 | 1 | 82 | +10 | t-37th/80 |
| Carthage College Spring Invitational | Apr. 18, 2017 | 1 | 83 | +13 | t-49th/69 |
| SEASON TOTALS | 7 | 576 Avg. 82.3 | +11 | - | |
|
Austin Hansen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Norbert College Fall Invitational | Sept. 11, 2016 | 1 | 77 | +5 | t-2nd/34 |
| WLC Fall Invitational | Sept. 25-26, 2016 | 2 | 81-89=170 | +26 | t-50th/82 |
| MSOE Invitational | Oct. 2-3, 2016 | 2 | 78-77=155 | +12 | t-23rd/75 |
| 2016-17 NACC Men's Golf Championship | 10/10-11, 04/23-24 | 4 | 93-83-75-76=327 | +39 | t-23rd/56 |
| WLC Spring Invitational | Apr. 15, 2017 | 1 | 85 | +13 | t-51st/80 |
| Carthage College Spring Invitational | Apr. 18, 2017 | 1 | 82 | +12 | t-47th/69 |
| SEASON TOTALS | 11 | 896 Avg. 81.5 | +10 | - | |
|
Huenink, Josh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WLC Fall Invitational | Sept. 25-26, 2016 | 2 | 93-90=183 | +39 | t-66th/82 |
| Carthage College Spring Invitational | Apr. 18, 2017 | 1 | 89 | +19 | t-64th/69 |
| SEASON TOTALS | 3 | 272 Avg. 90.7 | +19 | - | |
|
Andrew Otto |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Norbert College Fall Invitational | Sept. 11, 2016 | 1 | 84 | +12 | 11th/34 |
| WLC Fall Invitational | Sept. 25-26, 2016 | 2 | 79-86=165 | +21 | t-29th/82 |
| 2016-17 NACC Men's Golf Championship | 10/10-11, 04/23-24 | 4 | 93-81--2--2=174 | +30 | |
| SEASON TOTALS | 5 | 423 Avg. 84.6 | +13 | - | |
|
Stoeckel, Bradley (dnc) |
|
Kellen Syse |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Norbert College Fall Invitational | Sept. 11, 2016 | 1 | 85 | +13 | t-12th/34 |
| WLC Fall Invitational | Sept. 25-26, 2016 | 2 | 84-79=163 | +19 | t-23rd/82 |
| MSOE Invitational | Oct. 2-3, 2016 | 2 | 71-77=148 | +5 | 16th/75 |
| 2016-17 NACC Men's Golf Championship | 10/10-11, 04/23-24 | 4 | 81-78-84-80=323 | +35 | t-19th/56 |
| WLC Spring Invitational | Apr. 15, 2017 | 1 | 79 | +7 | t-22nd/80 |
| Carthage College Spring Invitational | Apr. 18, 2017 | 1 | 78 | +8 | t-22nd/69 |
| SEASON TOTALS | 11 | 876 Avg. 79.6 | +8 | - | |