| Gauthier, Dylan |
| Grundman, Connor |
| Hansen, Austin |
| Huenink, Josh |
| Korpal, Bradyn |
| Lisowski, Logan |
| Maiden, Carter |
| Surber, Braxten |
| Wojtczak, Henry |
|
Gauthier, Dylan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WLC Fall Invitational | Sept. 24-25, 2017 | 2 | 83-78=161 | +17 | t-44th/103 |
| MSOE Invitational | Oct. 1-2, 2017 | 2 | 87-89=176 | +33 | 65th/75 |
| SEASON TOTALS | 4 | 337 Avg. 84.3 | +13 | - | |
|
Grundman, Connor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midwest Region Classic | Sept. 15-16, 2017 | 2 | 79-88=167 | +23 | t-93rd/175 |
| WLC Fall Invitational | Sept. 24-25, 2017 | 2 | 82-76=158 | +14 | t-28th/103 |
| MSOE Invitational | Oct. 1-2, 2017 | 2 | 80-82=162 | +19 | 42nd/75 |
| 2017-18 NACC Championship | Oct. 2017-Apr. 2018 | 4 | 91-93-84-85=353 | +65 | 33rd/53 |
| Carthage College Spring Invitational | Apr. 24, 2018 | 1 | 75 | +5 | t-11th/71 |
| SEASON TOTALS | 11 | 915 Avg. 83.2 | +11 | - | |
|
Hansen, Austin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midwest Region Classic | Sept. 15-16, 2017 | 2 | 86-79=165 | +21 | t-79th/175 |
| WLC Fall Invitational | Sept. 24-25, 2017 | 2 | 81-74=155 | +11 | t-20th/103 |
| MSOE Invitational | Oct. 1-2, 2017 | 2 | 72-72=144 | +1 | t-1st/75 |
| 2017-18 NACC Championship | Oct. 2017-Apr. 2018 | 4 | 77-82-82-83=324 | +36 | 17th/53 |
| Carthage College Spring Invitational | Apr. 24, 2018 | 1 | 73 | +3 | t-5th/71 |
| SEASON TOTALS | 11 | 861 Avg. 78.3 | +7 | - | |
|
Huenink, Josh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midwest Region Classic | Sept. 15-16, 2017 | 2 | 89-81=170 | +26 | t-108th/175 |
| WLC Fall Invitational | Sept. 24-25, 2017 | 2 | 88-83=171 | +27 | t-73rd/103 |
| 2017-18 NACC Championship | Oct. 2017-Apr. 2018 | 4 | 86-84-95-87=352 | +64 | 32nd/53 |
| Carthage College Spring Invitational | Apr. 24, 2018 | 1 | 83 | +13 | t-48th/71 |
| SEASON TOTALS | 9 | 776 Avg. 86.2 | +14 | - | |
|
Korpal, Bradyn (dnc) |
|
Lisowski, Logan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midwest Region Classic | Sept. 15-16, 2017 | 2 | 88-89=177 | +33 | t-142nd/175 |
| MSOE Invitational | Oct. 1-2, 2017 | 2 | 86-78=164 | +21 | t-43rd/75 |
| 2017-18 NACC Championship | Oct. 2017-Apr. 2018 | 4 | 85-87-88-90=350 | +62 | 31st/53 |
| Carthage College Spring Invitational | Apr. 24, 2018 | 1 | 82 | +12 | t-42nd/71 |
| SEASON TOTALS | 9 | 773 Avg. 85.9 | +14 | - | |
|
Maiden, Carter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WLC Fall Invitational | Sept. 24-25, 2017 | 2 | 90-86=176 | +32 | t-81st/103 |
| SEASON TOTALS | 2 | 176 Avg. 88.0 | +16 | - | |
|
Surber, Braxten (dnc) |
|
Wojtczak, Henry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midwest Region Classic | Sept. 15-16, 2017 | 2 | 77-88=165 | +21 | t-79th/175 |
| WLC Fall Invitational | Sept. 24-25, 2017 | 2 | 84-84=168 | +24 | 68th/103 |
| MSOE Invitational | Oct. 1-2, 2017 | 2 | 83-73=156 | +13 | t-20th/75 |
| 2017-18 NACC Championship | Oct. 2017-Apr. 2018 | 4 | 92-75-92-81=340 | +52 | 28th/53 |
| Carthage College Spring Invitational | Apr. 24, 2018 | 1 | 81 | +11 | t-33rd/71 |
| SEASON TOTALS | 11 | 910 Avg. 82.7 | +11 | - | |