Lakeland University Men's Golf
Individual Results

Braun, Bennett
Hansen, Austin
Huenink, Josh
Lisowski, Logan
Maiden, Carter
Marcy, Wyatt
Schleusner, Dayne
Wojtczak, Henry

 


 Braun, Bennett
 

Tournament Date(s) Rounds Scores Par Rank
WLC Fall Invitational Sept. 22-23, 2018 2 -1-85=85   +13   
MSOE Invitational Sept 30-Oct. 1, 2018 2 83-83=166   +23   t-67th/81
Loras Men's Basketball Invite Apr. 9, 2019 1 89   +17   37th/43
2018-19 NACC Championship Oct. 7-8/April 28-29 4 89-78-79-83=329   +41   t-24th/54
SEASON TOTALS 8 669 Avg. 83.6 +12 -

 


 Hansen, Austin
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Region Classic Sept .14-15, 2018 2 71-72=143   -1   2nd/176
WLC Fall Invitational Sept. 22-23, 2018 2 72-73=145   +1   3rd/80
MSOE Invitational Sept 30-Oct. 1, 2018 2 76-75=151   +8   t-14th/81
WLC Spring Invitational Apr. 13, 2019 1 79   +7   t-35th/88
2018-19 NACC Championship Oct. 7-8/April 28-29 4 83-82-91-76=332   +44   t-28th/54
SEASON TOTALS 11 850 Avg. 77.3 +5 -

 


 Huenink, Josh
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Region Classic Sept .14-15, 2018 2 84-85=169   +25   t-114th/176
WLC Fall Invitational Sept. 22-23, 2018 2 85-87=172   +28   t-67th/80
MSOE Invitational Sept 30-Oct. 1, 2018 2 82-84=166   +23   t-67th/81
Loras Men's Basketball Invite Apr. 9, 2019 1 76   +4   t-8th/43
WLC Spring Invitational Apr. 13, 2019 1 77   +5   t-21st/88
2018-19 NACC Championship Oct. 7-8/April 28-29 4 86-83-84-79=332   +44   t-28th/54
Carthage College Spring Invitational Apr 23, 2019 1 72   +2   t-6th/75
SEASON TOTALS 13 1064 Avg. 81.8 +10 -

 


 Lisowski, Logan
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Region Classic Sept .14-15, 2018 2 87-85=172   +28   t-135th/176
WLC Fall Invitational Sept. 22-23, 2018 2 84-83=167   +23   t-59th/80
MSOE Invitational Sept 30-Oct. 1, 2018 2 74-82=156   +13   t-29th/81
Loras Men's Basketball Invite Apr. 9, 2019 1 76   +4   t-8th/43
WLC Spring Invitational Apr. 13, 2019 1 84   +12   t-66th/88
2018-19 NACC Championship Oct. 7-8/April 28-29 4 91-86-76-82=335   +47   31st/54
Carthage College Spring Invitational Apr 23, 2019 1 81   +11   t-49th/75
SEASON TOTALS 13 1071 Avg. 82.4 +11 -

 


 Maiden, Carter
 

Tournament Date(s) Rounds Scores Par Rank
WLC Fall Invitational Sept. 22-23, 2018 2 -1-96=96   +24   
Carthage College Spring Invitational Apr 23, 2019 1 94   +24   75th/75
SEASON TOTALS 2 190 Avg. 95.0 +24 -

 


 Marcy, Wyatt
 

Tournament Date(s) Rounds Scores Par Rank
WLC Fall Invitational Sept. 22-23, 2018 2 94--1=94   +22   
SEASON TOTALS 1 94 Avg. 94.0 +22 -

 


 Schleusner, Dayne
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Region Classic Sept .14-15, 2018 2 86-87=173   +29   t-138th/176
WLC Fall Invitational Sept. 22-23, 2018 2 86--1=86   +14   
Loras Men's Basketball Invite Apr. 9, 2019 1 78   +6   12th/43
WLC Spring Invitational Apr. 13, 2019 1 77   +5   t-21st/88
Carthage College Spring Invitational Apr 23, 2019 1 88   +18   71st/75
SEASON TOTALS 6 502 Avg. 83.7 +12 -

 


 Wojtczak, Henry
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Region Classic Sept .14-15, 2018 2 82-79=161   +17   t-62nd/176
WLC Fall Invitational Sept. 22-23, 2018 2 75-81=156   +12   t-29th/80
MSOE Invitational Sept 30-Oct. 1, 2018 2 87-79=166   +23   t-67th/81
Loras Men's Basketball Invite Apr. 9, 2019 1 82   +10   t-21st/43
WLC Spring Invitational Apr. 13, 2019 1 79   +7   t-35th/88
2018-19 NACC Championship Oct. 7-8/April 28-29 4 83-74-90-82=329   +41   t-24th/54
Carthage College Spring Invitational Apr 23, 2019 1 80   +10   t-47th/75
SEASON TOTALS 13 1053 Avg. 81.0 +9 -