Lakeland University Men's Golf
Team Results

Sept. 8-9, 2019 -- UW-Eau Claire Invitational
Wild Ridge Golf Course -- Eau Claire, Wis.
Par 72, 6586 yards -- 17 teams, 92 players
 
Lakeland   314 330   644    +72   12th
Bennett Braun   85 73   158    +15   t-38th
Henry Wojtczak   79 81   160    +17   t-43rd
Josh Huenink   74 88   162    +19   t-50th
Logan Lisowski   81 88   169    +26   t-69th
Dayne Schleusner   80 90   170    +27   74th

Sept. 13-14, 2019 -- Midwest Region Classic
Eagle Ridge - North Course -- Galena, Ill.
Par 72, 6884 yards -- 36 teams, 194 players
 
Lakeland University   340 318   658    +82   t-28th
Huenink, Josh   81 83   164    +20   t-100th
Wojtczak, Henry   87 77   164    +20   t-100th
Braun, Bennett   85 80   165    +21   t-112th
Lisowski, Logan   88 78   166    +22   t-115th
Schleusner, Dayne   87 86   173    +29   t-151st

Sept 21, 2019 -- WLC Fall Invitational
Washington Country Golf Course -- Hartford, Wis.
Par 72, 6748 yards -- 14 teams, 88 players
 
Lakeland     410    +50   t-9th
Huenink, Josh     76    +4   t-12th
Braun, Bennett     82    +10   t-46th
Lisowski, Logan     82    +10   t-46th
Wojtczak, Henry     84    +12   t-53rd
Schleusner, Dayne     86    +14   t-66th
Maiden, Carter     98    +26   84th

Sept. 29-30, 2019 -- MSOE Invitational
The Highlands -- Grand Geneva Resort - Lake Geneva, Ill.
Par 71, 6659 yards -- 16 teams, 83 players
 
Lakeland University   307 303   610    +38   7th
Wojtczak, Henry   71 72   143   E   2nd
Lisowski, Logan   78 76   154    +11   t-34th
Braun, Bennett   77 78   155    +12   t-39th
Huenink, Josh   83 77   160    +17   t-57th
Schleusner, Dayne   81 79   160    +17   t-57th

Oct. 6-7/Apr. 26-27 -- 2019-20 NACC Men's Golf Championships
Whistling Straits - Irish, Haven, Wis. --
Par 72, 6750 yards -- 10 teams, 53 players
 
Lakeland   342 334   676    +100   9th
Braun, Bennett   81 84   165    +21   t-21st
Huenink, Josh   82 83   165    +21   t-21st
Lisowski, Logan   86 83   169    +25   t-28th
Wojtczak, Henry   93 84   177    +33   t-39th
Schleusner, Dayne   95 89   184    +40   47th

# Indicates individual player