|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | North Park | 303 | +19 |
| t | 1 | Roosevelt | 303 | +19 |
| 3 | Aurora | 305 | +21 | |
| t | 4 | Lake Forest | 306 | +22 |
| t | 4 | Wisconsin Lutheran | 306 | +22 |
| 6 | Illinois Valley | 313 | +29 | |
| t | 7 | Benedictine | 318 | +34 |
| t | 7 | Elmhurst | 318 | +34 |
| 9 | Governors State | 329 | +45 | |
| 10 | Lakeland | 334 | +50 | |
| 11 | North Park B | 338 | +54 | |
| 12 | Benedictine B | 339 | +55 | |
| 13 | North Central | 340 | +56 | |
| 14 | Judson | 343 | +59 | |
| 15 | Wisconsin Lutheran B | 349 | +65 | |
| 16 | Madison | 353 | +69 | |
| 17 | Trinity Christian | 362 | +78 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Jack Haberkorn | North Park | 71 | E | |
| 2 | Andrew Schrader | Aurora | 73 | +2 | |
| t | 3 | Ben Cyr | Illinois Valley | 74 | +3 |
| t | 3 | Casey Domke | Governors State | 74 | +3 |
| t | 3 | Craig Schlegel | Aurora | 74 | +3 |
| t | 3 | Quinn Schultz | Wisconsin Lutheran | 74 | +3 |
| t | 7 | Colin Chromy | Aurora | 75 | +4 |
| t | 7 | Jack Dwyer | Lake Forest | 75 | +4 |
| t | 7 | James Johnson | Lake Forest | 75 | +4 |
| t | 7 | Lucas Moriarty | Elmhurst | 75 | +4 |
| t | 7 | Nicolas Paviet | Roosevelt | 75 | +4 |
| t | 12 | Scott Boyajian | Aurora | 76 | +5 |
| t | 12 | Cooper Carmody | Roosevelt | 76 | +5 |
| t | 12 | Brayden Dobbs | North Park | 76 | +5 |
| t | 12 | James Michaelson | Wisconsin Lutheran | 76 | +5 |
| t | 12 | A. Pardo-Gutierrez | Roosevelt | 76 | +5 |
| t | 12 | Joey Ploch | Wisconsin Lutheran | 76 | +5 |
| t | 12 | Drew Ritter | Roosevelt | 76 | +5 |
| t | 12 | Clay Wells | Illinois Valley | 76 | +5 |
| t | 20 | Luke Pitcher | Benedictine | 77 | +6 |
| t | 20 | Alex Thompson | North Park B | 77 | +6 |
| t | 20 | Ryan Vanderway | Aurora | 77 | +6 |
| t | 23 | Jordan Chow | North Park | 78 | +7 |
| t | 23 | Charlie Curtis | Roosevelt | 78 | +7 |
| t | 23 | Ryan Higgins | Lake Forest | 78 | +7 |
| t | 23 | John Hudson | Aurora | 78 | +7 |
| t | 23 | Mitchell Russell | Benedictine | 78 | +7 |
| t | 23 | Anthony Scaletta | Lake Forest | 78 | +7 |
| t | 23 | Drew Taylor | North Park | 78 | +7 |
| t | 23 | Jack Vercautren | Aurora | 78 | +7 |
| t | 31 | Jackson Clark | Aurora | 79 | +8 |
| t | 31 | Trace McGuire | Roosevelt | 79 | +8 |
| t | 31 | Iain Purdom | Elmhurst | 79 | +8 |
| t | 31 | Curt Zoet | Madison | 79 | +8 |
| t | 35 | Nick Gargani | Elmhurst | 80 | +9 |
| t | 35 | Trey Gnewikow | Wisconsin Lutheran | 80 | +9 |
| t | 37 | Chris Cho | Lake Forest | 81 | +10 |
| t | 37 | Kyle Figlmiller | Carthage | 81 | +10 |
| t | 37 | Ethan Green | Elmhurst | 81 | +10 |
| t | 37 | James Keck | Benedictine | 81 | +10 |
| t | 37 | Nick Mariotti | Illinois Valley | 81 | +10 |
| t | 37 | Dayne Schleusner | Lakeland | 81 | +10 |
| t | 43 | Bennett Braun | Lakeland | 82 | +11 |
| t | 43 | Joe Flett | Wisconsin Lutheran B | 82 | +11 |
| t | 43 | Jake Jacott | North Park | 82 | +11 |
| t | 43 | RJ McCoy | Judson | 82 | +11 |
| t | 43 | Sean McKernan | Benedictine B | 82 | +11 |
| t | 43 | Oan Roach | Illinois Valley | 82 | +11 |
| t | 43 | Nothan Rodriguez | Elmhurst | 82 | +11 |
| t | 43 | Tony Sertic | Benedictine | 82 | +11 |
| t | 51 | Randy Cordell | North Central | 83 | +12 |
| t | 51 | Johnny Kositzky, Jr | Wisconsin Lutheran | 83 | +12 |
| t | 51 | Nate Kirberg | Benedictine | 83 | +12 |
| t | 51 | Henry Wojtczak | Lakeland | 83 | +12 |
| t | 55 | Robert Carr | Judson | 84 | +13 |
| t | 55 | Tommy Falcone | North Central | 84 | +13 |
| t | 55 | James Leane | Benedictine B | 84 | +13 |
| t | 55 | Carter LeRoy | Governors State | 84 | +13 |
| t | 55 | Mark Schaaf | Trinity Christian | 84 | +13 |
| t | 55 | Colin Szalai | Benedictine B | 84 | +13 |
| t | 61 | Nicklaus Campanella | North Central | 85 | +14 |
| t | 61 | Austin Gray | Madison | 85 | +14 |
| t | 61 | Cole Hanson | Carthage | 85 | +14 |
| t | 61 | Kevin Kompier | Governors State | 85 | +14 |
| t | 61 | Colton Novotny | Illinois Valley | 85 | +14 |
| t | 66 | Connor Elliott | North Park B | 86 | +15 |
| t | 66 | Jason Gamez | Elmhurst | 86 | +15 |
| t | 66 | Patrick Guifoye | Governors State | 86 | +15 |
| t | 66 | Theo Schmenk | Wisconsin Lutheran B | 86 | +15 |
| 70 | Scott Klaisubhan | North Park B | 87 | +16 | |
| t | 71 | Braden Estes | North Central | 88 | +17 |
| t | 71 | Mike Furlong | St. Xavier | 88 | +17 |
| t | 71 | Grant Hammer | Wisconsin Lutheran B | 88 | +17 |
| t | 71 | Anthony Lueck | Lakeland | 88 | +17 |
| t | 71 | Caleb Nilsen | North Park B | 88 | +17 |
| t | 71 | Jake Simpson | Benedictine | 88 | +17 |
| t | 71 | Ethan Suits | Judson | 88 | +17 |
| t | 78 | Blake Foster | Judson | 89 | +18 |
| t | 78 | Connor Kramlich | Lakeland | 89 | +18 |
| t | 78 | Derek Olson | North Central | 89 | +18 |
| t | 78 | Dylan Pfeiffer | Benedictine B | 89 | +18 |
| t | 78 | Harrison Sillings | Roosevelt | 89 | +18 |
| t | 83 | Jared Jonkman | Trinity Christian | 91 | +20 |
| t | 83 | Drake Van Nostran | Elmhurst | 91 | +20 |
| 85 | Spencer Rice | Trinity Christian | 92 | +21 | |
| t | 86 | Michael Buck | Carthage | 93 | +22 |
| t | 86 | Patrick Owens | Judson | 93 | +22 |
| t | 86 | Hans Schultz | Wisconsin Lutheran B | 93 | +22 |
| t | 89 | Cullin Moonan | St. Xavier | 94 | +23 |
| t | 89 | Dakota Musiedlak | Madison | 94 | +23 |
| t | 91 | Carter Bruntjen | North Central | 95 | +24 |
| t | 91 | Ethan Churchill | Madison | 95 | +24 |
| t | 91 | Jacob Skrapits | Trinity Christian | 95 | +24 |
| t | 94 | Akim Bizati | Governors State | 100 | +29 |
| t | 94 | Sean Culver | North Park B | 100 | +29 |
| 96 | Brett VanDeWostine | Carthage | 105 | +34 | |
| 97 | Michael Maher | Trinity Christian | 106 | +35 | |
|
Team-by-Team Results |
Apr 12, 2021 -- Judson Invite
Randall Oaks Golf Club -- West Dundee, Ill.
Par 71, 6598 yards -- 19 teams, 97 players
| Aurora | 305 | +21 | 3rd |
| Andrew Schrader# | 73 | +2 | 2nd |
| Craig Schlegel | 74 | +3 | t-3rd |
| Colin Chromy# | 75 | +4 | t-7th |
| Scott Boyajian | 76 | +5 | t-12th |
| Ryan Vanderway | 77 | +6 | t-20th |
| John Hudson | 78 | +7 | t-23rd |
| Jack Vercautren | 78 | +7 | t-23rd |
| Jackson Clark# | 79 | +8 | t-31st |
| Benedictine | 318 | +34 | t-7th |
| Luke Pitcher | 77 | +6 | t-20th |
| Mitchell Russell | 78 | +7 | t-23rd |
| James Keck | 81 | +10 | t-37th |
| Tony Sertic | 82 | +11 | t-43rd |
| Nate Kirberg | 83 | +12 | t-51st |
| Jake Simpson# | 88 | +17 | t-71st |
| Benedictine B | 339 | +55 | 12th |
| Sean McKernan | 82 | +11 | t-43rd |
| James Leane | 84 | +13 | t-55th |
| Colin Szalai | 84 | +13 | t-55th |
| Dylan Pfeiffer | 89 | +18 | t-78th |
| Carthage | |||
| Kyle Figlmiller# | 81 | +10 | t-37th |
| Cole Hanson# | 85 | +14 | t-61st |
| Michael Buck# | 93 | +22 | t-86th |
| Brett VanDeWostine# | 105 | +34 | 96th |
| Elmhurst | 318 | +34 | t-7th |
| Lucas Moriarty | 75 | +4 | t-7th |
| Iain Purdom# | 79 | +8 | t-31st |
| Nick Gargani | 80 | +9 | t-35th |
| Ethan Green | 81 | +10 | t-37th |
| Nothan Rodriguez | 82 | +11 | t-43rd |
| Jason Gamez# | 86 | +15 | t-66th |
| Drake Van Nostran | 91 | +20 | t-83rd |
| Governors State | 329 | +45 | 9th |
| Casey Domke | 74 | +3 | t-3rd |
| Carter LeRoy | 84 | +13 | t-55th |
| Kevin Kompier | 85 | +14 | t-61st |
| Patrick Guifoye | 86 | +15 | t-66th |
| Akim Bizati | 100 | +29 | t-94th |
| Illinois Valley | 313 | +29 | 6th |
| Ben Cyr | 74 | +3 | t-3rd |
| Clay Wells | 76 | +5 | t-12th |
| Nick Mariotti | 81 | +10 | t-37th |
| Oan Roach | 82 | +11 | t-43rd |
| Colton Novotny | 85 | +14 | t-61st |
| Judson | 343 | +59 | 14th |
| RJ McCoy | 82 | +11 | t-43rd |
| Robert Carr | 84 | +13 | t-55th |
| Ethan Suits | 88 | +17 | t-71st |
| Blake Foster | 89 | +18 | t-78th |
| Patrick Owens | 93 | +22 | t-86th |
| Lake Forest | 306 | +22 | t-4th |
| Jack Dwyer | 75 | +4 | t-7th |
| James Johnson | 75 | +4 | t-7th |
| Ryan Higgins | 78 | +7 | t-23rd |
| Anthony Scaletta | 78 | +7 | t-23rd |
| Chris Cho | 81 | +10 | t-37th |
| Lakeland | 334 | +50 | 10th |
| Dayne Schleusner | 81 | +10 | t-37th |
| Bennett Braun | 82 | +11 | t-43rd |
| Henry Wojtczak | 83 | +12 | t-51st |
| Anthony Lueck | 88 | +17 | t-71st |
| Connor Kramlich | 89 | +18 | t-78th |
| Madison | 353 | +69 | 16th |
| Curt Zoet | 79 | +8 | t-31st |
| Austin Gray | 85 | +14 | t-61st |
| Dakota Musiedlak | 94 | +23 | t-89th |
| Ethan Churchill | 95 | +24 | t-91st |
| North Central | 340 | +56 | 13th |
| Randy Cordell | 83 | +12 | t-51st |
| Tommy Falcone | 84 | +13 | t-55th |
| Nicklaus Campanella | 85 | +14 | t-61st |
| Braden Estes | 88 | +17 | t-71st |
| Derek Olson | 89 | +18 | t-78th |
| Carter Bruntjen# | 95 | +24 | t-91st |
| North Park | 303 | +19 | t-1st |
| Jack Haberkorn | 71 | E | 1st |
| Brayden Dobbs | 76 | +5 | t-12th |
| Jordan Chow | 78 | +7 | t-23rd |
| Drew Taylor | 78 | +7 | t-23rd |
| Jake Jacott | 82 | +11 | t-43rd |
| North Park B | 338 | +54 | 11th |
| Alex Thompson | 77 | +6 | t-20th |
| Connor Elliott | 86 | +15 | t-66th |
| Scott Klaisubhan | 87 | +16 | 70th |
| Caleb Nilsen | 88 | +17 | t-71st |
| Sean Culver | 100 | +29 | t-94th |
| Roosevelt | 303 | +19 | t-1st |
| Nicolas Paviet | 75 | +4 | t-7th |
| Cooper Carmody | 76 | +5 | t-12th |
| A. Pardo-Gutierrez | 76 | +5 | t-12th |
| Drew Ritter | 76 | +5 | t-12th |
| Charlie Curtis | 78 | +7 | t-23rd |
| Trace McGuire# | 79 | +8 | t-31st |
| Harrison Sillings# | 89 | +18 | t-78th |
| St. Xavier | |||
| Mike Furlong# | 88 | +17 | t-71st |
| Cullin Moonan# | 94 | +23 | t-89th |
| Trinity Christian | 362 | +78 | 17th |
| Mark Schaaf | 84 | +13 | t-55th |
| Jared Jonkman | 91 | +20 | t-83rd |
| Spencer Rice | 92 | +21 | 85th |
| Jacob Skrapits | 95 | +24 | t-91st |
| Michael Maher | 106 | +35 | 97th |
| Wisconsin Lutheran | 306 | +22 | t-4th |
| Quinn Schultz | 74 | +3 | t-3rd |
| James Michaelson | 76 | +5 | t-12th |
| Joey Ploch | 76 | +5 | t-12th |
| Trey Gnewikow | 80 | +9 | t-35th |
| Johnny Kositzky, Jr | 83 | +12 | t-51st |
| Wisconsin Lutheran B | 349 | +65 | 15th |
| Joe Flett | 82 | +11 | t-43rd |
| Theo Schmenk | 86 | +15 | t-66th |
| Grant Hammer | 88 | +17 | t-71st |
| Hans Schultz | 93 | +22 | t-86th |
# Indicates individual player
|
AP-Style Tournament Results |
Judson Invite Randall Oaks Golf Club West Dundee, Ill. Dates: Apr 12, 2021 Par 71, 6598 yards Fin. Top 20 teams Total Par t 1 North Park..................... 303 +19 t 1 Roosevelt...................... 303 +19 3 Aurora......................... 305 +21 t 4 Lake Forest.................... 306 +22 t 4 Wisconsin Lutheran............. 306 +22 6 Illinois Valley................ 313 +29 t 7 Benedictine.................... 318 +34 t 7 Elmhurst....................... 318 +34 9 Governors State................ 329 +45 10 Lakeland....................... 334 +50 11 North Park B................... 338 +54 12 Benedictine B.................. 339 +55 13 North Central.................. 340 +56 14 Judson......................... 343 +59 15 Wisconsin Lutheran B........... 349 +65 16 Madison........................ 353 +69 17 Trinity Christian.............. 362 +78 Fin. Top 20 Players Team Total Par 1 Jack Haberkorn....... North Park..................... 71 E 2 Andrew Schrader...... Aurora......................... 73 +2 t 3 Ben Cyr.............. Illinois Valley................ 74 +3 t 3 Casey Domke.......... Governors State................ 74 +3 t 3 Craig Schlegel....... Aurora......................... 74 +3 t 3 Quinn Schultz........ Wisconsin Lutheran............. 74 +3 t 7 Colin Chromy......... Aurora......................... 75 +4 t 7 Jack Dwyer........... Lake Forest.................... 75 +4 t 7 James Johnson........ Lake Forest.................... 75 +4 t 7 Lucas Moriarty....... Elmhurst....................... 75 +4 t 7 Nicolas Paviet....... Roosevelt...................... 75 +4 t 12 Scott Boyajian....... Aurora......................... 76 +5 t 12 Cooper Carmody....... Roosevelt...................... 76 +5 t 12 Brayden Dobbs........ North Park..................... 76 +5 t 12 James Michaelson..... Wisconsin Lutheran............. 76 +5 t 12 A. Pardo-Gutierrez... Roosevelt...................... 76 +5 t 12 Joey Ploch........... Wisconsin Lutheran............. 76 +5 t 12 Drew Ritter.......... Roosevelt...................... 76 +5 t 12 Clay Wells........... Illinois Valley................ 76 +5 t 20 Luke Pitcher......... Benedictine.................... 77 +6 t 20 Alex Thompson........ North Park B................... 77 +6 t 20 Ryan Vanderway....... Aurora......................... 77 +6