| Bennett Braun |
| DeWitt, Connor |
| Kramlich, Connor |
| Lueck, Anthony |
| Maiden, Carter |
| Marcy, Wyatt |
| Pierce, Jamil |
| Schleusner, Dayne |
| Wojtczak, Henry |
|
Bennett Braun |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Clarke University Spring Invitational | Apr 5, 2021 | 1 | 87 | +16 | t-43rd/61 |
| WLC Spring Invitational | Apr 10, 2021 | 1 | 77 | +5 | t-13th/60 |
| Judson Invite | Apr 12, 2021 | 1 | 82 | +11 | t-43rd/97 |
| 2021 NACC Championship | April 18-19-25-26 | 4 | 84-80-80-68=312 | +24 | 9th/58 |
| SEASON TOTALS | 7 | 558 Avg. 79.7 | +8 | - | |
|
DeWitt, Connor (dnc) |
|
Kramlich, Connor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MSOE Invitational | Oct 5, 2020 | 2 | 100-90=190 | +48 | 28th/33 |
| Clarke University Spring Invitational | Apr 5, 2021 | 1 | 91 | +20 | t-50th/61 |
| Judson Invite | Apr 12, 2021 | 1 | 89 | +18 | t-78th/97 |
| 2021 NACC Championship | April 18-19-25-26 | 4 | 91-99-94-91=375 | +87 | 43rd/58 |
| SEASON TOTALS | 8 | 745 Avg. 93.1 | +22 | - | |
|
Lueck, Anthony |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MSOE Invitational | Oct 5, 2020 | 2 | 92-85=177 | +35 | 23rd/33 |
| Clarke University Spring Invitational | Apr 5, 2021 | 1 | 88 | +17 | t-47th/61 |
| WLC Spring Invitational | Apr 10, 2021 | 1 | 94 | +22 | t-56th/60 |
| Judson Invite | Apr 12, 2021 | 1 | 88 | +17 | t-71st/97 |
| 2021 NACC Championship | April 18-19-25-26 | 4 | 95-90-94-81=360 | +72 | 42nd/58 |
| SEASON TOTALS | 9 | 807 Avg. 89.7 | +18 | - | |
|
Maiden, Carter (dnc) |
|
Marcy, Wyatt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MSOE Invitational | Oct 5, 2020 | 2 | 111-99=210 | +68 | 30th/33 |
| WLC Spring Invitational | Apr 10, 2021 | 1 | 96 | +24 | 58th/60 |
| SEASON TOTALS | 3 | 306 Avg. 102.0 | +31 | - | |
|
Pierce, Jamil (dnc) |
|
Schleusner, Dayne |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MSOE Invitational | Oct 5, 2020 | 2 | 89-81=170 | +28 | t-14th/33 |
| Clarke University Spring Invitational | Apr 5, 2021 | 1 | 84 | +13 | t-38th/61 |
| WLC Spring Invitational | Apr 10, 2021 | 1 | 85 | +13 | t-45th/60 |
| Judson Invite | Apr 12, 2021 | 1 | 81 | +10 | t-37th/97 |
| 2021 NACC Championship | April 18-19-25-26 | 4 | 84-86-84-82=336 | +48 | t-33rd/58 |
| SEASON TOTALS | 9 | 756 Avg. 84.0 | +12 | - | |
|
Wojtczak, Henry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MSOE Invitational | Oct 5, 2020 | 2 | 79-79=158 | +16 | 4th/33 |
| Clarke University Spring Invitational | Apr 5, 2021 | 1 | 77 | +6 | t-11th/61 |
| WLC Spring Invitational | Apr 10, 2021 | 1 | 80 | +8 | t-29th/60 |
| Judson Invite | Apr 12, 2021 | 1 | 83 | +12 | t-51st/97 |
| 2021 NACC Championship | April 18-19-25-26 | 4 | -2--2-87-87=174 | +30 | |
| SEASON TOTALS | 7 | 572 Avg. 81.7 | +10 | - | |