Lakeland University Men's Golf
Individual Results

Boehmer, Carter
Braun, Bennett
Erbstoesser, Andrew
Kramlich, Connor
Lueck, Anthony
Marcy, Wyatt
Valenstein, Mason

 


 Boehmer, Carter
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Region Classic Sep 10-11, 2021 2 91-92=183   +39   t-114th/131
WLC Fall Invitational Sep 18-19, 2021 2 92-93=185   +41   t-66th/76
MSOE Invite Oct 4-5, 2021 2 97-84=181   +38   t-78th/81
Forester Spring Invite Apr 15, 2022 1 92   +20   t-56th/72
WLC Spring Invitational Apr 16, 2022 1 96   +24   67th/72
2021-22 NACC Men's Golf Championships Oct 10-11/Apr 24-25 4 85-90-88-97=360   +72   38th/61
SEASON TOTALS 12 1097 Avg. 91.4 +20 -

 


 Braun, Bennett
 

Tournament Date(s) Rounds Scores Par Rank
WLC Fall Invitational Sep 18-19, 2021 2 80-73=153   +9   t-17th/76
MSOE Invite Oct 4-5, 2021 2 74-74=148   +5   t-8th/81
Forester Spring Invite Apr 15, 2022 1 78   +6   t-11th/72
WLC Spring Invitational Apr 16, 2022 1 81   +9   t-32nd/72
2021-22 NACC Men's Golf Championships Oct 10-11/Apr 24-25 4 79-75-81-77=312   +24   t-17th/61
SEASON TOTALS 10 772 Avg. 77.2 +5 -

 


 Erbstoesser, Andrew
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Region Classic Sep 10-11, 2021 2 136-111=247   +103   131st/131
SEASON TOTALS 2 247 Avg. 123.5 +52 -

 


 Kramlich, Connor
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Region Classic Sep 10-11, 2021 2 91-94=185   +41   t-118th/131
WLC Fall Invitational Sep 18-19, 2021 2 96-90=186   +42   68th/76
MSOE Invite Oct 4-5, 2021 2 86-81=167   +24   t-58th/81
2021-22 NACC Men's Golf Championships Oct 10-11/Apr 24-25 4 86--4--4--4=86   +14   
SEASON TOTALS 7 624 Avg. 89.1 +17 -

 


 Lueck, Anthony
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Region Classic Sep 10-11, 2021 2 97-84=181   +37   t-111th/131
WLC Fall Invitational Sep 18-19, 2021 2 86-82=168   +24   t-51st/76
MSOE Invite Oct 4-5, 2021 2 91-87=178   +35   76th/81
Forester Spring Invite Apr 15, 2022 1 88   +16   t-47th/72
WLC Spring Invitational Apr 16, 2022 1 91   +19   64th/72
2021-22 NACC Men's Golf Championships Oct 10-11/Apr 24-25 4 89-81-96-90=356   +68   37th/61
SEASON TOTALS 12 1062 Avg. 88.5 +17 -

 


 Marcy, Wyatt
 

Tournament Date(s) Rounds Scores Par Rank
WLC Fall Invitational Sep 18-19, 2021 2 88-90=178   +34   t-60th/76
MSOE Invite Oct 4-5, 2021 2 94-87=181   +38   t-78th/81
Forester Spring Invite Apr 15, 2022 1 100   +28   t-66th/72
WLC Spring Invitational Apr 16, 2022 1 88   +16   t-58th/72
2021-22 NACC Men's Golf Championships Oct 10-11/Apr 24-25 4 -1-88-95-88=271   +55   
SEASON TOTALS 9 818 Avg. 90.9 +19 -

 


 Valenstein, Mason
 

Tournament Date(s) Rounds Scores Par Rank
Midwest Region Classic Sep 10-11, 2021 2 83-86=169   +25   t-70th/131
WLC Fall Invitational Sep 18-19, 2021 2 82-85=167   +23   t-49th/76
Forester Spring Invite Apr 15, 2022 1 80   +8   t-17th/72
WLC Spring Invitational Apr 16, 2022 1 89   +17   t-61st/72
2021-22 NACC Men's Golf Championships Oct 10-11/Apr 24-25 4 85-84-86-86=341   +53   t-34th/61
SEASON TOTALS 10 846 Avg. 84.6 +13 -