|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Aurora | 280 | 306 | 295 | 297 | 1178 | +26 | |
| 2 | Edgewood | 309 | 305 | 312 | 307 | 1233 | +81 | |
| 3 | St. Norbert | 309 | 316 | 310 | 315 | 1250 | +98 | |
| 4 | MSOE | 321 | 321 | 316 | 323 | 1281 | +129 | |
| 5 | Wisconsin Lutheran | 320 | 330 | 314 | 325 | 1289 | +137 | |
| 6 | Benedictine | 326 | 327 | 332 | 327 | 1312 | +160 | |
| 7 | Marian | 328 | 348 | 337 | 334 | 1347 | +195 | |
| 8 | Concordia Wisconsin | 339 | 338 | 336 | 345 | 1358 | +206 | |
| 9 | Dominican | 344 | 343 | 369 | 361 | 1417 | +265 | |
| 10 | Lakeland | 341 | 351 | 379 | 371 | 1442 | +290 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | *Scott Boyajian | Aurora | 68 | 76 | 73 | 75 | 292 | +4 | |
| 2 | Jack Vercautren | Aurora | 66 | 76 | 77 | 73 | 292 | +4 | |
| t | 3 | Braeden Duncan | Aurora | 71 | 75 | 75 | 74 | 295 | +7 |
| t | 3 | Nathan Thomson | St. Norbert | 74 | 74 | 74 | 73 | 295 | +7 |
| 5 | J. Schroeckenthaler | Edgewood | 75 | 76 | 75 | 72 | 298 | +10 | |
| 6 | Kasen Fager | Edgewood | 75 | 72 | 75 | 77 | 299 | +11 | |
| 7 | Andrew Schrader | Aurora | 75 | 80 | 74 | 77 | 306 | +18 | |
| 8 | Dylan Moore | MSOE | 82 | 75 | 75 | 76 | 308 | +20 | |
| 9 | Riley Tanzi | Wisconsin Lutheran | 76 | 78 | 79 | 77 | 310 | +22 | |
| 10 | Nate Kirberg | Benedictine | 77 | 80 | 83 | 74 | 314 | +26 | |
| 11 | Torin Larson | MSOE | 77 | 83 | 80 | 79 | 319 | +31 | |
| 12 | Jacob Warpinski | St. Norbert | 77 | 84 | 82 | 77 | 320 | +32 | |
| t | 13 | Peter Haideman | Edgewood | 81 | 78 | 85 | 78 | 322 | +34 |
| t | 13 | Christian Wagner | St. Norbert | 85 | 75 | 76 | 86 | 322 | +34 |
| 15 | Michael Cosenza | Marian | 80 | 83 | 84 | 78 | 325 | +37 | |
| 16 | Theo Schmenk | Wisconsin Lutheran | 84 | 82 | 79 | 81 | 326 | +38 | |
| 17 | Tyler Stibal | Dominican | 78 | 79 | 83 | 88 | 328 | +40 | |
| 18 | Ryan Beck | Edgewood | 87 | 79 | 77 | 86 | 329 | +41 | |
| 19 | Alfredo Lopez | MSOE | 81 | 80 | 85 | 85 | 331 | +43 | |
| 20 | James Keck | Benedictine | 81 | 84 | 86 | 81 | 332 | +44 | |
| t | 21 | Joey Immekus | MSOE | 81 | 89 | 79 | 84 | 333 | +45 |
| t | 21 | Caleb Virnig | MSOE | 84 | 83 | 82 | 84 | 333 | +45 |
| 23 | Luke Capstran | Wisconsin Lutheran | 81 | 87 | 76 | 91 | 335 | +47 | |
| 24 | Ryan Gilbert | Benedictine | 90 | 79 | 80 | 87 | 336 | +48 | |
| t | 25 | Fran. Ascenio Beltra | Concordia Wisconsin | 83 | 81 | 83 | 90 | 337 | +49 |
| t | 25 | John Elsen | Marian | 83 | 81 | 86 | 87 | 337 | +49 |
| t | 27 | Jake Mooring | Marian | 84 | 91 | 82 | 81 | 338 | +50 |
| t | 27 | Nico Murgas-Bennett | Concordia Wisconsin | 84 | 86 | 86 | 82 | 338 | +50 |
| 29 | Trenton Sherman | Concordia Wisconsin | 85 | 90 | 81 | 83 | 339 | +51 | |
| 30 | Rudy Jaksich | Benedictine | 85 | 89 | 83 | 85 | 342 | +54 | |
| 31 | Jimmy Cerven | Dominican | 82 | 83 | 89 | 89 | 343 | +55 | |
| 32 | Luke Bufton | Marian | 81 | 93 | 85 | 88 | 347 | +59 | |
| 33 | Anthony Lueck | Lakeland | 88 | 86 | 88 | 91 | 353 | +65 | |
| 34 | Carter Boehmer | Lakeland | 92 | 92 | 95 | 90 | 369 | +81 | |
| 35 | Connor Kramlich | Lakeland | 88 | 95 | 98 | 93 | 374 | +86 | |
| 36 | Marco Diaz | Dominican | 99 | 99 | 87 | 90 | 375 | +87 | |
| 37 | Gabe Ascher | Lakeland | 101 | 96 | 98 | 105 | 400 | +112 | |
| Kasey Casper | St. Norbert | 78 | wd | 79 | 85 | DNF | |||
| Kale Gnewikow | Wisconsin Lutheran | 79 | 83 | 82 | dnc | DNF | |||
| Jacob Frederickson | Edgewood | 78 | 82 | 91 | dnc | DNF | |||
| Luke Movrich | Wisconsin Lutheran | 86 | 88 | dnc | 84 | DNF | |||
| Jake Grabarek | Marian | 97 | 105 | dnc | 105 | DNF | |||
| Christian Wakeford | Aurora | rep | rep | 73 | 75 | DNF | |||
| Bennett Braun | Lakeland | 73 | 78 | dnc | dnc | DNF | |||
| Nate Turco | Aurora | 80 | 79 | dnc | dnc | DNF | |||
| Ben Schmidling | St. Norbert | rep | rep | 81 | 80 | DNF | |||
| Hans Schultz | Wisconsin Lutheran | rep | rep | 80 | 83 | DNF | |||
| John Wysocky | St. Norbert | 80 | 83 | dnc | dnc | DNF | |||
| Jake Simpson | Benedictine | 83 | 84 | dnc | dnc | DNF | |||
| Cole Shane | Concordia Wisconsin | 87 | 81 | dnc | dnc | DNF | |||
| Garrett Wilderman | Concordia Wisconsin | rep | rep | 86 | 90 | DNF | |||
| Tyler Van Es | Dominican | 91 | 90 | dnc | dnc | DNF | |||
| Tyler Yaun | Concordia Wisconsin | rep | rep | 87 | 95 | DNF | |||
| Sebastian Rennell | Dominican | 93 | 91 | dnc | dnc | DNF | |||
| Tony Lopresti | Benedictine | rep | rep | 94 | 100 | DNF | |||
| Jason Michalski | Concordia Wisconsin | 94 | 102 | dnc | dnc | DNF | |||
| Reimer, Andy | Lakeland | rep | rep | 99 | 97 | DNF | |||
| Michael Mindykowski | Dominican | rep | rep | 110 | 94 | DNF | |||
| Raymond Jordan | Edgewood | rep | rep | rep | 80 | DNF | |||
| Nick Cherkowski | Marian | rep | rep | 88 | dnc | DNF | |||
| Jared Bandi | Dominican | rep | rep | 123 | dnc | DNF | |||
| Nick Sierra | Dominican | rep | rep | rep | 134 | DNF | |||
Boyajian (Birdie) def. Vercautren (Par) on first playoff hole.
|
Team-by-Team Results |
Oct 9-10/Apr 23-24 -- 2022-23 NACC Men's Golf Championships
Blackwolf Run - Meadow Valleys -- Kohler, Wis. / Aurora, Ill.
Par 72, 6737 yards -- 10 teams, 62 players
| Aurora | 280 | 306 | 295 | 297 | 1178 | +26 | 1st |
| Scott Boyajian | 68 | 76 | 73 | 75 | 292 | +4 | 1st |
| Jack Vercautren | 66 | 76 | 77 | 73 | 292 | +4 | 2nd |
| Braeden Duncan | 71 | 75 | 75 | 74 | 295 | +7 | t-3rd |
| Andrew Schrader | 75 | 80 | 74 | 77 | 306 | +18 | 7th |
| Christian Wakeford | rep | rep | 73 | 75 | 148 | ||
| Nate Turco | 80 | 79 | dnc | dnc | 159 |
| Benedictine | 326 | 327 | 332 | 327 | 1312 | +160 | 6th |
| Nate Kirberg | 77 | 80 | 83 | 74 | 314 | +26 | 10th |
| James Keck | 81 | 84 | 86 | 81 | 332 | +44 | 20th |
| Ryan Gilbert | 90 | 79 | 80 | 87 | 336 | +48 | 24th |
| Rudy Jaksich | 85 | 89 | 83 | 85 | 342 | +54 | 30th |
| Jake Simpson | 83 | 84 | dnc | dnc | 167 | ||
| Tony Lopresti | rep | rep | 94 | 100 | 194 |
| Concordia Wisconsin | 339 | 338 | 336 | 345 | 1358 | +206 | 8th |
| Fran. Ascenio Beltra | 83 | 81 | 83 | 90 | 337 | +49 | t-25th |
| Nico Murgas-Bennett | 84 | 86 | 86 | 82 | 338 | +50 | t-27th |
| Trenton Sherman | 85 | 90 | 81 | 83 | 339 | +51 | 29th |
| Cole Shane | 87 | 81 | dnc | dnc | 168 | ||
| Garrett Wilderman | rep | rep | 86 | 90 | 176 | ||
| Tyler Yaun | rep | rep | 87 | 95 | 182 | ||
| Jason Michalski | 94 | 102 | dnc | dnc | 196 |
| Dominican | 344 | 343 | 369 | 361 | 1417 | +265 | 9th |
| Tyler Stibal | 78 | 79 | 83 | 88 | 328 | +40 | 17th |
| Jimmy Cerven | 82 | 83 | 89 | 89 | 343 | +55 | 31st |
| Marco Diaz | 99 | 99 | 87 | 90 | 375 | +87 | 36th |
| Tyler Van Es | 91 | 90 | dnc | dnc | 181 | ||
| Sebastian Rennell | 93 | 91 | dnc | dnc | 184 | ||
| Michael Mindykowski | rep | rep | 110 | 94 | 204 | ||
| Jared Bandi | rep | rep | 123 | dnc | 123 | ||
| Nick Sierra | rep | rep | rep | 134 | 134 |
| Edgewood | 309 | 305 | 312 | 307 | 1233 | +81 | 2nd |
| J. Schroeckenthaler | 75 | 76 | 75 | 72 | 298 | +10 | 5th |
| Kasen Fager | 75 | 72 | 75 | 77 | 299 | +11 | 6th |
| Peter Haideman | 81 | 78 | 85 | 78 | 322 | +34 | t-13th |
| Ryan Beck | 87 | 79 | 77 | 86 | 329 | +41 | 18th |
| Jacob Frederickson | 78 | 82 | 91 | dnc | 251 | ||
| Raymond Jordan | rep | rep | rep | 80 | 80 |
| Lakeland | 341 | 351 | 379 | 371 | 1442 | +290 | 10th |
| Anthony Lueck | 88 | 86 | 88 | 91 | 353 | +65 | 33rd |
| Carter Boehmer | 92 | 92 | 95 | 90 | 369 | +81 | 34th |
| Connor Kramlich | 88 | 95 | 98 | 93 | 374 | +86 | 35th |
| Gabe Ascher | 101 | 96 | 98 | 105 | 400 | +112 | 37th |
| Bennett Braun | 73 | 78 | dnc | dnc | 151 | ||
| Reimer, Andy | rep | rep | 99 | 97 | 196 |
| MSOE | 321 | 321 | 316 | 323 | 1281 | +129 | 4th |
| Dylan Moore | 82 | 75 | 75 | 76 | 308 | +20 | 8th |
| Torin Larson | 77 | 83 | 80 | 79 | 319 | +31 | 11th |
| Alfredo Lopez | 81 | 80 | 85 | 85 | 331 | +43 | 19th |
| Joey Immekus | 81 | 89 | 79 | 84 | 333 | +45 | t-21st |
| Caleb Virnig | 84 | 83 | 82 | 84 | 333 | +45 | t-21st |
| Marian | 328 | 348 | 337 | 334 | 1347 | +195 | 7th |
| Michael Cosenza | 80 | 83 | 84 | 78 | 325 | +37 | 15th |
| John Elsen | 83 | 81 | 86 | 87 | 337 | +49 | t-25th |
| Jake Mooring | 84 | 91 | 82 | 81 | 338 | +50 | t-27th |
| Luke Bufton | 81 | 93 | 85 | 88 | 347 | +59 | 32nd |
| Jake Grabarek | 97 | 105 | dnc | 105 | 307 | ||
| Nick Cherkowski | rep | rep | 88 | dnc | 88 |
| St. Norbert | 309 | 316 | 310 | 315 | 1250 | +98 | 3rd |
| Nathan Thomson | 74 | 74 | 74 | 73 | 295 | +7 | t-3rd |
| Jacob Warpinski | 77 | 84 | 82 | 77 | 320 | +32 | 12th |
| Christian Wagner | 85 | 75 | 76 | 86 | 322 | +34 | t-13th |
| Kasey Casper | 78 | wd | 79 | 85 | 242 | ||
| Ben Schmidling | rep | rep | 81 | 80 | 161 | ||
| John Wysocky | 80 | 83 | dnc | dnc | 163 |
| Wisconsin Lutheran | 320 | 330 | 314 | 325 | 1289 | +137 | 5th |
| Riley Tanzi | 76 | 78 | 79 | 77 | 310 | +22 | 9th |
| Theo Schmenk | 84 | 82 | 79 | 81 | 326 | +38 | 16th |
| Luke Capstran | 81 | 87 | 76 | 91 | 335 | +47 | 23rd |
| Kale Gnewikow | 79 | 83 | 82 | dnc | 244 | ||
| Luke Movrich | 86 | 88 | dnc | 84 | 258 | ||
| Hans Schultz | rep | rep | 80 | 83 | 163 |
# Indicates individual player
|
AP-Style Tournament Results |
2022-23 NACC Men's Golf Championships Blackwolf Run - Meadow Valleys Kohler, Wis. / Aurora, Ill. Dates: Oct 9-10/Apr 23-24 Par: 72 72 72 72 Yards: 6737 6737 6815 6815 Fin. Top 20 teams Scores Total Par 1 Aurora......................... 280 306 295 297 1178 +26 2 Edgewood....................... 309 305 312 307 1233 +81 3 St. Norbert.................... 309 316 310 315 1250 +98 4 MSOE........................... 321 321 316 323 1281 +129 5 Wisconsin Lutheran............. 320 330 314 325 1289 +137 6 Benedictine.................... 326 327 332 327 1312 +160 7 Marian......................... 328 348 337 334 1347 +195 8 Concordia Wisconsin............ 339 338 336 345 1358 +206 9 Dominican...................... 344 343 369 361 1417 +265 10 Lakeland....................... 341 351 379 371 1442 +290 Fin. Top 20 Players Team Scores Total Par 1 *Scott Boyajian....... Aurora......................... 68 76 73 75 292 +4 2 Jack Vercautren...... Aurora......................... 66 76 77 73 292 +4 t 3 Braeden Duncan....... Aurora......................... 71 75 75 74 295 +7 t 3 Nathan Thomson....... St. Norbert.................... 74 74 74 73 295 +7 5 J. Schroeckenthaler.. Edgewood....................... 75 76 75 72 298 +10 6 Kasen Fager.......... Edgewood....................... 75 72 75 77 299 +11 7 Andrew Schrader...... Aurora......................... 75 80 74 77 306 +18 8 Dylan Moore.......... MSOE........................... 82 75 75 76 308 +20 9 Riley Tanzi.......... Wisconsin Lutheran............. 76 78 79 77 310 +22 10 Nate Kirberg......... Benedictine.................... 77 80 83 74 314 +26 11 Torin Larson......... MSOE........................... 77 83 80 79 319 +31 12 Jacob Warpinski...... St. Norbert.................... 77 84 82 77 320 +32 t 13 Peter Haideman....... Edgewood....................... 81 78 85 78 322 +34 t 13 Christian Wagner..... St. Norbert.................... 85 75 76 86 322 +34 15 Michael Cosenza...... Marian......................... 80 83 84 78 325 +37 16 Theo Schmenk......... Wisconsin Lutheran............. 84 82 79 81 326 +38 17 Tyler Stibal......... Dominican...................... 78 79 83 88 328 +40 18 Ryan Beck............ Edgewood....................... 87 79 77 86 329 +41 19 Alfredo Lopez........ MSOE........................... 81 80 85 85 331 +43 20 James Keck........... Benedictine.................... 81 84 86 81 332 +44 Boyajian (Birdie) def. Vercautren (Par) on first playoff hole.