Lakeland University Men's Golf
Individual Results

Ascher, Gabe
Boehmer, Carter
Braun, Bennett
Erbstoesser, Andrew
Kramlich, Connor
Lueck, Anthony
Reimer, Andy

 


 Ascher, Gabe
 

Tournament Date(s) Rounds Scores Par Rank
WLC Fall Invitational Sep 17-18, 2022 2 96-106=202   +58   88th/91
Midwest Region Classic Sep 25-26, 2022 2 93-87=180   +36   136th/149
UW-Stout Fall Invitational Oct 2-3, 2022 2 103-97=200   +57   t-112th/116
Forester Spring Invite Apr 14, 2023 1 100   +28   t-105th/111
WLC Spring Invitational Apr 15, 2023 1 104   +32   71st/72
2022-23 NACC Men's Golf Championships Oct 9-10/Apr 23-24 4 101-96-98-105=400   +112   37th/62
SEASON TOTALS 12 1186 Avg. 98.8 +27 -

 


 Boehmer, Carter
 

Tournament Date(s) Rounds Scores Par Rank
WLC Fall Invitational Sep 17-18, 2022 2 90-88=178   +34   t-74th/91
Midwest Region Classic Sep 25-26, 2022 2 90-89=179   +35   t-134th/149
UW-Stout Fall Invitational Oct 2-3, 2022 2 93-91=184   +41   t-99th/116
Forester Spring Invite Apr 14, 2023 1 78   +6   t-31st/111
WLC Spring Invitational Apr 15, 2023 1 89   +17   t-65th/72
2022-23 NACC Men's Golf Championships Oct 9-10/Apr 23-24 4 92-92-95-90=369   +81   34th/62
SEASON TOTALS 12 1077 Avg. 89.8 +18 -

 


 Braun, Bennett
 

Tournament Date(s) Rounds Scores Par Rank
WLC Fall Invitational Sep 17-18, 2022 2 79-78=157   +13   t-29th/91
Midwest Region Classic Sep 25-26, 2022 2 80-79=159   +15   t-52nd/149
UW-Stout Fall Invitational Oct 2-3, 2022 2 76-81=157   +14   t-23rd/116
2022-23 NACC Men's Golf Championships Oct 9-10/Apr 23-24 4 73-78--2--2=151   +7   
SEASON TOTALS 8 624 Avg. 78.0 +6 -

 


 Erbstoesser, Andrew
 

Tournament Date(s) Rounds Scores Par Rank
WLC Fall Invitational Sep 17-18, 2022 2 110-104=214   +70   89th/91
SEASON TOTALS 2 214 Avg. 107.0 +35 -

 


 Kramlich, Connor
 

Tournament Date(s) Rounds Scores Par Rank
WLC Fall Invitational Sep 17-18, 2022 2 85-89=174   +30   t-67th/91
Midwest Region Classic Sep 25-26, 2022 2 83-88=171   +27   t-116th/149
UW-Stout Fall Invitational Oct 2-3, 2022 2 95-87=182   +39   96th/116
Forester Spring Invite Apr 14, 2023 1 85   +13   t-72nd/111
WLC Spring Invitational Apr 15, 2023 1 87   +15   t-61st/72
2022-23 NACC Men's Golf Championships Oct 9-10/Apr 23-24 4 88-95-98-93=374   +86   35th/62
SEASON TOTALS 12 1073 Avg. 89.4 +18 -

 


 Lueck, Anthony
 

Tournament Date(s) Rounds Scores Par Rank
WLC Fall Invitational Sep 17-18, 2022 2 99-90=189   +45   85th/91
Midwest Region Classic Sep 25-26, 2022 2 81-84=165   +21   t-88th/149
UW-Stout Fall Invitational Oct 2-3, 2022 2 85-92=177   +34   t-90th/116
Forester Spring Invite Apr 14, 2023 1 84   +12   t-66th/111
WLC Spring Invitational Apr 15, 2023 1 83   +11   t-52nd/72
2022-23 NACC Men's Golf Championships Oct 9-10/Apr 23-24 4 88-86-88-91=353   +65   33rd/62
SEASON TOTALS 12 1051 Avg. 87.6 +16 -

 


 Reimer, Andy
 

Tournament Date(s) Rounds Scores Par Rank
Forester Spring Invite Apr 14, 2023 1 106   +34   109th/111
WLC Spring Invitational Apr 15, 2023 1 86   +14   t-57th/72
2022-23 NACC Men's Golf Championships Oct 9-10/Apr 23-24 4 -1--1-99-97=196   +52   
SEASON TOTALS 4 388 Avg. 97.0 +25 -