Lakeland University Men's Golf
Individual Results

Ascher, Gabe
Aune, Isaak
Bloechel, Brandon
Boehmer, Carter
Braun, Parker
Dopp, Kaiden
Kramlich, Connor
Lueck, Anthony

 


 Ascher, Gabe
 

Tournament Date(s) Rounds Scores Par Rank
WLC Fall Invitational Sep 16-17, 2023 2 85--4=85   +13   
Midwest Region Classic Sep 22-23, 2023 2 81-83=164   +20   t-152nd/207
UW-Stout Invitational Oct 1-2, 2023 2 92-85=177   +35   t-106th/120
Morningstar Masters Apr 13, 2024 1 95   +23   77th/79
2023-24 NACC Men's Golf Championships Oct 15-16/Apr 21-22 4 -1--1--2-94=94   +22   
SEASON TOTALS 7 615 Avg. 87.9 +16 -

 


 Aune, Isaak
 

Tournament Date(s) Rounds Scores Par Rank
WLC Fall Invitational Sep 16-17, 2023 2 95--4=95   +23   
Midwest Region Classic Sep 22-23, 2023 2 80-76=156   +12   t-82nd/207
UW-Stout Invitational Oct 1-2, 2023 2 91-83=174   +32   t-102nd/120
Forester Spring Invite Apr 12, 2024 1 77   +5   t-16th/94
2023-24 NACC Men's Golf Championships Oct 15-16/Apr 21-22 4 -1--1-93-85=178   +34   
SEASON TOTALS 8 680 Avg. 85.0 +13 -

 


 Bloechel, Brandon
 

Tournament Date(s) Rounds Scores Par Rank
WLC Fall Invitational Sep 16-17, 2023 2 74-75=149   +5   t-16th/69
Midwest Region Classic Sep 22-23, 2023 2 72-74=146   +2   t-13th/207
UW-Stout Invitational Oct 1-2, 2023 2 77-75=152   +10   t-26th/120
Forester Spring Invite Apr 12, 2024 1 80   +8   t-30th/94
Morningstar Masters Apr 13, 2024 1 80   +8   t-32nd/79
2023-24 NACC Men's Golf Championships Oct 15-16/Apr 21-22 4 76-73-89-85=323   +35   13th/63
SEASON TOTALS 12 930 Avg. 77.5 +6 -

 


 Boehmer, Carter
 

Tournament Date(s) Rounds Scores Par Rank
WLC Fall Invitational Sep 16-17, 2023 2 -4-84=84   +12   
Midwest Region Classic Sep 22-23, 2023 2 84-85=169   +25   t-166th/207
UW-Stout Invitational Oct 1-2, 2023 2 93-92=185   +43   113th/120
Morningstar Masters Apr 13, 2024 1 99   +27   78th/79
SEASON TOTALS 6 537 Avg. 89.5 +18 -

 


 Braun, Parker
 

Tournament Date(s) Rounds Scores Par Rank
WLC Fall Invitational Sep 16-17, 2023 2 81-83=164   +20   46th/69
UW-Stout Invitational Oct 1-2, 2023 2 82-83=165   +23   t-82nd/120
Forester Spring Invite Apr 12, 2024 1 91   +19   87th/94
Morningstar Masters Apr 13, 2024 1 83   +11   t-54th/79
2023-24 NACC Men's Golf Championships Oct 15-16/Apr 21-22 4 86-80-84-91=341   +53   t-24th/63
SEASON TOTALS 10 844 Avg. 84.4 +13 -

 


 Dopp, Kaiden
 

Tournament Date(s) Rounds Scores Par Rank
WLC Fall Invitational Sep 16-17, 2023 2 83--4=83   +11   
UW-Stout Invitational Oct 1-2, 2023 2 84-75=159   +17   t-59th/120
2023-24 NACC Men's Golf Championships Oct 15-16/Apr 21-22 4 87-86--2--2=173   +29   
SEASON TOTALS 5 415 Avg. 83.0 +11 -

 


 Kramlich, Connor
 

Tournament Date(s) Rounds Scores Par Rank
WLC Fall Invitational Sep 16-17, 2023 2 -4-84=84   +12   
Forester Spring Invite Apr 12, 2024 1 87   +15   t-77th/94
Morningstar Masters Apr 13, 2024 1 91   +19   73rd/79
2023-24 NACC Men's Golf Championships Oct 15-16/Apr 21-22 4 86-84-97--2=267   +51   
SEASON TOTALS 6 529 Avg. 88.2 +16 -

 


 Lueck, Anthony
 

Tournament Date(s) Rounds Scores Par Rank
WLC Fall Invitational Sep 16-17, 2023 2 -4-79=79   +7   
Midwest Region Classic Sep 22-23, 2023 2 81-78=159   +15   t-104th/207
UW-Stout Invitational Oct 1-2, 2023 2 81-85=166   +24   t-84th/120
Forester Spring Invite Apr 12, 2024 1 102   +30   92nd/94
Morningstar Masters Apr 13, 2024 1 82   +10   t-49th/79
2023-24 NACC Men's Golf Championships Oct 15-16/Apr 21-22 4 88-92-88-81=349   +61   t-32nd/63
SEASON TOTALS 11 937 Avg. 85.2 +13 -