|
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Aurora | 304 | 289 | 292 | 302 | 1187 | +35 | |
| 2 | St. Norbert | 304 | 300 | 297 | 315 | 1216 | +64 | |
| 3 | Wisconsin Lutheran | 321 | 316 | 312 | 306 | 1255 | +103 | |
| 4 | MSOE | 327 | 322 | 315 | 319 | 1283 | +131 | |
| 5 | Lakeland | 339 | 335 | 315 | 320 | 1309 | +157 | |
| 6 | Benedictine | 331 | 317 | 327 | 342 | 1317 | +165 | |
| 7 | Edgewood | 333 | 315 | 336 | 342 | 1326 | +174 | |
| 8 | Marian | 343 | 346 | 328 | 337 | 1354 | +202 | |
| 9 | Concordia Wisconsin | 351 | 350 | 330 | 330 | 1361 | +209 | |
| 10 | Dominican | 356 | 341 | 358 | 350 | 1405 | +253 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Jackson Hulsey | Aurora | 76 | 72 | 78 | 72 | 298 | +10 | |
| t | 2 | Caleb Negley | Aurora | 77 | 71 | 75 | 79 | 302 | +14 |
| t | 2 | Nathan Thomson | St. Norbert | 78 | 77 | 74 | 73 | 302 | +14 |
| t | 4 | Braeden Duncan | Aurora | 78 | 73 | 72 | 81 | 304 | +16 |
| t | 4 | Dawson Fish | St. Norbert | 73 | 75 | 75 | 81 | 304 | +16 |
| 6 | Isaiah Schaser | Wisconsin Lutheran | 77 | 75 | 78 | 75 | 305 | +17 | |
| t | 7 | Mattias Morris | Aurora | 83 | 76 | 71 | 76 | 306 | +18 |
| t | 7 | Christian Wakeford | Aurora | 73 | 79 | 74 | 80 | 306 | +18 |
| 9 | John Wysocky | St. Norbert | 81 | 74 | 76 | 79 | 310 | +22 | |
| 10 | Liam Shannon | Benedictine | 82 | 78 | 71 | 82 | 313 | +25 | |
| 11 | Conner Krach | St. Norbert | 82 | 81 | 72 | 82 | 317 | +29 | |
| 12 | Riley Tanzi | Wisconsin Lutheran | 83 | 83 | 74 | 82 | 322 | +34 | |
| t | 13 | Torin Larson | MSOE | 85 | 81 | 77 | 80 | 323 | +35 |
| t | 13 | Dylan Moore | MSOE | 81 | 80 | 83 | 79 | 323 | +35 |
| t | 15 | Brayden Bode | Wisconsin Lutheran | 86 | 88 | 75 | 77 | 326 | +38 |
| t | 15 | Thomas Schaaf | Benedictine | 82 | 79 | 80 | 85 | 326 | +38 |
| t | 17 | Brandon Bloechel | Lakeland | 87 | 84 | 75 | 81 | 327 | +39 |
| t | 17 | Alfredo LopezCandela | MSOE | 82 | 90 | 73 | 82 | 327 | +39 |
| t | 17 | Joshua Potter | Marian | 80 | 83 | 83 | 81 | 327 | +39 |
| 20 | Max Oberweis-Manion | MSOE | 91 | 77 | 82 | 78 | 328 | +40 | |
| 21 | Parker Braun | Lakeland | 84 | 84 | 82 | 80 | 330 | +42 | |
| 22 | Kaiden Dopp | Lakeland | 89 | 83 | 79 | 80 | 331 | +43 | |
| t | 23 | Peter Haideman | Edgewood | 88 | 76 | 84 | 85 | 333 | +45 |
| t | 23 | Raymond Jordan | Edgewood | 79 | 81 | 88 | 85 | 333 | +45 |
| 25 | Charlie Huerth | Edgewood | 84 | 78 | 83 | 89 | 334 | +46 | |
| t | 26 | Cole Beilke | MSOE | 79 | 85 | 87 | 84 | 335 | +47 |
| t | 26 | Luka Stundins | Dominican | 88 | 83 | 78 | 86 | 335 | +47 |
| 28 | Brycen Tanzi | Wisconsin Lutheran | 77 | 80 | 92 | 88 | 337 | +49 | |
| t | 29 | Jacob Warpinski | St. Norbert | 81 | 88 | 84 | 85 | 338 | +50 |
| t | 29 | Trevor Wotring | Concordia Wisconsin | 84 | 89 | 82 | 83 | 338 | +50 |
| t | 31 | Ray Baldus | Concordia Wisconsin | 86 | 87 | 84 | 82 | 339 | +51 |
| t | 31 | Ryan Gilbert | Benedictine | 96 | 84 | 78 | 81 | 339 | +51 |
| t | 31 | Sam Hjortland | Edgewood | 82 | 80 | 92 | 85 | 339 | +51 |
| t | 34 | Tristan Biesterfeld | MSOE | 91 | 84 | 83 | 83 | 341 | +53 |
| t | 34 | Tyler Bunkoske | Marian | 83 | 89 | 84 | 85 | 341 | +53 |
| t | 34 | Kale Gnewikow | Wisconsin Lutheran | 87 | 86 | 85 | 83 | 341 | +53 |
| t | 37 | Tyler McArthur | Marian | 89 | 89 | 82 | 85 | 345 | +57 |
| t | 37 | Dylan Smith | Concordia Wisconsin | 93 | 86 | 81 | 85 | 345 | +57 |
| 39 | Ben Wilson | Marian | 97 | 86 | 79 | 86 | 348 | +60 | |
| 40 | Tyler Yaun | Concordia Wisconsin | 88 | 89 | 85 | 88 | 350 | +62 | |
| 41 | Jackson Blaine | Marian | 91 | 88 | 86 | 88 | 353 | +65 | |
| 42 | Patrick Crampton | Dominican | 83 | 85 | 96 | 94 | 358 | +70 | |
| 43 | Zak Rojahn | Dominican | 92 | 87 | 99 | 87 | 365 | +77 | |
| 44 | Brett Ramme | Marian | 97 | 91 | 92 | 86 | 366 | +78 | |
| 45 | Jacob Frederickson | Edgewood | 89 | 89 | 94 | 96 | 368 | +80 | |
| 46 | Michal Strojek | Dominican | 116 | 109 | 102 | 110 | 437 | +149 | |
| Christian Wagner | St. Norbert | 72 | 74 | 80 | dq | DNF | |||
| Luke Movrich | Wisconsin Lutheran | rep | rep | 85 | 72 | DNF | |||
| Ty Pennypacker | Aurora | rep | rep | 82 | 75 | DNF | |||
| Roger Sauvage | Lakeland | rep | rep | 79 | 79 | DNF | |||
| Phill Cipriani | Benedictine | 85 | 76 | dnc | dnc | DNF | |||
| Luke Capstran | Wisconsin Lutheran | 84 | 78 | dnc | dnc | DNF | |||
| Nico Murgas-Bennett | Concordia Wisconsin | rep | rep | 83 | 80 | DNF | |||
| Isaak Aune | Lakeland | 80 | 87 | dnc | dnc | DNF | |||
| Clay Austin | Dominican | rep | rep | 85 | 83 | DNF | |||
| Brooks Luttinen | Edgewood | rep | rep | 81 | 87 | DNF | |||
| Ryan Tucker | Benedictine | 82 | 88 | dnc | dnc | DNF | |||
| Garrett Wilderman | Concordia Wisconsin | rep | rep | 84 | 90 | DNF | |||
| Carter Boehmer | Lakeland | 93 | 84 | dnc | dnc | DNF | |||
| Ayden Long | Lakeland | rep | rep | 93 | 86 | DNF | |||
| Tyler VanEs | Dominican | 93 | 86 | dnc | dnc | DNF | |||
| Jack Evans | Benedictine | 89 | 91 | dnc | dnc | DNF | |||
| Aidan O'Gara | Edgewood | 88 | 93 | dnc | dnc | DNF | |||
| Tanner Schultz | Lakeland | 88 | 98 | dnc | dnc | DNF | |||
| Isaac Seidel | Concordia Wisconsin | 96 | 90 | dnc | dnc | DNF | |||
| Tyler Klett | Concordia Wisconsin | 99 | 88 | dnc | dnc | DNF | |||
| Ben Peacock | Benedictine | rep | rep | 99 | 94 | DNF | |||
| Noah Barrett | Benedictine | rep | rep | 98 | 97 | DNF | |||
| Gabe Ascher | Lakeland | rep | rep | 101 | 96 | DNF | |||
| Rob Bertulis | Benedictine | rep | rep | 102 | 100 | DNF | |||
| Michael Gorski | Dominican | 127 | 126 | dnc | dnc | DNF | |||
| Maddux Tarasievich | Aurora | dq | 73 | dnc | dnc | DNF | |||
|
Team-by-Team Results |
Oct 13-14/Apr 27-28 -- 2024-2025 NACC Men's Golf Championships
Blackwolf Run - Meadow Valleys -- Kohler, Wis. / Aurora, Ill.
Par 72, 6641 yards -- 10 teams, 72 players
| Aurora | 304 | 289 | 292 | 302 | 1187 | +35 | 1st |
| Jackson Hulsey | 76 | 72 | 78 | 72 | 298 | +10 | 1st |
| Caleb Negley | 77 | 71 | 75 | 79 | 302 | +14 | t-2nd |
| Braeden Duncan | 78 | 73 | 72 | 81 | 304 | +16 | t-4th |
| Mattias Morris | 83 | 76 | 71 | 76 | 306 | +18 | t-7th |
| Christian Wakeford | 73 | 79 | 74 | 80 | 306 | +18 | t-7th |
| Ty Pennypacker | rep | rep | 82 | 75 | 157 | ||
| Maddux Tarasievich | dq | 73 | dnc | dnc | 73 |
| Benedictine | 331 | 317 | 327 | 342 | 1317 | +165 | 6th |
| Liam Shannon | 82 | 78 | 71 | 82 | 313 | +25 | 10th |
| Thomas Schaaf | 82 | 79 | 80 | 85 | 326 | +38 | t-15th |
| Ryan Gilbert | 96 | 84 | 78 | 81 | 339 | +51 | t-31st |
| Phill Cipriani | 85 | 76 | dnc | dnc | 161 | ||
| Ryan Tucker | 82 | 88 | dnc | dnc | 170 | ||
| Jack Evans | 89 | 91 | dnc | dnc | 180 | ||
| Ben Peacock | rep | rep | 99 | 94 | 193 | ||
| Noah Barrett | rep | rep | 98 | 97 | 195 | ||
| Rob Bertulis | rep | rep | 102 | 100 | 202 |
| Concordia Wisconsin | 351 | 350 | 330 | 330 | 1361 | +209 | 9th |
| Trevor Wotring | 84 | 89 | 82 | 83 | 338 | +50 | t-29th |
| Ray Baldus | 86 | 87 | 84 | 82 | 339 | +51 | t-31st |
| Dylan Smith | 93 | 86 | 81 | 85 | 345 | +57 | t-37th |
| Tyler Yaun | 88 | 89 | 85 | 88 | 350 | +62 | 40th |
| Nico Murgas-Bennett | rep | rep | 83 | 80 | 163 | ||
| Garrett Wilderman | rep | rep | 84 | 90 | 174 | ||
| Isaac Seidel | 96 | 90 | dnc | dnc | 186 | ||
| Tyler Klett | 99 | 88 | dnc | dnc | 187 |
| Dominican | 356 | 341 | 358 | 350 | 1405 | +253 | 10th |
| Luka Stundins | 88 | 83 | 78 | 86 | 335 | +47 | t-26th |
| Patrick Crampton | 83 | 85 | 96 | 94 | 358 | +70 | 42nd |
| Zak Rojahn | 92 | 87 | 99 | 87 | 365 | +77 | 43rd |
| Michal Strojek | 116 | 109 | 102 | 110 | 437 | +149 | 46th |
| Clay Austin | rep | rep | 85 | 83 | 168 | ||
| Tyler VanEs | 93 | 86 | dnc | dnc | 179 | ||
| Michael Gorski | 127 | 126 | dnc | dnc | 253 |
| Edgewood | 333 | 315 | 336 | 342 | 1326 | +174 | 7th |
| Peter Haideman | 88 | 76 | 84 | 85 | 333 | +45 | t-23rd |
| Raymond Jordan | 79 | 81 | 88 | 85 | 333 | +45 | t-23rd |
| Charlie Huerth | 84 | 78 | 83 | 89 | 334 | +46 | 25th |
| Sam Hjortland | 82 | 80 | 92 | 85 | 339 | +51 | t-31st |
| Jacob Frederickson | 89 | 89 | 94 | 96 | 368 | +80 | 45th |
| Brooks Luttinen | rep | rep | 81 | 87 | 168 | ||
| Aidan O'Gara | 88 | 93 | dnc | dnc | 181 |
| Lakeland | 339 | 335 | 315 | 320 | 1309 | +157 | 5th |
| Brandon Bloechel | 87 | 84 | 75 | 81 | 327 | +39 | t-17th |
| Parker Braun | 84 | 84 | 82 | 80 | 330 | +42 | 21st |
| Kaiden Dopp | 89 | 83 | 79 | 80 | 331 | +43 | 22nd |
| Roger Sauvage | rep | rep | 79 | 79 | 158 | ||
| Isaak Aune | 80 | 87 | dnc | dnc | 167 | ||
| Carter Boehmer | 93 | 84 | dnc | dnc | 177 | ||
| Ayden Long | rep | rep | 93 | 86 | 179 | ||
| Tanner Schultz | 88 | 98 | dnc | dnc | 186 | ||
| Gabe Ascher | rep | rep | 101 | 96 | 197 |
| MSOE | 327 | 322 | 315 | 319 | 1283 | +131 | 4th |
| Torin Larson | 85 | 81 | 77 | 80 | 323 | +35 | t-13th |
| Dylan Moore | 81 | 80 | 83 | 79 | 323 | +35 | t-13th |
| Alfredo LopezCandela | 82 | 90 | 73 | 82 | 327 | +39 | t-17th |
| Max Oberweis-Manion | 91 | 77 | 82 | 78 | 328 | +40 | 20th |
| Cole Beilke | 79 | 85 | 87 | 84 | 335 | +47 | t-26th |
| Tristan Biesterfeld | 91 | 84 | 83 | 83 | 341 | +53 | t-34th |
| Marian | 343 | 346 | 328 | 337 | 1354 | +202 | 8th |
| Joshua Potter | 80 | 83 | 83 | 81 | 327 | +39 | t-17th |
| Tyler Bunkoske | 83 | 89 | 84 | 85 | 341 | +53 | t-34th |
| Tyler McArthur | 89 | 89 | 82 | 85 | 345 | +57 | t-37th |
| Ben Wilson | 97 | 86 | 79 | 86 | 348 | +60 | 39th |
| Jackson Blaine | 91 | 88 | 86 | 88 | 353 | +65 | 41st |
| Brett Ramme | 97 | 91 | 92 | 86 | 366 | +78 | 44th |
| St. Norbert | 304 | 300 | 297 | 315 | 1216 | +64 | 2nd |
| Nathan Thomson | 78 | 77 | 74 | 73 | 302 | +14 | t-2nd |
| Dawson Fish | 73 | 75 | 75 | 81 | 304 | +16 | t-4th |
| John Wysocky | 81 | 74 | 76 | 79 | 310 | +22 | 9th |
| Conner Krach | 82 | 81 | 72 | 82 | 317 | +29 | 11th |
| Jacob Warpinski | 81 | 88 | 84 | 85 | 338 | +50 | t-29th |
| Christian Wagner | 72 | 74 | 80 | dq | 226 |
| Wisconsin Lutheran | 321 | 316 | 312 | 306 | 1255 | +103 | 3rd |
| Isaiah Schaser | 77 | 75 | 78 | 75 | 305 | +17 | 6th |
| Riley Tanzi | 83 | 83 | 74 | 82 | 322 | +34 | 12th |
| Brayden Bode | 86 | 88 | 75 | 77 | 326 | +38 | t-15th |
| Brycen Tanzi | 77 | 80 | 92 | 88 | 337 | +49 | 28th |
| Kale Gnewikow | 87 | 86 | 85 | 83 | 341 | +53 | t-34th |
| Luke Movrich | rep | rep | 85 | 72 | 157 | ||
| Luke Capstran | 84 | 78 | dnc | dnc | 162 |
# Indicates individual player
|
AP-Style Tournament Results |
2024-2025 NACC Men's Golf Championships Blackwolf Run - Meadow Valleys Kohler, Wis. / Aurora, Ill. Dates: Oct 13-14/Apr 27-28 Par: 72 72 72 72 Yards: 6641 6647 6558 6558 Fin. Top 20 teams Scores Total Par 1 Aurora......................... 304 289 292 302 1187 +35 2 St. Norbert.................... 304 300 297 315 1216 +64 3 Wisconsin Lutheran............. 321 316 312 306 1255 +103 4 MSOE........................... 327 322 315 319 1283 +131 5 Lakeland....................... 339 335 315 320 1309 +157 6 Benedictine.................... 331 317 327 342 1317 +165 7 Edgewood....................... 333 315 336 342 1326 +174 8 Marian......................... 343 346 328 337 1354 +202 9 Concordia Wisconsin............ 351 350 330 330 1361 +209 10 Dominican...................... 356 341 358 350 1405 +253 Fin. Top 20 Players Team Scores Total Par 1 Jackson Hulsey....... Aurora......................... 76 72 78 72 298 +10 t 2 Caleb Negley......... Aurora......................... 77 71 75 79 302 +14 t 2 Nathan Thomson....... St. Norbert.................... 78 77 74 73 302 +14 t 4 Braeden Duncan....... Aurora......................... 78 73 72 81 304 +16 t 4 Dawson Fish.......... St. Norbert.................... 73 75 75 81 304 +16 6 Isaiah Schaser....... Wisconsin Lutheran............. 77 75 78 75 305 +17 t 7 Mattias Morris....... Aurora......................... 83 76 71 76 306 +18 t 7 Christian Wakeford... Aurora......................... 73 79 74 80 306 +18 9 John Wysocky......... St. Norbert.................... 81 74 76 79 310 +22 10 Liam Shannon......... Benedictine.................... 82 78 71 82 313 +25 11 Conner Krach......... St. Norbert.................... 82 81 72 82 317 +29 12 Riley Tanzi.......... Wisconsin Lutheran............. 83 83 74 82 322 +34 t 13 Torin Larson......... MSOE........................... 85 81 77 80 323 +35 t 13 Dylan Moore.......... MSOE........................... 81 80 83 79 323 +35 t 15 Brayden Bode......... Wisconsin Lutheran............. 86 88 75 77 326 +38 t 15 Thomas Schaaf........ Benedictine.................... 82 79 80 85 326 +38 t 17 Brandon Bloechel..... Lakeland....................... 87 84 75 81 327 +39 t 17 Alfredo LopezCandela. MSOE........................... 82 90 73 82 327 +39 t 17 Joshua Potter........ Marian......................... 80 83 83 81 327 +39 20 Max Oberweis-Manion.. MSOE........................... 91 77 82 78 328 +40