| Gabe Ascher |
| Isaak Aune |
| Brandon Bloechel |
| Carter Boehmer |
| Parker Braun |
| Kaiden Dopp |
| Ayden Long |
| Roger Sauvage |
| Tanner Schultz |
|
Gabe Ascher |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WLC Fall Invitational | Sep 14-15, 2024 | 2 | 91--4=91 | +19 | |
| Midwest Region Fall Classic | Sep 20-21, 2024 | 2 | 86-89=175 | +31 | t-224th/244 |
| Viterbo V-Hawk Invitational | Oct 7-8, 2024 | 2 | 100-97=197 | +53 | 50th/53 |
| FST Pinecrest Invitational | Mar 10-11, 2025 | 3 | 94-92-89=275 | +59 | 72nd/80 |
| Pioneer Classic | Mar 22-23, 2025 | 2 | 86-89=175 | +35 | 37th/43 |
| Wisconsin Lutheran Morningstar Masters | Apr 12, 2025 | 1 | 97 | +25 | 79th/80 |
| Judson Spring Invitational | Apr 14, 2025 | 1 | 86 | +15 | t-49th/125 |
| St. Norbert College Invitational | Apr 21, 2025 | 1 | 92 | +20 | t-37th/44 |
| 2024-2025 NACC Men's Golf Championships | Oct 13-14/Apr 27-28 | 4 | -1--1-101-96=197 | +53 | |
| SEASON TOTALS | 15 | 1385 Avg. 92.3 | +21 | - | |
|
Isaak Aune |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WLC Fall Invitational | Sep 14-15, 2024 | 2 | 82-88=170 | +26 | t-62nd/86 |
| UW-Stout Invite | Sep 29-30, 2024 | 2 | 104-90=194 | +52 | 124th/124 |
| Viterbo V-Hawk Invitational | Oct 7-8, 2024 | 2 | 86-89=175 | +31 | t-40th/53 |
| FST Pinecrest Invitational | Mar 10-11, 2025 | 3 | 94-100-101=295 | +79 | 77th/80 |
| St. Norbert College Invitational | Apr 21, 2025 | 1 | 100 | +28 | 44th/44 |
| 2024-2025 NACC Men's Golf Championships | Oct 13-14/Apr 27-28 | 4 | 80-87--2--2=167 | +23 | |
| SEASON TOTALS | 12 | 1101 Avg. 91.8 | +20 | - | |
|
Brandon Bloechel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WLC Fall Invitational | Sep 14-15, 2024 | 2 | 85--4=85 | +13 | |
| Midwest Region Fall Classic | Sep 20-21, 2024 | 2 | 72-77=149 | +5 | t-58th/244 |
| UW-Stout Invite | Sep 29-30, 2024 | 2 | 81-75=156 | +14 | 75th/124 |
| Viterbo V-Hawk Invitational | Oct 7-8, 2024 | 2 | 76-82=158 | +14 | t-10th/53 |
| FST Pinecrest Invitational | Mar 10-11, 2025 | 3 | 82-79-76=237 | +21 | t-38th/80 |
| Pioneer Classic | Mar 22-23, 2025 | 2 | 74-77=151 | +11 | t-7th/43 |
| Wisconsin Lutheran Morningstar Masters | Apr 12, 2025 | 1 | 79 | +7 | t-41st/80 |
| Judson Spring Invitational | Apr 14, 2025 | 1 | 88 | +17 | t-66th/125 |
| St. Norbert College Invitational | Apr 21, 2025 | 1 | 88 | +16 | t-31st/44 |
| 2024-2025 NACC Men's Golf Championships | Oct 13-14/Apr 27-28 | 4 | 87-84-75-81=327 | +39 | t-17th/72 |
| SEASON TOTALS | 19 | 1518 Avg. 79.9 | +8 | - | |
|
Carter Boehmer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WLC Fall Invitational | Sep 14-15, 2024 | 2 | -4-90=90 | +18 | |
| Midwest Region Fall Classic | Sep 20-21, 2024 | 2 | 79-84=163 | +19 | t-187th/244 |
| UW-Stout Invite | Sep 29-30, 2024 | 2 | 93-81=174 | +32 | 119th/124 |
| Viterbo V-Hawk Invitational | Oct 7-8, 2024 | 2 | 96-92=188 | +44 | 47th/53 |
| 2024-2025 NACC Men's Golf Championships | Oct 13-14/Apr 27-28 | 4 | 93-84--2--2=177 | +33 | |
| SEASON TOTALS | 9 | 792 Avg. 88.0 | +16 | - | |
|
Parker Braun |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WLC Fall Invitational | Sep 14-15, 2024 | 2 | 81-78=159 | +15 | t-37th/86 |
| Midwest Region Fall Classic | Sep 20-21, 2024 | 2 | 80-80=160 | +16 | t-171st/244 |
| UW-Stout Invite | Sep 29-30, 2024 | 2 | 78-86=164 | +22 | 106th/124 |
| Viterbo V-Hawk Invitational | Oct 7-8, 2024 | 2 | 83-91=174 | +30 | t-37th/53 |
| FST Pinecrest Invitational | Mar 10-11, 2025 | 3 | 84-83-82=249 | +33 | 58th/80 |
| Pioneer Classic | Mar 22-23, 2025 | 2 | 80-77=157 | +17 | t-18th/43 |
| Wisconsin Lutheran Morningstar Masters | Apr 12, 2025 | 1 | 80 | +8 | t-47th/80 |
| Judson Spring Invitational | Apr 14, 2025 | 1 | 95 | +24 | t-111th/125 |
| St. Norbert College Invitational | Apr 21, 2025 | 1 | 85 | +13 | t-20th/44 |
| 2024-2025 NACC Men's Golf Championships | Oct 13-14/Apr 27-28 | 4 | 84-84-82-80=330 | +42 | 21st/72 |
| SEASON TOTALS | 20 | 1653 Avg. 82.7 | +11 | - | |
|
Kaiden Dopp |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WLC Fall Invitational | Sep 14-15, 2024 | 2 | 84-88=172 | +28 | t-67th/86 |
| Midwest Region Fall Classic | Sep 20-21, 2024 | 2 | 89-84=173 | +29 | 221st/244 |
| Viterbo V-Hawk Invitational | Oct 7-8, 2024 | 2 | 87-80=167 | +23 | t-26th/53 |
| FST Pinecrest Invitational | Mar 10-11, 2025 | 3 | 88-87-83=258 | +42 | 65th/80 |
| Pioneer Classic | Mar 22-23, 2025 | 2 | 82-80=162 | +22 | t-27th/43 |
| Wisconsin Lutheran Morningstar Masters | Apr 12, 2025 | 1 | 78 | +6 | t-34th/80 |
| Judson Spring Invitational | Apr 14, 2025 | 1 | 84 | +13 | t-34th/125 |
| St. Norbert College Invitational | Apr 21, 2025 | 1 | 86 | +14 | t-26th/44 |
| 2024-2025 NACC Men's Golf Championships | Oct 13-14/Apr 27-28 | 4 | 89-83-79-80=331 | +43 | 22nd/72 |
| SEASON TOTALS | 18 | 1511 Avg. 83.9 | +12 | - | |
|
Ayden Long |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Pioneer Classic | Mar 22-23, 2025 | 2 | 97-83=180 | +40 | t-38th/43 |
| Wisconsin Lutheran Morningstar Masters | Apr 12, 2025 | 1 | 85 | +13 | t-71st/80 |
| Judson Spring Invitational | Apr 14, 2025 | 1 | 98 | +27 | t-116th/125 |
| St. Norbert College Invitational | Apr 21, 2025 | 1 | 95 | +23 | t-41st/44 |
| 2024-2025 NACC Men's Golf Championships | Oct 13-14/Apr 27-28 | 4 | -1--1-93-86=179 | +35 | |
| SEASON TOTALS | 7 | 637 Avg. 91.0 | +20 | - | |
|
Roger Sauvage |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FST Pinecrest Invitational | Mar 10-11, 2025 | 3 | 78-83-78=239 | +23 | t-41st/80 |
| Pioneer Classic | Mar 22-23, 2025 | 2 | 79-75=154 | +14 | 14th/43 |
| Wisconsin Lutheran Morningstar Masters | Apr 12, 2025 | 1 | 77 | +5 | t-30th/80 |
| Judson Spring Invitational | Apr 14, 2025 | 1 | 80 | +9 | t-8th/125 |
| St. Norbert College Invitational | Apr 21, 2025 | 1 | 83 | +11 | t-13th/44 |
| 2024-2025 NACC Men's Golf Championships | Oct 13-14/Apr 27-28 | 4 | -1--1-79-79=158 | +14 | |
| SEASON TOTALS | 10 | 791 Avg. 79.1 | +8 | - | |
|
Tanner Schultz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| WLC Fall Invitational | Sep 14-15, 2024 | 2 | -4-83=83 | +11 | |
| Midwest Region Fall Classic | Sep 20-21, 2024 | 2 | 83--4=83 | +11 | |
| UW-Stout Invite | Sep 29-30, 2024 | 2 | 81-83=164 | +22 | 106th/124 |
| Viterbo V-Hawk Invitational | Oct 7-8, 2024 | 2 | 86-85=171 | +27 | 34th/53 |
| 2024-2025 NACC Men's Golf Championships | Oct 13-14/Apr 27-28 | 4 | 88-98--2--2=186 | +42 | |
| SEASON TOTALS | 8 | 687 Avg. 85.9 | +14 | - | |