|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Aurora | 289 | 299 | 289 | 877 | +13 | |
| 2 | St. Norbert | 306 | 316 | 286 | 908 | +44 | |
| 3 | MSOE | 317 | 312 | 299 | 928 | +64 | |
| 4 | Edgewood | 315 | 318 | 299 | 932 | +68 | |
| 5 | Wisconsin Lutheran | 323 | 322 | 310 | 955 | +91 | |
| 6 | Marian (Wis.) | 318 | 323 | 315 | 956 | +92 | |
| 7 | Lakeland | 331 | 330 | 311 | 972 | +108 | |
| 8 | Concordia Wisconsin | 323 | 339 | 315 | 977 | +113 | |
| 9 | Benedictine | 330 | 329 | 324 | 983 | +119 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jackson Hulsey | Aurora | 71 | 78 | 68 | 217 | +1 | |
| 2 | Dawson Fish | St. Norbert | 76 | 75 | 69 | 220 | +4 | |
| 3 | Charlie Larson | MSOE | 77 | 74 | 71 | 222 | +6 | |
| 4 | Christian Wakeford | Aurora | 73 | 75 | 75 | 223 | +7 | |
| 5 | Caleb Negley | Aurora | 73 | 80 | 71 | 224 | +8 | |
| t | 6 | Brandon Burggraf | Aurora | 72 | 73 | 80 | 225 | +9 |
| t | 6 | Mattias Morris | Aurora | 77 | 73 | 75 | 225 | +9 |
| t | 8 | Raymond Jordan | Edgewood | 72 | 79 | 75 | 226 | +10 |
| t | 8 | Brendan Lange | St. Norbert | 74 | 76 | 76 | 226 | +10 |
| t | 8 | Wyatt Pfeiffer | Marian (Wis.) | 75 | 74 | 77 | 226 | +10 |
| t | 8 | Isaiah Schaser | Wisconsin Lutheran | 75 | 75 | 76 | 226 | +10 |
| 12 | Conner Krach | St. Norbert | 78 | 77 | 75 | 230 | +14 | |
| 13 | Charlie Huerth | Edgewood | 78 | 81 | 75 | 234 | +18 | |
| t | 14 | Tristan Biesterfeld | MSOE | 82 | 79 | 74 | 235 | +19 |
| t | 14 | Matthew Suchecki | Benedictine | 77 | 85 | 73 | 235 | +19 |
| t | 16 | Dylan Smith | Concordia Wisconsin | 79 | 80 | 77 | 236 | +20 |
| t | 16 | Riley Tanzi | Wisconsin Lutheran | 80 | 80 | 76 | 236 | +20 |
| t | 18 | Noah Deremo | Benedictine | 83 | 74 | 81 | 238 | +22 |
| t | 18 | Dixon Holewinski | St. Norbert | 78 | 88 | 72 | 238 | +22 |
| t | 18 | Roger Sauvage | Lakeland | 78 | 83 | 77 | 238 | +22 |
| 21 | Ty Pennypacker | Aurora | 79 | 78 | 82 | 239 | +23 | |
| t | 22 | Tyler Bunkoske | Marian (Wis.) | 80 | 84 | 76 | 240 | +24 |
| t | 22 | Max Oberweis-Manion | MSOE | 84 | 79 | 77 | 240 | +24 |
| t | 24 | Brandon Bloechel | Lakeland | 81 | 84 | 76 | 241 | +25 |
| t | 24 | Dylan Handlan | MSOE | 80 | 84 | 77 | 241 | +25 |
| t | 26 | Peter Haideman | Edgewood | 83 | 85 | 74 | 242 | +26 |
| t | 26 | Jack MacGillis | Concordia Wisconsin | 77 | 87 | 78 | 242 | +26 |
| t | 28 | Alfredo LopezCandela | MSOE | 78 | 84 | 81 | 243 | +27 |
| t | 28 | Brooks Luttinen | Edgewood | 86 | 82 | 75 | 243 | +27 |
| t | 28 | Josh Potter | Edgewood | 82 | 81 | 80 | 243 | +27 |
| t | 28 | Ben Wilson | Marian (Wis.) | 79 | 83 | 81 | 243 | +27 |
| t | 32 | Ryan Gearen | St. Norbert | 87 | 88 | 70 | 245 | +29 |
| t | 32 | Drew Gunderson | Edgewood | 87 | 77 | 81 | 245 | +29 |
| t | 34 | Brayden Bode | Wisconsin Lutheran | 85 | 84 | 77 | 246 | +30 |
| t | 34 | Kaiden Dopp | Lakeland | 89 | 79 | 78 | 246 | +30 |
| t | 36 | Carson Hull | MSOE | 84 | 80 | 83 | 247 | +31 |
| t | 36 | Braden Naumann | Wisconsin Lutheran | 83 | 83 | 81 | 247 | +31 |
| t | 38 | Ray Baldus | Concordia Wisconsin | 86 | 86 | 76 | 248 | +32 |
| t | 38 | Jackson Blaine | Marian (Wis.) | 85 | 82 | 81 | 248 | +32 |
| 40 | Braden Behrens | Benedictine | 86 | 82 | 82 | 250 | +34 | |
| t | 41 | Parker Braun | Lakeland | 88 | 84 | 80 | 252 | +36 |
| t | 41 | Isaac Seidel | Concordia Wisconsin | 82 | 86 | 84 | 252 | +36 |
| 43 | Isaiah Gueths | Lakeland | 84 | 86 | 84 | 254 | +38 | |
| 44 | Luka Stojadinovic | Wisconsin Lutheran | 90 | 84 | 82 | 256 | +40 | |
| t | 45 | Brendan Bottem | Marian (Wis.) | 84 | 88 | 85 | 257 | +41 |
| t | 45 | Luka Stundins | Dominican | 89 | 85 | 83 | 257 | +41 |
| 47 | Brett Ramme | Marian (Wis.) | 88 | 87 | 83 | 258 | +42 | |
| t | 48 | Jackson Michels | Benedictine | 84 | 88 | 88 | 260 | +44 |
| t | 48 | Max Renard | St. Norbert | 85 | 90 | 85 | 260 | +44 |
| t | 48 | Tim Valerio | Wisconsin Lutheran | 85 | 88 | 87 | 260 | +44 |
| 51 | Clay Austin | Dominican | 90 | 96 | 76 | 262 | +46 | |
| t | 52 | Tyler Klett | Concordia Wisconsin | 91 | 88 | 86 | 265 | +49 |
| t | 52 | Ayden Long | Lakeland | 91 | 92 | 82 | 265 | +49 |
| 54 | Grant Hamm | Concordia Wisconsin | 85 | 96 | 86 | 267 | +51 | |
| 55 | Demetrio Garza | Benedictine | 86 | 92 | 93 | 271 | +55 | |
| 56 | Gabriel Alcala | Dominican | 85 | 99 | 98 | 282 | +66 | |
| 57 | Ben Peacock | Benedictine | 100 | 92 | 100 | 292 | +76 | |
Freshman of the Year - Charlie Larson, MSOE (third place)
Coaching Staff of the Year - tie, Aurora, Marian, & St. Norbert
Hole-in-One: Luka Stojadinovic (WLC), No. 3 hole (par 3, 158 yards) [Rd. 3]
|
Team-by-Team Results |
Oct. 11-13, 2025 -- 2025 NACC Men's Golf Championships
Blackwolf Run - Meadow Valleys -- Kohler, Wis.
Par 72, 6670 yards -- 9 teams, 57 players
| Aurora | 289 | 299 | 289 | 877 | +13 | 1st |
| Jackson Hulsey | 71 | 78 | 68 | 217 | +1 | 1st |
| Christian Wakeford | 73 | 75 | 75 | 223 | +7 | 4th |
| Caleb Negley | 73 | 80 | 71 | 224 | +8 | 5th |
| Brandon Burggraf | 72 | 73 | 80 | 225 | +9 | t-6th |
| Mattias Morris | 77 | 73 | 75 | 225 | +9 | t-6th |
| Ty Pennypacker | 79 | 78 | 82 | 239 | +23 | 21st |
| Benedictine | 330 | 329 | 324 | 983 | +119 | 9th |
| Matthew Suchecki | 77 | 85 | 73 | 235 | +19 | t-14th |
| Noah Deremo | 83 | 74 | 81 | 238 | +22 | t-18th |
| Braden Behrens | 86 | 82 | 82 | 250 | +34 | 40th |
| Jackson Michels | 84 | 88 | 88 | 260 | +44 | t-48th |
| Demetrio Garza | 86 | 92 | 93 | 271 | +55 | 55th |
| Ben Peacock | 100 | 92 | 100 | 292 | +76 | 57th |
| Concordia Wisconsin | 323 | 339 | 315 | 977 | +113 | 8th |
| Dylan Smith | 79 | 80 | 77 | 236 | +20 | t-16th |
| Jack MacGillis | 77 | 87 | 78 | 242 | +26 | t-26th |
| Ray Baldus | 86 | 86 | 76 | 248 | +32 | t-38th |
| Isaac Seidel | 82 | 86 | 84 | 252 | +36 | t-41st |
| Tyler Klett | 91 | 88 | 86 | 265 | +49 | t-52nd |
| Grant Hamm | 85 | 96 | 86 | 267 | +51 | 54th |
| Dominican | ||||||
| Luka Stundins# | 89 | 85 | 83 | 257 | +41 | t-45th |
| Clay Austin# | 90 | 96 | 76 | 262 | +46 | 51st |
| Gabriel Alcala# | 85 | 99 | 98 | 282 | +66 | 56th |
| Edgewood | 315 | 318 | 299 | 932 | +68 | 4th |
| Raymond Jordan | 72 | 79 | 75 | 226 | +10 | t-8th |
| Charlie Huerth | 78 | 81 | 75 | 234 | +18 | 13th |
| Peter Haideman | 83 | 85 | 74 | 242 | +26 | t-26th |
| Brooks Luttinen | 86 | 82 | 75 | 243 | +27 | t-28th |
| Josh Potter | 82 | 81 | 80 | 243 | +27 | t-28th |
| Drew Gunderson | 87 | 77 | 81 | 245 | +29 | t-32nd |
| Lakeland | 331 | 330 | 311 | 972 | +108 | 7th |
| Roger Sauvage | 78 | 83 | 77 | 238 | +22 | t-18th |
| Brandon Bloechel | 81 | 84 | 76 | 241 | +25 | t-24th |
| Kaiden Dopp | 89 | 79 | 78 | 246 | +30 | t-34th |
| Parker Braun | 88 | 84 | 80 | 252 | +36 | t-41st |
| Isaiah Gueths | 84 | 86 | 84 | 254 | +38 | 43rd |
| Ayden Long | 91 | 92 | 82 | 265 | +49 | t-52nd |
| MSOE | 317 | 312 | 299 | 928 | +64 | 3rd |
| Charlie Larson | 77 | 74 | 71 | 222 | +6 | 3rd |
| Tristan Biesterfeld | 82 | 79 | 74 | 235 | +19 | t-14th |
| Max Oberweis-Manion | 84 | 79 | 77 | 240 | +24 | t-22nd |
| Dylan Handlan | 80 | 84 | 77 | 241 | +25 | t-24th |
| Alfredo LopezCandela | 78 | 84 | 81 | 243 | +27 | t-28th |
| Carson Hull | 84 | 80 | 83 | 247 | +31 | t-36th |
| Marian (Wis.) | 318 | 323 | 315 | 956 | +92 | 6th |
| Wyatt Pfeiffer | 75 | 74 | 77 | 226 | +10 | t-8th |
| Tyler Bunkoske | 80 | 84 | 76 | 240 | +24 | t-22nd |
| Ben Wilson | 79 | 83 | 81 | 243 | +27 | t-28th |
| Jackson Blaine | 85 | 82 | 81 | 248 | +32 | t-38th |
| Brendan Bottem | 84 | 88 | 85 | 257 | +41 | t-45th |
| Brett Ramme | 88 | 87 | 83 | 258 | +42 | 47th |
| St. Norbert | 306 | 316 | 286 | 908 | +44 | 2nd |
| Dawson Fish | 76 | 75 | 69 | 220 | +4 | 2nd |
| Brendan Lange | 74 | 76 | 76 | 226 | +10 | t-8th |
| Conner Krach | 78 | 77 | 75 | 230 | +14 | 12th |
| Dixon Holewinski | 78 | 88 | 72 | 238 | +22 | t-18th |
| Ryan Gearen | 87 | 88 | 70 | 245 | +29 | t-32nd |
| Max Renard | 85 | 90 | 85 | 260 | +44 | t-48th |
| Wisconsin Lutheran | 323 | 322 | 310 | 955 | +91 | 5th |
| Isaiah Schaser | 75 | 75 | 76 | 226 | +10 | t-8th |
| Riley Tanzi | 80 | 80 | 76 | 236 | +20 | t-16th |
| Brayden Bode | 85 | 84 | 77 | 246 | +30 | t-34th |
| Braden Naumann | 83 | 83 | 81 | 247 | +31 | t-36th |
| Luka Stojadinovic | 90 | 84 | 82 | 256 | +40 | 44th |
| Tim Valerio | 85 | 88 | 87 | 260 | +44 | t-48th |
# Indicates individual player
|
AP-Style Tournament Results |
2025 NACC Men's Golf Championships Blackwolf Run - Meadow Valleys Kohler, Wis. Dates: Oct. 11-13, 2025 Par 72, 6670 yards Fin. Top 20 teams Scores Total Par 1 Aurora......................... 289 299 289 877 +13 2 St. Norbert.................... 306 316 286 908 +44 3 MSOE........................... 317 312 299 928 +64 4 Edgewood....................... 315 318 299 932 +68 5 Wisconsin Lutheran............. 323 322 310 955 +91 6 Marian (Wis.).................. 318 323 315 956 +92 7 Lakeland....................... 331 330 311 972 +108 8 Concordia Wisconsin............ 323 339 315 977 +113 9 Benedictine.................... 330 329 324 983 +119 Fin. Top 20 Players Team Scores Total Par 1 Jackson Hulsey....... Aurora......................... 71 78 68 217 +1 2 Dawson Fish.......... St. Norbert.................... 76 75 69 220 +4 3 Charlie Larson....... MSOE........................... 77 74 71 222 +6 4 Christian Wakeford... Aurora......................... 73 75 75 223 +7 5 Caleb Negley......... Aurora......................... 73 80 71 224 +8 t 6 Brandon Burggraf..... Aurora......................... 72 73 80 225 +9 t 6 Mattias Morris....... Aurora......................... 77 73 75 225 +9 t 8 Raymond Jordan....... Edgewood....................... 72 79 75 226 +10 t 8 Brendan Lange........ St. Norbert.................... 74 76 76 226 +10 t 8 Wyatt Pfeiffer....... Marian (Wis.).................. 75 74 77 226 +10 t 8 Isaiah Schaser....... Wisconsin Lutheran............. 75 75 76 226 +10 12 Conner Krach......... St. Norbert.................... 78 77 75 230 +14 13 Charlie Huerth....... Edgewood....................... 78 81 75 234 +18 t 14 Tristan Biesterfeld.. MSOE........................... 82 79 74 235 +19 t 14 Matthew Suchecki..... Benedictine.................... 77 85 73 235 +19 t 16 Dylan Smith.......... Concordia Wisconsin............ 79 80 77 236 +20 t 16 Riley Tanzi.......... Wisconsin Lutheran............. 80 80 76 236 +20 t 18 Noah Deremo.......... Benedictine.................... 83 74 81 238 +22 t 18 Dixon Holewinski..... St. Norbert.................... 78 88 72 238 +22 t 18 Roger Sauvage........ Lakeland....................... 78 83 77 238 +22 Freshman of the Year - Charlie Larson, MSOE (third place) Coaching Staff of the Year - tie, Aurora, Marian, & St. Norbert Hole-in-One: Luka Stojadinovic (WLC), No. 3 hole (par 3, 158 yards) [Rd. 3]