|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | St. Norbert | 312 | 319 | 631 | +55 | |
| 2 | Madison College | 318 | 315 | 633 | +57 | |
| 3 | Carthage C | 318 | 316 | 634 | +58 | |
| 4 | Carthage B | 325 | 311 | 636 | +60 | |
| 5 | Bryant and Stratton (Wis.) | 315 | 329 | 644 | +68 | |
| 6 | Marian (Wis.) | 332 | 316 | 648 | +72 | |
| 7 | Edgewood | 323 | 326 | 649 | +73 | |
| 8 | Lakeland | 346 | 349 | 695 | +119 | |
| 9 | Carroll (Wis.) C | 359 | 344 | 703 | +127 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Marquez Angelez | Bryant and Stratton (Wis.) | 74 | 75 | 149 | +5 | |
| 2 | Kaden Zinkle | Madison College | 74 | 76 | 150 | +6 | |
| 3 | Alek Lechuga | Carthage C | 76 | 75 | 151 | +7 | |
| t | 4 | Dawson Fish | St. Norbert | 75 | 81 | 156 | +12 |
| t | 4 | Ryan Jermier | Carthage B | 78 | 78 | 156 | +12 |
| t | 4 | Brendan Lange | St. Norbert | 77 | 79 | 156 | +12 |
| t | 4 | Wyatt Pfeiffer | Marian (Wis.) | 78 | 78 | 156 | +12 |
| t | 8 | Drew Gunderson | Edgewood | 76 | 81 | 157 | +13 |
| t | 8 | Andrew Schmidt | Carthage C | 80 | 77 | 157 | +13 |
| t | 10 | Jack Crispo | Carthage B | 79 | 80 | 159 | +15 |
| t | 10 | Elliott Leibham | Carthage B | 85 | 74 | 159 | +15 |
| t | 12 | Kellan Jacobson | Madison College | 79 | 81 | 160 | +16 |
| t | 12 | Raymond Jordan | Edgewood | 78 | 82 | 160 | +16 |
| t | 12 | Micah Lenway | Madison College | 84 | 76 | 160 | +16 |
| t | 12 | Matthew Lepre | St. Norbert | 80 | 80 | 160 | +16 |
| 16 | Brooks Luttinen | Edgewood | 85 | 76 | 161 | +17 | |
| t | 17 | Conner Krach | St. Norbert | 83 | 79 | 162 | +18 |
| t | 17 | Tegan VanWiel | Carthage C | 84 | 78 | 162 | +18 |
| t | 19 | Brady Brenner | Marian (Wis.) | 86 | 77 | 163 | +19 |
| t | 19 | Gavin Davidson | Madison College | 80 | 83 | 163 | +19 |
| t | 19 | Matthew Haggart | Madison College | 81 | 82 | 163 | +19 |
| 22 | Ben Wilson | Marian (Wis.) | 84 | 80 | 164 | +20 | |
| t | 23 | Tyler Bunkoske | Marian (Wis.) | 83 | 82 | 165 | +21 |
| t | 23 | Calvin Grass | Bryant and Stratton (Wis.) | 83 | 82 | 165 | +21 |
| t | 23 | Gavin Klahn | Bryant and Stratton (Wis.) | 79 | 86 | 165 | +21 |
| t | 23 | Parker Moline | Carthage C | 84 | 81 | 165 | +21 |
| t | 23 | Josh Pavlik | Carthage B | 86 | 79 | 165 | +21 |
| t | 23 | Brett Ramme | Marian (Wis.) | 89 | 76 | 165 | +21 |
| t | 23 | Roger Sauvage | Lakeland | 85 | 80 | 165 | +21 |
| 30 | Ryan Sittig | Carthage C | 78 | 88 | 166 | +22 | |
| t | 31 | Dixon Holewinski | St. Norbert | 80 | 87 | 167 | +23 |
| t | 31 | Josh Potter | Edgewood | 83 | 84 | 167 | +23 |
| t | 33 | Tiago DeSilva | Carroll (Wis.) C | 86 | 82 | 168 | +24 |
| t | 33 | Ole Sonsteby | Carroll (Wis.) C | 84 | 84 | 168 | +24 |
| t | 35 | Tyler Fromolz | Marian (Wis.) | 87 | 82 | 169 | +25 |
| t | 35 | JJ Lee | Bryant and Stratton (Wis.) | 79 | 90 | 169 | +25 |
| 37 | Pete Christiansen | Carthage C | 84 | 86 | 170 | +26 | |
| 38 | Jackson Lee | Bryant and Stratton (Wis.) | 85 | 86 | 171 | +27 | |
| t | 39 | Brandon Bloechel | Lakeland | 89 | 83 | 172 | +28 |
| t | 39 | Brendan Bottem | Marian (Wis.) | 90 | 82 | 172 | +28 |
| t | 39 | Zach Ramos | Carthage B | 83 | 89 | 172 | +28 |
| 42 | Isaac Hill | Edgewood | 87 | 87 | 174 | +30 | |
| 43 | Noah Frederickson | Edgewood | 84 | 91 | 175 | +31 | |
| 44 | Noah Rhodes | Carroll (Wis.) C | 91 | 85 | 176 | +32 | |
| 45 | Ayden Long | Lakeland | 90 | 87 | 177 | +33 | |
| 46 | Jacob Schmeltzer | Madison College | 86 | 92 | 178 | +34 | |
| 47 | Isaiah Gueths | Lakeland | 92 | 99 | 191 | +47 | |
| 48 | Miguel Albero | Carroll (Wis.) C | 99 | 93 | 192 | +48 | |
| 49 | Parker Braun | Lakeland | 82 | 144 | 226 | +82 | |
| Connor Yunkers | Carroll (Wis.) C | 98 | wd | DNF | |||
| Parker Morrow | Madison College | 144 | wd | DNF | |||
|
Team-by-Team Results |
Apr 23-24, 2026 -- Bryant & Stratton Legends Classic
The Bull at Pinehurst Farms -- Sheboygan Falls/Saukville, Wis.
Par 72, 6894 yards -- 9 teams, 51 players
| Bryant and Stratton (Wis.) | 315 | 329 | 644 | +68 | 5th |
| Marquez Angelez | 74 | 75 | 149 | +5 | 1st |
| Calvin Grass | 83 | 82 | 165 | +21 | t-23rd |
| Gavin Klahn | 79 | 86 | 165 | +21 | t-23rd |
| JJ Lee | 79 | 90 | 169 | +25 | t-35th |
| Jackson Lee | 85 | 86 | 171 | +27 | 38th |
| Carroll (Wis.) C | 359 | 344 | 703 | +127 | 9th |
| Tiago DeSilva | 86 | 82 | 168 | +24 | t-33rd |
| Ole Sonsteby | 84 | 84 | 168 | +24 | t-33rd |
| Noah Rhodes | 91 | 85 | 176 | +32 | 44th |
| Miguel Albero | 99 | 93 | 192 | +48 | 48th |
| Connor Yunkers | 98 | wd | 98 |
| Carthage B | 325 | 311 | 636 | +60 | 4th |
| Ryan Jermier | 78 | 78 | 156 | +12 | t-4th |
| Jack Crispo | 79 | 80 | 159 | +15 | t-10th |
| Elliott Leibham | 85 | 74 | 159 | +15 | t-10th |
| Josh Pavlik | 86 | 79 | 165 | +21 | t-23rd |
| Zach Ramos | 83 | 89 | 172 | +28 | t-39th |
| Carthage C | 318 | 316 | 634 | +58 | 3rd |
| Alek Lechuga | 76 | 75 | 151 | +7 | 3rd |
| Andrew Schmidt | 80 | 77 | 157 | +13 | t-8th |
| Tegan VanWiel | 84 | 78 | 162 | +18 | t-17th |
| Parker Moline# | 84 | 81 | 165 | +21 | t-23rd |
| Ryan Sittig | 78 | 88 | 166 | +22 | 30th |
| Pete Christiansen | 84 | 86 | 170 | +26 | 37th |
| Edgewood | 323 | 326 | 649 | +73 | 7th |
| Drew Gunderson | 76 | 81 | 157 | +13 | t-8th |
| Raymond Jordan | 78 | 82 | 160 | +16 | t-12th |
| Brooks Luttinen | 85 | 76 | 161 | +17 | 16th |
| Josh Potter# | 83 | 84 | 167 | +23 | t-31st |
| Isaac Hill | 87 | 87 | 174 | +30 | 42nd |
| Noah Frederickson | 84 | 91 | 175 | +31 | 43rd |
| Lakeland | 346 | 349 | 695 | +119 | 8th |
| Roger Sauvage | 85 | 80 | 165 | +21 | t-23rd |
| Brandon Bloechel | 89 | 83 | 172 | +28 | t-39th |
| Ayden Long | 90 | 87 | 177 | +33 | 45th |
| Isaiah Gueths | 92 | 99 | 191 | +47 | 47th |
| Parker Braun | 82 | 144 | 226 | +82 | 49th |
| Madison College | 318 | 315 | 633 | +57 | 2nd |
| Kaden Zinkle | 74 | 76 | 150 | +6 | 2nd |
| Kellan Jacobson | 79 | 81 | 160 | +16 | t-12th |
| Micah Lenway | 84 | 76 | 160 | +16 | t-12th |
| Gavin Davidson# | 80 | 83 | 163 | +19 | t-19th |
| Matthew Haggart | 81 | 82 | 163 | +19 | t-19th |
| Jacob Schmeltzer | 86 | 92 | 178 | +34 | 46th |
| Parker Morrow# | 144 | wd | 144 |
| Marian (Wis.) | 332 | 316 | 648 | +72 | 6th |
| Wyatt Pfeiffer | 78 | 78 | 156 | +12 | t-4th |
| Brady Brenner# | 86 | 77 | 163 | +19 | t-19th |
| Ben Wilson | 84 | 80 | 164 | +20 | 22nd |
| Tyler Bunkoske | 83 | 82 | 165 | +21 | t-23rd |
| Brett Ramme | 89 | 76 | 165 | +21 | t-23rd |
| Tyler Fromolz | 87 | 82 | 169 | +25 | t-35th |
| Brendan Bottem# | 90 | 82 | 172 | +28 | t-39th |
| St. Norbert | 312 | 319 | 631 | +55 | 1st |
| Dawson Fish | 75 | 81 | 156 | +12 | t-4th |
| Brendan Lange | 77 | 79 | 156 | +12 | t-4th |
| Matthew Lepre | 80 | 80 | 160 | +16 | t-12th |
| Conner Krach | 83 | 79 | 162 | +18 | t-17th |
| Dixon Holewinski | 80 | 87 | 167 | +23 | t-31st |
# Indicates individual player
|
AP-Style Tournament Results |
Bryant & Stratton Legends Classic The Bull at Pinehurst Farms Sheboygan Falls/Saukville, Wis. Dates: Apr 23-24, 2026 Par: 72 72 Yards: 6894 6709 Fin. Top 20 teams Scores Total Par 1 St. Norbert.................... 312 319 631 +55 2 Madison College................ 318 315 633 +57 3 Carthage C..................... 318 316 634 +58 4 Carthage B..................... 325 311 636 +60 5 Bryant and Stratton (Wis.)..... 315 329 644 +68 6 Marian (Wis.).................. 332 316 648 +72 7 Edgewood....................... 323 326 649 +73 8 Lakeland....................... 346 349 695 +119 9 Carroll (Wis.) C............... 359 344 703 +127 Fin. Top 20 Players Team Scores Total Par 1 Marquez Angelez...... Bryant and Stratton (Wis.)..... 74 75 149 +5 2 Kaden Zinkle......... Madison College................ 74 76 150 +6 3 Alek Lechuga......... Carthage C..................... 76 75 151 +7 t 4 Dawson Fish.......... St. Norbert.................... 75 81 156 +12 t 4 Ryan Jermier......... Carthage B..................... 78 78 156 +12 t 4 Brendan Lange........ St. Norbert.................... 77 79 156 +12 t 4 Wyatt Pfeiffer....... Marian (Wis.).................. 78 78 156 +12 t 8 Drew Gunderson....... Edgewood....................... 76 81 157 +13 t 8 Andrew Schmidt....... Carthage C..................... 80 77 157 +13 t 10 Jack Crispo.......... Carthage B..................... 79 80 159 +15 t 10 Elliott Leibham...... Carthage B..................... 85 74 159 +15 t 12 Kellan Jacobson...... Madison College................ 79 81 160 +16 t 12 Raymond Jordan....... Edgewood....................... 78 82 160 +16 t 12 Micah Lenway......... Madison College................ 84 76 160 +16 t 12 Matthew Lepre........ St. Norbert.................... 80 80 160 +16 16 Brooks Luttinen...... Edgewood....................... 85 76 161 +17 t 17 Conner Krach......... St. Norbert.................... 83 79 162 +18 t 17 Tegan VanWiel........ Carthage C..................... 84 78 162 +18 t 19 Brady Brenner........ Marian (Wis.).................. 86 77 163 +19 t 19 Gavin Davidson....... Madison College................ 80 83 163 +19 t 19 Matthew Haggart...... Madison College................ 81 82 163 +19