Lakeland University Men's Golf
Individual Results

Brandon Bloechel
Parker Braun
Kaiden Dopp
Isaiah Gueths
Ayden Long
Roger Sauvage

 


 Brandon Bloechel
 

Tournament Date(s) Rounds Scores Par Rank
Twin Ports Collegiate Sep 6-7, 2025 2 80-79=159   +15   t-35th/80
Wisconsin Lutheran Fall Invitational Sep 13-14, 2025 2 76-74=150   +6   t-15th/86
Midwest Region Classic Sep 19, 2025 1 75   +3   t-49th/246
The Grand Intercollegiate Sep 28-29, 2025 2 79-77=156   +14   t-68th/118
Benedictine Eagle Fall Invitational Sep 30, 2025 1 76   +4   t-27th/124
Viterbo V-Hawk Invitational Oct 5-6, 2025 2 86-81=167   +25   t-20th/43
2025 NACC Men's Golf Championships Oct. 11-13, 2025 3 81-84-76=241   +25   t-24th/57
Bryant & Stratton Legends Classic Apr 23-24, 2026 2 89-83=172   +28   t-39th/51
SEASON TOTALS 15 1196 Avg. 79.7 +8 -

 


 Parker Braun
 

Tournament Date(s) Rounds Scores Par Rank
Twin Ports Collegiate Sep 6-7, 2025 2 78-82=160   +16   t-40th/80
Wisconsin Lutheran Fall Invitational Sep 13-14, 2025 2 80-84=164   +20   t-70th/86
Midwest Region Classic Sep 19, 2025 1 90   +18   t-234th/246
The Grand Intercollegiate Sep 28-29, 2025 2 93-80=173   +31   115th/118
Benedictine Eagle Fall Invitational Sep 30, 2025 1 77   +5   t-36th/124
Viterbo V-Hawk Invitational Oct 5-6, 2025 2 84-82=166   +24   19th/43
2025 NACC Men's Golf Championships Oct. 11-13, 2025 3 88-84-80=252   +36   t-41st/57
Bryant & Stratton Legends Classic Apr 23-24, 2026 2 82-144=226   +82   49th/51
SEASON TOTALS 15 1308 Avg. 87.2 +15 -

 


 Kaiden Dopp
 

Tournament Date(s) Rounds Scores Par Rank
Twin Ports Collegiate Sep 6-7, 2025 2 77-80=157   +13   t-26th/80
Wisconsin Lutheran Fall Invitational Sep 13-14, 2025 2 79-81=160   +16   t-51st/86
Midwest Region Classic Sep 19, 2025 1 73   +1   t-27th/246
The Grand Intercollegiate Sep 28-29, 2025 2 79-84=163   +21   t-96th/118
Benedictine Eagle Fall Invitational Sep 30, 2025 1 77   +5   t-36th/124
Viterbo V-Hawk Invitational Oct 5-6, 2025 2 87-80=167   +25   t-20th/43
2025 NACC Men's Golf Championships Oct. 11-13, 2025 3 89-79-78=246   +30   t-34th/57
SEASON TOTALS 13 1043 Avg. 80.2 +9 -

 


 Isaiah Gueths
 

Tournament Date(s) Rounds Scores Par Rank
Wisconsin Lutheran Fall Invitational Sep 13-14, 2025 2 92-87=179   +35   84th/86
Viterbo V-Hawk Invitational Oct 5-6, 2025 2 93-97=190   +48   41st/43
2025 NACC Men's Golf Championships Oct. 11-13, 2025 3 84-86-84=254   +38   43rd/57
Bryant & Stratton Legends Classic Apr 23-24, 2026 2 92-99=191   +47   47th/51
SEASON TOTALS 9 814 Avg. 90.4 +19 -

 


 Ayden Long
 

Tournament Date(s) Rounds Scores Par Rank
Twin Ports Collegiate Sep 6-7, 2025 2 91-87=178   +34   t-75th/80
Midwest Region Classic Sep 19, 2025 1 90   +18   t-234th/246
The Grand Intercollegiate Sep 28-29, 2025 2 85-85=170   +28   111th/118
Benedictine Eagle Fall Invitational Sep 30, 2025 1 85   +13   t-94th/124
Viterbo V-Hawk Invitational Oct 5-6, 2025 2 91-78=169   +27   t-24th/43
2025 NACC Men's Golf Championships Oct. 11-13, 2025 3 91-92-82=265   +49   t-52nd/57
Bryant & Stratton Legends Classic Apr 23-24, 2026 2 90-87=177   +33   45th/51
SEASON TOTALS 13 1134 Avg. 87.2 +16 -

 


 Roger Sauvage
 

Tournament Date(s) Rounds Scores Par Rank
Twin Ports Collegiate Sep 6-7, 2025 2 74-75=149   +5   t-7th/80
Wisconsin Lutheran Fall Invitational Sep 13-14, 2025 2 76-77=153   +9   t-24th/86
Midwest Region Classic Sep 19, 2025 1 82   +10   t-165th/246
The Grand Intercollegiate Sep 28-29, 2025 2 81-73=154   +12   t-62nd/118
Benedictine Eagle Fall Invitational Sep 30, 2025 1 81   +9   t-68th/124
Viterbo V-Hawk Invitational Oct 5-6, 2025 2 83-80=163   +21   t-12th/43
2025 NACC Men's Golf Championships Oct. 11-13, 2025 3 78-83-77=238   +22   t-18th/57
Bryant & Stratton Legends Classic Apr 23-24, 2026 2 85-80=165   +21   t-23rd/51
SEASON TOTALS 15 1185 Avg. 79.0 +7 -