Lakeland University Men's Golf
Team Results

Sep 6-7, 2025 -- Twin Ports Collegiate
Nemadji Golf Course -- Superior, Wis.
Par 72, 6575 yards -- 13 teams, 80 players
 
Lakeland University   309 316   625    +49   7th
Roger Sauvage   74 75   149    +5   t-7th
Kaiden Dopp   77 80   157    +13   t-26th
Brandon Bloechel   80 79   159    +15   t-35th
Parker Braun   78 82   160    +16   t-40th
Ayden Long   91 87   178    +34   t-75th

Sep 13-14, 2025 -- Wisconsin Lutheran Fall Invitational
Washington County G.C. -- Hartford, Wis.
Par 72, 7007 yards -- 15 teams, 86 players
 
Lakeland   311 316   627    +51   9th
Brandon Bloechel   76 74   150    +6   t-15th
Roger Sauvage   76 77   153    +9   t-24th
Kaiden Dopp   79 81   160    +16   t-51st
Parker Braun   80 84   164    +20   t-70th
Isaiah Gueths   92 87   179    +35   84th

Sep 19, 2025 -- Midwest Region Classic
Brighton Dale Links - White Birch -- Kansasville, Wis.
Par 72, 6668 yards -- 45 teams, 246 players
 
Lakeland     320    +32   35th
Kaiden Dopp     73    +1   t-27th
Brandon Bloechel     75    +3   t-49th
Roger Sauvage     82    +10   t-165th
Parker Braun     90    +18   t-234th
Ayden Long     90    +18   t-234th

Sep 28-29, 2025 -- The Grand Intercollegiate
Grand Geneva Resort - Highlands -- Lake Geneva, Wis.
Par 71, 6659 yards -- 20 teams, 118 players
 
Lakeland University   324 314   638    +70   20th
Roger Sauvage   81 73   154    +12   t-62nd
Brandon Bloechel   79 77   156    +14   t-68th
Kaiden Dopp   79 84   163    +21   t-96th
Ayden Long   85 85   170    +28   111th
Parker Braun   93 80   173    +31   115th

Sep 30, 2025 -- Benedictine Eagle Fall Invitational
St. Andrews G. & C.C. - Lakewood -- West Chicago, Ill.
Par 72, 6818 yards -- 23 teams, 124 players
 
Lakeland     311    +23   9th
Brandon Bloechel     76    +4   t-27th
Parker Braun     77    +5   t-36th
Kaiden Dopp     77    +5   t-36th
Roger Sauvage     81    +9   t-68th
Ayden Long     85    +13   t-94th

Oct 5-6, 2025 -- Viterbo V-Hawk Invitational
The G.C. at Cedar Creek -- Onalaska, Wis.
Par 71, 6751 yards -- 8 teams, 43 players
 
Lakeland   340 319   659    +91   3rd
Roger Sauvage   83 80   163    +21   t-12th
Parker Braun   84 82   166    +24   19th
Brandon Bloechel   86 81   167    +25   t-20th
Kaiden Dopp   87 80   167    +25   t-20th
Ayden Long   91 78   169    +27   t-24th
Isaiah Gueths#   93 97   190    +48   41st

Oct. 11-13, 2025 -- 2025 NACC Men's Golf Championships
Blackwolf Run - Meadow Valleys -- Kohler, Wis.
Par 72, 6670 yards -- 9 teams, 57 players
 
Lakeland   331 330 311   972    +108   7th
Roger Sauvage   78 83 77   238    +22   t-18th
Brandon Bloechel   81 84 76   241    +25   t-24th
Kaiden Dopp   89 79 78   246    +30   t-34th
Parker Braun   88 84 80   252    +36   t-41st
Isaiah Gueths   84 86 84   254    +38   43rd
Ayden Long   91 92 82   265    +49   t-52nd

Apr 23-24, 2026 -- Bryant & Stratton Legends Classic
The Bull at Pinehurst Farms -- Sheboygan Falls/Saukville, Wis.
Par 72, 6894 yards -- 9 teams, 51 players
 
Lakeland   346 349   695    +119   8th
Roger Sauvage   85 80   165    +21   t-23rd
Brandon Bloechel   89 83   172    +28   t-39th
Ayden Long   90 87   177    +33   45th
Isaiah Gueths   92 99   191    +47   47th
Parker Braun   82 144   226    +82   49th

# Indicates individual player