Lakeland University Men's Golf
Individual Results

Brandon Bloechel
Parker Braun
Kaiden Dopp
Carter Koch
Ayden Long

 


 Brandon Bloechel
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood Fall Invitational Sep 4-5, 2026 2 83-73=156   +14   t-72nd/113
Judson Fall Invitational Sep 11, 2026 1 80   +9   t-71st/124
Wisconsin Lutheran Fall Invitational Sep 13, 2026 2 71-76=147   +3   t-10th/104
Midwest Region Classic Sep 25-26, 2026 2 77-80=157   +13   t-138th/244
Benedictine Fall Invitational Sep 29, 2026 1 76   +4   t-24th/114
The Grand Intercollegiate Oct 4-5, 2026 2 86-76=162   +20   t-93rd/120
2026 NACC Men's Golf Championships Oct 10-12, 2026 3 79-78-79=236   +20   t-14th/53
SEASON TOTALS 13 1014 Avg. 78.0 +6 -

 


 Parker Braun
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood Fall Invitational Sep 4-5, 2026 2 79-77=156   +14   t-72nd/113
Judson Fall Invitational Sep 11, 2026 1 78   +7   t-45th/124
Wisconsin Lutheran Fall Invitational Sep 13, 2026 2 75-86=161   +17   t-71st/104
Midwest Region Classic Sep 25-26, 2026 2 82-78=160   +16   t-170th/244
Benedictine Fall Invitational Sep 29, 2026 1 81   +9   t-66th/114
The Grand Intercollegiate Oct 4-5, 2026 2 79-82=161   +19   t-84th/120
2026 NACC Men's Golf Championships Oct 10-12, 2026 3 83-83-78=244   +28   t-29th/53
SEASON TOTALS 13 1041 Avg. 80.1 +8 -

 


 Kaiden Dopp
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood Fall Invitational Sep 4-5, 2026 2 77-77=154   +12   t-65th/113
Judson Fall Invitational Sep 11, 2026 1 79   +8   t-55th/124
Wisconsin Lutheran Fall Invitational Sep 13, 2026 2 84-80=164   +20   t-80th/104
Midwest Region Classic Sep 25-26, 2026 2 76-78=154   +10   t-100th/244
Benedictine Fall Invitational Sep 29, 2026 1 72   E   t-6th/114
The Grand Intercollegiate Oct 4-5, 2026 2 82-79=161   +19   t-84th/120
2026 NACC Men's Golf Championships Oct 10-12, 2026 3 80-79-80=239   +23   t-21st/53
SEASON TOTALS 13 1023 Avg. 78.7 +7 -

 


 Carter Koch
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood Fall Invitational Sep 4-5, 2026 2 78-83=161   +19   t-90th/113
Judson Fall Invitational Sep 11, 2026 1 77   +6   t-34th/124
Wisconsin Lutheran Fall Invitational Sep 13, 2026 2 88-81=169   +25   89th/104
Midwest Region Classic Sep 25-26, 2026 2 82-85=167   +23   t-210th/244
Benedictine Fall Invitational Sep 29, 2026 1 85   +13   90th/114
The Grand Intercollegiate Oct 4-5, 2026 2 83-75=158   +16   t-66th/120
2026 NACC Men's Golf Championships Oct 10-12, 2026 3 84-86-77=247   +31   t-34th/53
SEASON TOTALS 13 1064 Avg. 81.8 +10 -

 


 Ayden Long
 

Tournament Date(s) Rounds Scores Par Rank
Culver's Edgewood Fall Invitational Sep 4-5, 2026 2 90-92=182   +40   110th/113
Judson Fall Invitational Sep 11, 2026 1 84   +13   t-92nd/124
Wisconsin Lutheran Fall Invitational Sep 13, 2026 2 81-85=166   +22   t-84th/104
Midwest Region Classic Sep 25-26, 2026 2 83-89=172   +28   t-225th/244
Benedictine Fall Invitational Sep 29, 2026 1 87   +15   t-93rd/114
The Grand Intercollegiate Oct 4-5, 2026 2 84-86=170   +28   t-112th/120
2026 NACC Men's Golf Championships Oct 10-12, 2026 3 95-93-93=281   +65   52nd/53
SEASON TOTALS 13 1142 Avg. 87.8 +16 -