Lakeland University Men's Golf
Team Results

Sep 4-5, 2026 -- Culver's Edgewood Fall Invitational
Glen Erin G.C. -- Janesville, Wis.
Par 71, 6849 yards -- 20 teams, 113 players
 
Lakeland University   317 310   627    +59   19th
Kaiden Dopp   77 77   154    +12   t-65th
Brandon Bloechel   83 73   156    +14   t-72nd
Parker Braun   79 77   156    +14   t-72nd
Carter Koch   78 83   161    +19   t-90th
Ayden Long   90 92   182    +40   110th

Sep 11, 2026 -- Judson Fall Invitational
Randall Oaks G.C. -- Dundee, Ill.
Par 71, 6598 yards -- 22 teams, 124 players
 
Lakeland     314    +30   12th
Carter Koch     77    +6   t-34th
Parker Braun     78    +7   t-45th
Kaiden Dopp     79    +8   t-55th
Brandon Bloechel     80    +9   t-71st
Ayden Long     84    +13   t-92nd

Sep 13, 2026 -- Wisconsin Lutheran Fall Invitational
Washington County G.C. -- Hartford, Wis.
Par 72, 7007 yards -- 18 teams, 104 players
 
Lakeland   311 322   633    +57   15th
Brandon Bloechel   71 76   147    +3   t-10th
Parker Braun   75 86   161    +17   t-71st
Kaiden Dopp   84 80   164    +20   t-80th
Ayden Long   81 85   166    +22   t-84th
Carter Koch   88 81   169    +25   89th

Sep 25-26, 2026 -- Midwest Region Classic
Brighton Dale Links - White Birch -- Kansasville, Wis.
Par 72, 6668 yards -- 43 teams, 244 players
 
Lakeland   317 321   638    +62   37th
Kaiden Dopp   76 78   154    +10   t-100th
Brandon Bloechel   77 80   157    +13   t-138th
Parker Braun   82 78   160    +16   t-170th
Carter Koch   82 85   167    +23   t-210th
Ayden Long   83 89   172    +28   t-225th

Sep 29, 2026 -- Benedictine Fall Invitational
St. Andrews G.C. - St. Andrews Course -- West Chicago, Ill.
Par 72, 6810 yards -- 21 teams, 114 players
 
Lakeland     314    +26   11th
Kaiden Dopp     72   E   t-6th
Brandon Bloechel     76    +4   t-24th
Parker Braun     81    +9   t-66th
Carter Koch     85    +13   90th
Ayden Long     87    +15   t-93rd

Oct 4-5, 2026 -- The Grand Intercollegiate
Grand Geneva Resort - Highlands -- Lake Geneva, Wis.
Par 71, 6659 yards -- 22 teams, 120 players
 
Lakeland University   328 312   640    +72   20th
Carter Koch   83 75   158    +16   t-66th
Parker Braun   79 82   161    +19   t-84th
Kaiden Dopp   82 79   161    +19   t-84th
Brandon Bloechel   86 76   162    +20   t-93rd
Ayden Long   84 86   170    +28   t-112th

Oct 10-12, 2026 -- 2026 NACC Men's Golf Championships
Blackwolf Run - Meadow Valleys -- Kohler, Wis.
Par 72, 6670 yards -- 9 teams, 53 players
 
Lakeland   326 326 314   966    +102   6th
Brandon Bloechel   79 78 79   236    +20   t-14th
Kaiden Dopp   80 79 80   239    +23   t-21st
Parker Braun   83 83 78   244    +28   t-29th
Carter Koch   84 86 77   247    +31   t-34th
Ayden Long   95 93 93   281    +65   52nd

# Indicates individual player