Lakeland University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 0-16-0 Conf: 0-10-0 Home: 0-8-0 Away: 0-8-0 Neut: 0-0-0 

    TEAM STATISTICS  LUMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  7-89  112-505 
       Goals scored per game  0.44  7.00 
       Shot pct.  .079  .222 
       Shots on goal-Attempts  47-89  286-505 
       SOG pct.  .528  .566 
       Shots/Game  5.6  31.6 
       Assists  6  120 
    CORNER KICKS  33  161 
    PENALTY KICKS  1-1  4-5 
    PENALTIES     
       Yellow cards  11  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  702  733 
       Dates/Avg Per Date  8/88  8/92 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Lakeland University  2  5  7 
    Opponents  60  52  112 

    SHOTS BY PERIOD  1st  2nd  Total 
    Lakeland University  44  45  89 
    Opponents  269  236  505 

    SAVES BY PERIOD  1st  2nd  Total 
    Lakeland University  95  79  174 
    Opponents  19  21  40 

    CORNERS BY PERIOD  1st  2nd  Total 
    Lakeland University  15  18  33 
    Opponents  82  79  161 

    FOULS BY PERIOD  1st  2nd  Total 
    Lakeland University  61  60  121 
    Opponents  57  67  124 


     

    Overall Individual Statistics

     

    Overall: 0-16-0 Conf: 0-10-0 Home: 0-8-0 Away: 0-8-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Apostolik, Charles   16-16  4  3  11  38  .105  21  .553  0-0  0  1-1 
    2   Bentler, John   13-13  2  0  4  16  .125  8  .500  0-0  0  0-0 
    22  Duffin, Garrett   9-9   1  0  2  4  .250  2  .500  4-0  0  0-0 
    6   Yamamoto, Kenichi   16-8   0  1  1  2  .000  0  .000  0-0  0  0-0 
    15  Seider, Matt   16-13  0  1  1  0  .000  0  .000  1-0  0  0-0 
    1   Mannebach, Thomis   16-4   0  1  1  0  .000  0  .000  0-0  0  0-0 
    10  Figueroa, Bonny   12-12  0  0  0  16  .000  10  .625  1-0  0  0-0 
    12  Hogan, Josh   14-14  0  0  0  5  .000  2  .400  0-0  0  0-0 
    11  Cooper, Nate   15-15  0  0  0  3  .000  2  .667  1-0  0  0-0 
    8   Lange, Dylan   13-13  0  0  0  3  .000  1  .333  2-0  0  0-0 
    13  Surber, Braxten   14-9   0  0  0  2  .000  1  .500  0-0  0  0-0 
    23  Salm, Jordan   13-11  0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Guzman, Jesus   16-16  0  0  0  0  .000  0  .000  2-0  0  0-0 
    16  Satoh, Kazuma   9-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    14  Limbu, Avinash   7-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    5   Tomizawa, Masaharu   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Lehman, Alex   8-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    3   Chang, Lee   16-9   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  16   7  6  20  89  .079  47  .528  11-0  0  1-1 
      Opponents...........  16   112  120  344  505  .222  286  .566  7-0  16  4-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Mannebach, Thomis   13-13  1075:21  81  6.78  127  .611  0  13  0  0/0 
    23  Salm, Jordan   6-3   364:39  31  7.65  43  .581  0  3  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0 
      Total...............  16  1440:00  112  7.00  174  .608  0  16  0  0 
      Opponents...........  16  1440:00  7  0.44  40  .851  16  0  0  11 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Lakeland University  2  5  7 
    Opponents  60  52  112 

    SHOTS BY PERIOD  1st  2nd  Total 
    Lakeland University  44  45  89 
    Opponents  269  236  505 

    SAVES BY PERIOD  1st  2nd  Total 
    Lakeland University  95  79  174 
    Opponents  19  21  40 

    CORNERS BY PERIOD  1st  2nd  Total 
    Lakeland University  15  18  33 
    Opponents  82  79  161 

    FOULS BY PERIOD  1st  2nd  Total 
    Lakeland University  61  60  121 
    Opponents  57  67  124 

    ATTENDANCE SUMMARY  LUMS  OPP 
    Total  702  733 
    Dates/Avg Per Date  8/88  8/92 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Apostolik, Charles   16  4  3  11  38 
    2   Bentler, John   13  2  0  4  16 
    22  Duffin, Garrett   9  1  0  2  4 
    6   Yamamoto, Kenichi   16  0  1  1  2 
    15  Seider, Matt   16  0  1  1  0 
    1   Mannebach, Thomis   16  0  1  1  0 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Apostolik, Charles   16  4  3  11  38 
    2   Bentler, John   13  2  0  4  16 
    22  Duffin, Garrett   9  1  0  2  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    9   Apostolik, Charles   16  4  3  11  38 
    6   Yamamoto, Kenichi   16  0  1  1  2 
    15  Seider, Matt   16  0  1  1  0 
    1   Mannebach, Thomis   16  0  1  1  0 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Apostolik, Charles   16  4  3  38  .105 
    10  Figueroa, Bonny   12  0  0  16  .000 
    2   Bentler, John   13  2  0  16  .125 
    12  Hogan, Josh   14  0  0  5  .000 
    22  Duffin, Garrett   9  1  0  4  .250 
    11  Cooper, Nate   15  0  0  3  .000 
    8   Lange, Dylan   13  0  0  3  .000 
    13  Surber, Braxten   14  0  0  2  .000 
    6   Yamamoto, Kenichi   16  0  1  2  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Apostolik, Charles   16  4  3  38  21  .553 
    10  Figueroa, Bonny   12  0  0  16  10  .625 
    2   Bentler, John   13  2  0  16  8  .500 
    12  Hogan, Josh   14  0  0  5  2  .400 
    22  Duffin, Garrett   9  1  0  4  2  .500 
    11  Cooper, Nate   15  0  0  3  2  .667 
    8   Lange, Dylan   13  0  0  3  1  .333 
    13  Surber, Braxten   14  0  0  2  1  .500 

    ##  GAME WINNING GOALS  GP  No. 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     0-16        0-8        0-8        0-0    
    CONFERENCE     0-10        0-5        0-5        0-0    
    NON-CONFERENCE     0-6        0-3        0-3        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/01/17   at Lawrence University      L   0-4    112
      09/03/17   at Ripon College            L   0-4    153
      09/07/17      NORTHLAND COLLEGE        L   0-2    177
      09/09/17      MOODY BIBLE, ILL.        L   0-1    115
      09/12/17   at Maranatha Baptist        L   1-4     64
     *09/21/17      WISCONSIN LUTHERAN       L   2-5    115
     *09/23/17      CONCORDIA CHICAGO        L   0-5     84
     *09/27/17      MARIAN UNIVERSITY        L   1-8     56
     *09/30/17   at Dominican University     L   0-16    75
     *10/04/17   at Edgewood College         L   0-5    129
     *10/07/17      BENEDICTINE UNIV.        L   0-12    38
     *10/11/17   at Concordia Wisconsin      L   0-12    74
      10/15/17      FINLANDIA, MICH.         L   2-4     51
     *10/21/17      ROCKFORD UNIVERSITY      L   1-5     66
     *10/22/17   at Aurora University        L   0-12    32
     *10/25/17   at MSOE                     L   0-13    94
    

    TEAM STATISTICS  LUMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  7-89  112-505 
       Goals scored per game  0.44  7.00 
       Shot pct.  .079  .222 
       Shots on goal-Attempts  47-89  286-505 
       SOG pct.  .528  .566 
       Shots/Game  5.6  31.6 
    CORNER KICKS  33  161 
    PENALTY KICKS  1-1  4-5 
    PENALTIES     
       Yellow cards  11  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  702  733 
       Dates/Avg Per Date  8/88  8/92 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Apostolik, Charles   16-16  4  3  11  38  .105  21  .553  0-0  0  1-1 
    2   Bentler, John   13-13  2  0  4  16  .125  8  .500  0-0  0  0-0 
    22  Duffin, Garrett   9-9   1  0  2  4  .250  2  .500  4-0  0  0-0 
    6   Yamamoto, Kenichi   16-8   0  1  1  2  .000  0  .000  0-0  0  0-0 
    15  Seider, Matt   16-13  0  1  1  0  .000  0  .000  1-0  0  0-0 
    1   Mannebach, Thomis   16-4   0  1  1  0  .000  0  .000  0-0  0  0-0 
    10  Figueroa, Bonny   12-12  0  0  0  16  .000  10  .625  1-0  0  0-0 
    12  Hogan, Josh   14-14  0  0  0  5  .000  2  .400  0-0  0  0-0 
    11  Cooper, Nate   15-15  0  0  0  3  .000  2  .667  1-0  0  0-0 
    8   Lange, Dylan   13-13  0  0  0  3  .000  1  .333  2-0  0  0-0 
    13  Surber, Braxten   14-9   0  0  0  2  .000  1  .500  0-0  0  0-0 
    23  Salm, Jordan   13-11  0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Guzman, Jesus   16-16  0  0  0  0  .000  0  .000  2-0  0  0-0 
    16  Satoh, Kazuma   9-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    14  Limbu, Avinash   7-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    5   Tomizawa, Masaharu   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Lehman, Alex   8-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    3   Chang, Lee   16-9   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  16   7  6  20  89  .079  47  .528  11-0  0  1-1 
      Opponents...........  16   112  120  344  505  .222  286  .566  7-0  16  4-5 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Mannebach, Thomis   13-13  1075:21  81  6.78  127  .611  0  13  0  0/0 
    23  Salm, Jordan   6-3   364:39  31  7.65  43  .581  0  3  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0 
      Total...............  16  1440:00  112  7.00  174  .608  0  16  0  0 
      Opponents...........  16  1440:00  7  0.44  40  .851  16  0  0  11 

    GOALS BY PERIOD  1st  2nd  Total 
    Lakeland University  2  5  7 
    Opponents  60  52  112 

    SHOTS BY PERIOD  1st  2nd  Total 
    Lakeland University  44  45  89 
    Opponents  269  236  505 

    SAVES BY PERIOD  1st  2nd  Total 
    Lakeland University  95  79  174 
    Opponents  19  21  40 

    CORNERS BY PERIOD  1st  2nd  Total 
    Lakeland University  15  18  33 
    Opponents  82  79  161 

    FOULS BY PERIOD  1st  2nd  Total 
    Lakeland University  61  60  121 
    Opponents  57  67  124