# 0 Galla, Carson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/15/21   at St. Norbert College   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/22/21   MSOE   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/25/21   AURORA UNIVERSITY   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/29/21   at Concordia Chicago   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/02/21   at Benedictine Univ.   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/06/21   at Wisconsin Lutheran   3-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
10/09/21   ROCKFORD UNIVERSITY   1-1  *    1  0  2  1  .500  1  .500  0-0  0  0-0 
10/13/21   EDGEWOOD COLLEGE   2-0  *    0  0  0  1  .333  0  .333  0-0  0  0-0 
10/20/21   MARIAN UNIVERSITY   3-1  *    0  0  0  1  .250  0  .250  0-0  0  0-0 
10/23/21   ILLINOIS TECH   2-0  *    0  0  0  0  .250  0  .250  0-0  0  0-0 
10/27/21   at Concordia Wisconsin   0-5  *    0  0  0  1  .200  0  .200  0-0  0  0-0 
Totals     15-26  11  0  1  0  2  5  .200  1  .200  0-0  0  0-0 

 
Games played: 11
Shots per game: 0.45
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18

 # 0 Galla, Carson  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
09/15/21   at St. Norbert College   0-6  *    17:40  3  15.28  0  .000  0  0  0  - 
09/25/21   AURORA UNIVERSITY   0-1  *    2:54  0  13.13  0  .000  0  0  0  - 
Totals        2  0  20:34  3  13.13  0  .000  0  0  0  -