| #10 Gethand, Michecadet |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 09/05/21 | at Ripon College | 1-2 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 |
| 09/10/21 | BELOIT COLLEGE | 0-0 | * | * | 0 | 0 | 0 | 4 | .143 | 2 | .571 | 0-0 | 0 | 0-0 |
| 09/13/21 | FINLANDIA UNIV. | 3-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 1-0 | 0 | 0-0 |
| 09/22/21 | MSOE | 1-5 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 |
| 09/25/21 | AURORA UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 |
| 09/29/21 | at Concordia Chicago | 2-1 | * | * | 1 | 0 | 2 | 3 | .182 | 1 | .455 | 0-0 | 1 | 0-0 |
| 10/02/21 | at Benedictine Univ. | 1-5 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 |
| 10/06/21 | at Wisconsin Lutheran | 3-1 | * | * | 3 | 0 | 6 | 5 | .353 | 4 | .588 | 0-0 | 1 | 0-0 |
| 10/09/21 | ROCKFORD UNIVERSITY | 1-1 | * | * | 0 | 0 | 0 | 0 | .353 | 0 | .588 | 0-0 | 0 | 0-0 |
| 10/13/21 | EDGEWOOD COLLEGE | 2-0 | * | * | 0 | 1 | 1 | 4 | .286 | 2 | .571 | 0-0 | 0 | 0-0 |
| 10/20/21 | MARIAN UNIVERSITY | 3-1 | * | * | 2 | 0 | 4 | 3 | .333 | 3 | .625 | 0-0 | 1 | 0-0 |
| 10/23/21 | ILLINOIS TECH | 2-0 | * | * | 2 | 0 | 4 | 4 | .357 | 3 | .643 | 0-0 | 1 | 0-0 |
| 10/27/21 | at Concordia Wisconsin | 0-5 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .643 | 1-0 | 0 | 0-0 |
| Totals | 19-24 | 13 | 13 | 10 | 1 | 21 | 28 | .357 | 18 | .643 | 2-0 | 4 | 0-0 |
|
Games played: 13 Shots per game: 2.15 Goals per game: 0.77 Assists per game: 0.08 Points per game: 1.62 |