#17 Jimenez, Lizandro  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/05/21   at Ripon College   1-2  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0 
09/10/21   BELOIT COLLEGE   0-0  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0 
09/13/21   FINLANDIA UNIV.   3-2  *  *  1  0  2  2  .250  1  .750  0-0  0  0-0 
09/15/21   at St. Norbert College   0-6  *  *  0  0  0  1  .200  1  .800  0-0  0  0-0 
09/18/21   at Dominican University  0-5  *  *  0  0  0  2  .143  0  .571  0-0  0  0-0 
09/22/21   MSOE   1-5  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0 
09/29/21   at Concordia Chicago   2-1  *    0  0  0  0  .143  0  .571  0-0  0  0-0 
10/02/21   at Benedictine Univ.   1-5  *    0  0  0  0  .143  0  .571  0-0  0  0-0 
10/06/21   at Wisconsin Lutheran   3-1  *    0  0  0  0  .143  0  .571  0-0  0  0-0 
10/13/21   EDGEWOOD COLLEGE   2-0  *    0  0  0  0  .143  0  .571  0-0  0  0-0 
10/20/21   MARIAN UNIVERSITY   3-1  *  *  1  1  3  1  .250  1  .625  0-0  0  0-0 
10/23/21   ILLINOIS TECH   2-0  *  *  0  0  0  2  .200  2  .700  0-0  0  0-0 
10/27/21   at Concordia Wisconsin   0-5  *  *  0  0  0  0  .200  0  .700  0-0  0  0-0 
Totals     18-33  13  9  2  1  5  10  .200  7  .700  1-0  0  0-0 

 
Games played: 13
Shots per game: 0.77
Goals per game: 0.15
Assists per game: 0.08
Points per game: 0.38