| #21 Haji, Suleiman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 09/05/21 | at Ripon College | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/10/21 | BELOIT COLLEGE | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 09/13/21 | FINLANDIA UNIV. | 3-2 | * | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/15/21 | at St. Norbert College | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/22/21 | MSOE | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 10/02/21 | at Benedictine Univ. | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 10/06/21 | at Wisconsin Lutheran | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 10/09/21 | ROCKFORD UNIVERSITY | 1-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
| 10/13/21 | EDGEWOOD COLLEGE | 2-0 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .286 | 0-0 | 0 | 0-0 |
| 10/27/21 | at Concordia Wisconsin | 0-5 | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Totals | 12-27 | 10 | 7 | 1 | 3 | 5 | 8 | .125 | 2 | .250 | 2-0 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.80 Goals per game: 0.10 Assists per game: 0.30 Points per game: 0.50 |