#29 Johnson, Ezra  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/05/21   at Ripon College   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/10/21   BELOIT COLLEGE   0-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
09/13/21   FINLANDIA UNIV.   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/15/21   at St. Norbert College   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/18/21   at Dominican University  0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/22/21   MSOE   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/25/21   AURORA UNIVERSITY   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/29/21   at Concordia Chicago   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/02/21   at Benedictine Univ.   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/06/21   at Wisconsin Lutheran   3-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
10/09/21   ROCKFORD UNIVERSITY   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/13/21   EDGEWOOD COLLEGE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/20/21   MARIAN UNIVERSITY   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
10/23/21   ILLINOIS TECH   2-0  *  *  0  1  1  2  .000  0  .000  0-0  0  0-0 
10/27/21   at Concordia Wisconsin   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     19-35  15  4  0  1  1  4  .000  0  .000  0-0  0  0-0 

 
Games played: 15
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07