| #10 Gethand, Michecadet |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 09/03/22 | RIPON COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/04/22 | at Finlandia | 1-1 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 09/06/22 | MARANATHA BAPTIST | 4-0 | * | * | 0 | 2 | 2 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 |
| 09/10/22 | at Beloit College | 5-1 | * | * | 2 | 1 | 5 | 8 | .154 | 5 | .615 | 0-0 | 0 | 0-0 |
| 09/14/22 | ST. NORBERT COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .600 | 0-0 | 0 | 0-0 |
| 09/17/22 | DOMINICAN UNIVERSITY | 0-4 | * | * | 0 | 0 | 0 | 5 | .100 | 0 | .450 | 0-0 | 0 | 0-0 |
| 09/21/22 | at MSOE | 0-2 | * | * | 0 | 0 | 0 | 3 | .087 | 2 | .478 | 0-0 | 0 | 0-0 |
| 09/24/22 | at Aurora University | 1-3 | * | * | 0 | 0 | 0 | 6 | .069 | 4 | .517 | 0-0 | 0 | 0-0 |
| 09/28/22 | CONCORDIA CHICAGO | 0-0 | * | * | 0 | 0 | 0 | 0 | .069 | 0 | .517 | 0-0 | 0 | 0-0 |
| 10/01/22 | BENEDICTINE UNIV. | 1-4 | * | * | 0 | 0 | 0 | 0 | .069 | 0 | .517 | 0-0 | 0 | 0-0 |
| 10/05/22 | WISCONSIN LUTHERAN | 1-5 | * | * | 0 | 0 | 0 | 2 | .065 | 0 | .484 | 0-0 | 0 | 0-0 |
| 10/08/22 | at Rockford University | 1-2 | * | * | 1 | 0 | 2 | 7 | .079 | 4 | .500 | 0-0 | 0 | 0-0 |
| 10/12/22 | at Edgewood College | 7-0 | * | * | 1 | 0 | 2 | 4 | .095 | 2 | .500 | 0-0 | 1 | 0-0 |
| 10/16/22 | GRINNELL COLLEGE | 1-3 | * | * | 0 | 0 | 0 | 2 | .091 | 2 | .523 | 0-0 | 0 | 0-0 |
| 10/19/22 | at Marian University | 1-4 | * | 0 | 1 | 1 | 1 | .089 | 0 | .511 | 0-0 | 0 | 0-0 | |
| 10/22/22 | at Illinois Tech | 0-3 | * | * | 0 | 0 | 0 | 1 | .087 | 1 | .522 | 0-0 | 0 | 0-0 |
| 10/26/22 | CONCORDIA WISCONSIN | 1-4 | * | * | 0 | 1 | 1 | 2 | .083 | 0 | .500 | 0-0 | 0 | 0-0 |
| Totals | 25-39 | 17 | 16 | 4 | 6 | 14 | 48 | .083 | 24 | .500 | 0-0 | 1 | 0-0 |
|
Games played: 17 Shots per game: 2.82 Goals per game: 0.24 Assists per game: 0.35 Points per game: 0.82 |