#19 Barragan, Michael  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/03/22   RIPON COLLEGE   1-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
09/04/22   at Finlandia   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/06/22   MARANATHA BAPTIST   4-0  *  *  1  0  2  3  .250  1  .250  0-0  1  0-0 
09/10/22   at Beloit College   5-1  *  *  0  1  1  1  .200  1  .400  0-0  0  0-0 
09/14/22   ST. NORBERT COLLEGE   0-2  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0 
09/17/22   DOMINICAN UNIVERSITY  0-4  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0 
09/21/22   at MSOE   0-2  *    0  0  0  0  .200  0  .400  0-0  0  0-0 
09/24/22   at Aurora University   1-3  *    0  0  0  0  .200  0  .400  0-0  0  0-0 
09/28/22   CONCORDIA CHICAGO   0-0  *    0  0  0  0  .200  0  .400  0-0  0  0-0 
10/01/22   BENEDICTINE UNIV.   1-4  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0 
10/05/22   WISCONSIN LUTHERAN   1-5  *    1  0  2  1  .333  1  .500  0-0  0  1-1 
10/12/22   at Edgewood College   7-0  *    1  1  3  1  .429  1  .571  0-0  0  0-0 
10/16/22   GRINNELL COLLEGE   1-3  *  *  0  0  0  0  .429  0  .571  0-0  0  0-0 
10/19/22   at Marian University   1-4  *  *  0  0  0  1  .375  0  .500  0-0  0  0-0 
10/26/22   CONCORDIA WISCONSIN   1-4  *  *  0  0  0  1  .333  1  .556  0-0  0  0-0 
Totals     24-34  15  10  3  2  8  9  .333  5  .556  0-0  1  1-1 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.20
Assists per game: 0.13
Points per game: 0.53