# 3 Tovar, Bryan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/06/22   MARANATHA BAPTIST   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/24/22   at Aurora University   1-3  *    0  0  0  2  .000  1  .500  0-0  0  0-0 
10/01/22   BENEDICTINE UNIV.   1-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
10/12/22   at Edgewood College   7-0  *    1  0  2  1  .333  1  .667  0-0  0  0-0 
10/22/22   at Illinois Tech   0-3  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0 
10/26/22   CONCORDIA WISCONSIN   1-4  *    0  0  0  2  .200  1  .600  0-0  0  0-0 
Totals     14-14  6  1  1  0  2  5  .200  3  .600  0-0  0  0-0 

 
Games played: 6
Shots per game: 0.83
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33