# 9 Samson, Kidus  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/03/22   RIPON COLLEGE   1-1  *  *  0  1  1  3  .000  0  .000  0-0  0  0-0 
09/04/22   at Finlandia   1-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
09/06/22   MARANATHA BAPTIST   4-0  *    0  1  1  1  .000  0  .000  0-0  0  0-0 
09/10/22   at Beloit College   5-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/14/22   ST. NORBERT COLLEGE   0-2  *    0  0  0  1  .000  1  .167  0-0  0  0-0 
09/17/22   DOMINICAN UNIVERSITY  0-4  *  *  0  0  0  0  .000  0  .167  0-0  0  0-0 
09/21/22   at MSOE   0-2  *  *  0  0  0  1  .000  1  .286  1-0  0  0-0 
09/24/22   at Aurora University   1-3  *  *  0  0  0  3  .000  1  .300  0-0  0  0-0 
09/28/22   CONCORDIA CHICAGO   0-0  *  *  0  0  0  1  .000  0  .273  0-0  0  0-0 
10/01/22   BENEDICTINE UNIV.   1-4  *    0  0  0  0  .000  0  .273  0-0  0  0-0 
10/05/22   WISCONSIN LUTHERAN   1-5  *    0  0  0  0  .000  0  .273  0-0  0  0-0 
10/08/22   at Rockford University   1-2  *    0  0  0  1  .000  1  .333  0-0  0  0-0 
10/12/22   at Edgewood College   7-0  *    0  1  1  3  .000  3  .467  0-0  0  0-0 
10/16/22   GRINNELL COLLEGE   1-3  *  *  0  0  0  1  .000  0  .438  0-0  0  0-0 
10/19/22   at Marian University   1-4  *  *  0  0  0  0  .000  0  .438  0-0  0  0-0 
10/22/22   at Illinois Tech   0-3  *  *  0  0  0  0  .000  0  .438  0-0  0  0-0 
10/26/22   CONCORDIA WISCONSIN   1-4  *    0  0  0  0  .000  0  .438  0-0  0  0-0 
Totals     25-39  17  8  0  3  3  16  .000  7  .438  1-0  0  0-0 

 
Games played: 17
Shots per game: 0.94
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18