# 0 Galla, Carson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/03/23   vs Univ. of La Verne,CA  1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/05/23   at Maranatha Baptist   8-1  *    1  0  2  1  1.000  1  1.000  0-0  0  1-1 
09/07/23   at Lawrence University   1-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
09/13/23   at St. Norbert   0-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
09/16/23   at Concordia Chicago   4-2  *    0  1  1  0  1.000  0  1.000  0-0  0  0-0 
09/20/23   MSOE   0-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
09/23/23   BENEDICTINE UNIV.   0-5  *    0  0  0  1  .500  1  1.000  0-0  0  0-0 
09/27/23   at Dominican University  0-2  *    0  0  0  1  .333  1  1.000  1-0  0  0-0 
09/30/23   at Aurora University   1-5  *    0  0  0  0  .333  0  1.000  0-0  0  0-0 
10/04/23   at Wis. Lutheran   0-3  *    0  0  0  1  .250  0  .750  0-0  0  0-0 
10/07/23   ILLINOIS TECH   5-0  *    0  1  1  0  .250  0  .750  0-0  0  0-0 
10/10/23   at Ripon College   0-2  *    0  0  0  2  .167  1  .667  0-0  0  0-0 
10/14/23   at Edgewood College   1-0  *    0  0  0  0  .167  0  .667  1-0  0  0-0 
10/18/23   MARIAN UNIVERSITY   2-2  *    0  0  0  0  .167  0  .667  0-0  0  0-0 
10/21/23   ROCKFORD UNIVERSITY   0-1  *    0  0  0  0  .167  0  .667  0-0  0  0-0 
10/23/23   ELMHURST UNIVERSITY   0-3  *    0  0  0  0  .167  0  .667  0-0  0  0-0 
10/25/23   CONCORDIA WISCONSIN   0-4  *    0  0  0  0  .167  0  .667  0-0  0  0-0 
Totals     23-35  17  0  1  2  4  6  .167  4  .667  2-0  0  1-1 

 
Games played: 17
Shots per game: 0.35
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24

 # 0 Galla, Carson  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
10/23/23   ELMHURST UNIVERSITY   0-3  *  *  45:00  0  0.00  2  1.000  0  0  0  - 
10/25/23   CONCORDIA WISCONSIN   0-4  *    7:27  1  1.72  1  .750  0  0  0  - 
Totals        2  1  52:27  1  1.72  3  .750  0  0  0  -