| #22 Taylor, Ben |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 09/01/23 | at Carroll University | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/05/23 | at Maranatha Baptist | 8-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/07/23 | at Lawrence University | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/16/23 | at Concordia Chicago | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/20/23 | MSOE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/23/23 | BENEDICTINE UNIV. | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/30/23 | at Aurora University | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 10/04/23 | at Wis. Lutheran | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 10/07/23 | ILLINOIS TECH | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | |
| 10/10/23 | at Ripon College | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 10/14/23 | at Edgewood College | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 10/23/23 | ELMHURST UNIVERSITY | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 10/25/23 | CONCORDIA WISCONSIN | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Totals | 21-29 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #22 Taylor, Ben |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/23 | at Carroll University | 1-2 | * | 45:00 | 1 | 2.00 | 4 | .800 | 0 | 0 | 0 | - | |
| 09/05/23 | at Maranatha Baptist | 8-1 | * | 44:25 | 0 | 1.01 | 0 | .800 | 0 | 0 | 0 | - | |
| 09/07/23 | at Lawrence University | 1-1 | * | * | 45:00 | 1 | 1.34 | 0 | .667 | 0 | 0 | 1 | - |
| 09/16/23 | at Concordia Chicago | 4-2 | * | * | 90:00 | 2 | 1.60 | 9 | .765 | 1 | 0 | 1 | - |
| 10/23/23 | ELMHURST UNIVERSITY | 0-3 | * | 45:00 | 3 | 2.34 | 3 | .696 | 1 | 1 | 1 | - | |
| Totals | 5 | 2 | 269:25 | 7 | 2.34 | 16 | .696 | 1 | 1 | 1 | - |