#28 Robb, Triston  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/03/23   vs Univ. of La Verne,CA  1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/05/23   at Maranatha Baptist   8-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/07/23   at Lawrence University   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/13/23   at St. Norbert   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/16/23   at Concordia Chicago   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/23/23   BENEDICTINE UNIV.   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/30/23   at Aurora University   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/04/23   at Wis. Lutheran   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/07/23   ILLINOIS TECH   5-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
10/10/23   at Ripon College   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/14/23   at Edgewood College   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/21/23   ROCKFORD UNIVERSITY   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/23/23   ELMHURST UNIVERSITY   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/25/23   CONCORDIA WISCONSIN   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     21-30  14  0  0  0  0  1  .000  0  .000  0-0  0  0-0 

 
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00