# 7 Gonzalez, Andres  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/03/23   vs Univ. of La Verne,CA  1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/05/23   at Maranatha Baptist   8-1  *    1  0  2  4  .250  2  .500  1-0  0  0-0 
09/07/23   at Lawrence University   1-1  *  *  0  1  1  1  .200  0  .400  1-0  0  0-0 
09/13/23   at St. Norbert   0-1  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0 
09/20/23   MSOE   0-1  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0 
09/23/23   BENEDICTINE UNIV.   0-5  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0 
09/27/23   at Dominican University  0-2  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0 
09/30/23   at Aurora University   1-5  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0 
10/04/23   at Wis. Lutheran   0-3  *    0  0  0  1  .167  0  .333  0-0  0  0-0 
10/07/23   ILLINOIS TECH   5-0  *  *  1  0  2  1  .286  1  .429  0-0  1  0-0 
10/10/23   at Ripon College   0-2  *  *  0  0  0  0  .286  0  .429  0-0  0  0-0 
10/14/23   at Edgewood College   1-0  *  *  0  0  0  1  .250  0  .375  0-0  0  0-0 
10/18/23   MARIAN UNIVERSITY   2-2  *  *  0  0  0  1  .222  0  .333  0-0  0  0-0 
10/21/23   ROCKFORD UNIVERSITY   0-1  *    0  0  0  0  .222  0  .333  0-0  0  0-0 
10/23/23   ELMHURST UNIVERSITY   0-3  *  *  0  0  0  0  .222  0  .333  0-0  0  0-0 
Totals     19-29  15  11  2  1  5  9  .222  3  .333  2-0  1  0-0 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.33