#14 Dell Adema, Brahm  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/30/24   at Elmhurst University   0-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
09/01/24   WISCONSIN-STOUT   5-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0 
09/07/24   WIS.-STEVENS POINT   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
09/09/24   at Beloit College   1-2  *  *  0  0  0  2  .000  2  .750  1-0  0  0-0 
09/14/24   at Lawrence University   1-2  *  *  0  0  0  1  .000  1  .800  0-0  0  0-0 
09/18/24   ST. NORBERT COLLEGE   0-5  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0 
09/21/24   CONCORDIA CHICAGO   1-0  *  *  0  1  1  0  .000  0  .800  0-0  0  0-0 
09/25/24   at MSOE   0-3  *  *  0  0  0  1  .000  0  .667  0-1  0  0-0 
10/02/24   DOMINICAN UNIVERSITY  0-4  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0 
10/04/24   AURORA UNIVERSITY   1-5  *  *  0  0  0  0  .000  0  .667  1-0  0  0-0 
10/09/24   WISCONSIN LUTHERAN   2-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
10/12/24   at Illinois Tech   0-6  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
10/15/24   MARANATHA BAPTIST   3-0  *  *  1  0  2  2  .125  1  .625  0-0  0  0-0 
10/16/24   RIPON COLLEGE   1-3  *  *  0  0  0  0  .125  0  .625  0-1  0  0-0 
10/27/24   at Rockford University   0-1  *    0  0  0  0  .125  0  .625  1-0  0  0-0 
10/30/24   at Concordia Wisconsin   1-2  *  *  0  0  0  1  .111  0  .556  1-0  0  0-0 
Totals     16-39  16  12  1  1  3  9  .111  5  .556  4-2  0  0-0 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19