| #34 Gigstead, Porter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/30/24 | at Elmhurst University | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/01/24 | WISCONSIN-STOUT | 5-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| 09/14/24 | at Lawrence University | 1-2 | * | * | 0 | 1 | 1 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 09/18/24 | ST. NORBERT COLLEGE | 0-5 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| 09/21/24 | CONCORDIA CHICAGO | 1-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 |
| 09/25/24 | at MSOE | 0-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| 09/28/24 | at Benedictine Univ. | 2-5 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .800 | 1-0 | 0 | 0-0 |
| 10/02/24 | DOMINICAN UNIVERSITY | 0-4 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0-0 | 0 | 0-0 |
| 10/04/24 | AURORA UNIVERSITY | 1-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 |
| 10/09/24 | WISCONSIN LUTHERAN | 2-1 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 |
| 10/15/24 | MARANATHA BAPTIST | 3-0 | * | * | 0 | 2 | 2 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 |
| 10/16/24 | RIPON COLLEGE | 1-3 | * | * | 1 | 0 | 2 | 1 | .429 | 1 | .857 | 1-0 | 0 | 0-0 |
| 10/19/24 | EDGEWOOD COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0-0 | 0 | 0-0 |
| 10/23/24 | at Marian University | 2-2 | * | * | 0 | 0 | 0 | 3 | .300 | 2 | .800 | 0-0 | 0 | 0-0 |
| 10/27/24 | at Rockford University | 0-1 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .833 | 1-0 | 0 | 0-0 |
| 10/30/24 | at Concordia Wisconsin | 1-2 | * | * | 0 | 0 | 0 | 5 | .176 | 2 | .706 | 0-0 | 0 | 0-0 |
| Totals | 19-39 | 16 | 14 | 3 | 4 | 10 | 17 | .176 | 12 | .706 | 3-0 | 1 | 0-0 |
|
Games played: 16 Shots per game: 1.06 Goals per game: 0.19 Assists per game: 0.25 Points per game: 0.62 |