| # 7 Eigenberger, Austin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/30/24 | at Elmhurst University | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/01/24 | WISCONSIN-STOUT | 5-1 | * | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 09/07/24 | WIS.-STEVENS POINT | 0-2 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
| 09/09/24 | at Beloit College | 1-2 | * | 0 | 0 | 0 | 3 | .200 | 3 | .800 | 0-0 | 0 | 0-0 | |
| 09/21/24 | CONCORDIA CHICAGO | 1-0 | * | 0 | 0 | 0 | 2 | .143 | 1 | .714 | 1-0 | 0 | 0-0 | |
| 09/28/24 | at Benedictine Univ. | 2-5 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .778 | 0-0 | 0 | 0-0 |
| 10/16/24 | RIPON COLLEGE | 1-3 | * | 0 | 0 | 0 | 1 | .100 | 0 | .700 | 0-0 | 0 | 0-0 | |
| 10/19/24 | EDGEWOOD COLLEGE | 0-3 | * | 0 | 0 | 0 | 0 | .100 | 0 | .700 | 0-0 | 0 | 0-0 | |
| 10/23/24 | at Marian University | 2-2 | * | 1 | 0 | 2 | 3 | .154 | 1 | .615 | 0-0 | 0 | 0-0 | |
| 10/27/24 | at Rockford University | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .643 | 0-0 | 0 | 0-0 |
| 10/30/24 | at Concordia Wisconsin | 1-2 | * | 1 | 0 | 2 | 1 | .200 | 1 | .667 | 0-0 | 0 | 0-0 | |
| Totals | 13-23 | 11 | 4 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 1-0 | 1 | 0-0 |
|
Games played: 11 Shots per game: 1.36 Goals per game: 0.27 Assists per game: 0.09 Points per game: 0.64 |