| #10 Riggs, Roman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/29/25 | at Wis.-Stevens Point | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 09/02/25 | at Cornell College | 2-1 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/05/25 | HAMLINE UNIVERSITY | 1-5 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .250 | 0-0 | 0 | 0-0 |
| 09/07/25 | MARTIN LUTHER COLL. | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .300 | 0-0 | 0 | 0-0 |
| 09/10/25 | LAWRENCE UNIVERSITY | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .273 | 0-0 | 0 | 0-0 |
| 10/08/25 | ILLINOIS TECH | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .308 | 0-0 | 0 | 0-0 | |
| 10/11/25 | ROCKFORD UNIVERSITY | 2-0 | * | * | 1 | 0 | 2 | 4 | .059 | 4 | .471 | 0-0 | 0 | 0-0 |
| 10/15/25 | at MSOE | 0-6 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .500 | 0-0 | 0 | 0-0 |
| 10/18/25 | at Dominican University | 1-2 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .474 | 0-0 | 0 | 0-0 |
| 10/22/25 | at St. Norbert College | 0-5 | * | * | 0 | 0 | 0 | 2 | .048 | 0 | .429 | 0-0 | 0 | 0-0 |
| 10/25/25 | CONCORDIA WISCONSIN | 2-4 | * | 0 | 0 | 0 | 0 | .048 | 0 | .429 | 0-0 | 0 | 0-0 | |
| 10/28/25 | at Maranatha Baptist | 1-0 | * | 0 | 0 | 0 | 0 | .048 | 0 | .429 | 0-0 | 0 | 0-0 | |
| 10/29/25 | RIPON COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 1 | .045 | 0 | .409 | 0-0 | 0 | 0-0 |
| Totals | 18-29 | 13 | 10 | 1 | 2 | 4 | 22 | .045 | 9 | .409 | 1-0 | 0 | 0-0 |
|
Games played: 13 Shots per game: 1.69 Goals per game: 0.08 Assists per game: 0.15 Points per game: 0.31 |