| #14 Dell Adema, Brahm |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/29/25 | at Wis.-Stevens Point | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 09/02/25 | at Cornell College | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 09/05/25 | HAMLINE UNIVERSITY | 1-5 | * | * | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 09/07/25 | MARTIN LUTHER COLL. | 2-0 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .125 | 0-0 | 0 | 0-0 |
| 09/10/25 | LAWRENCE UNIVERSITY | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .111 | 0-0 | 0 | 0-0 |
| 09/17/25 | EDGEWOOD UNIVERSITY | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0-0 | 0 | 0-0 |
| 09/20/25 | at Benedictine Univ. | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
| 09/24/25 | MARIAN UNIVERSITY | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0-0 | 0 | 0-0 |
| 09/27/25 | CONCORDIA CHICAGO | 5-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .231 | 0-0 | 0 | 0-0 |
| 10/01/25 | at Wisconsin Lutheran | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .231 | 1-0 | 0 | 0-0 |
| 10/04/25 | at Aurora University | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .231 | 1-0 | 0 | 0-0 |
| 10/11/25 | ROCKFORD UNIVERSITY | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .214 | 0-0 | 0 | 0-0 |
| 10/15/25 | at MSOE | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .214 | 0-0 | 0 | 0-0 |
| 10/18/25 | at Dominican University | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .267 | 0-0 | 0 | 0-0 |
| 10/22/25 | at St. Norbert College | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 1-0 | 0 | 0-0 |
| Totals | 18-41 | 15 | 15 | 0 | 1 | 1 | 16 | .000 | 4 | .250 | 6-0 | 0 | 0-0 |
|
Games played: 15 Shots per game: 1.07 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |