#17 Bishop, Owen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/29/25   at Wis.-Stevens Point   0-2    .000  .000  0-0  0-0 
09/02/25   at Cornell College   2-1    1.000  1.000  0-0  0-0 
09/05/25   HAMLINE UNIVERSITY   1-5  1.000  1.000  0-0  0-0 
09/07/25   MARTIN LUTHER COLL.   2-0  .200  .400  0-0  0-0 
09/10/25   LAWRENCE UNIVERSITY   4-1  .167  .333  0-0  0-0 
09/17/25   EDGEWOOD UNIVERSITY   0-7  .167  .333  0-0  0-0 
09/20/25   at Benedictine Univ.   1-1    .167  .333  0-0  0-0 
09/24/25   MARIAN UNIVERSITY   0-2    .167  .333  0-0  0-0 
09/27/25   CONCORDIA CHICAGO   5-2    .167  .333  0-0  0-0 
10/01/25   at Wisconsin Lutheran   0-0    .167  .333  0-0  0-0 
10/04/25   at Aurora University   0-7    .167  .333  0-0  0-0 
10/11/25   ROCKFORD UNIVERSITY   2-0    .167  .333  0-0  0-0 
10/15/25   at MSOE   0-6    .167  .333  0-0  0-0 
10/18/25   at Dominican University  1-2    .167  .333  0-0  0-0 
10/22/25   at St. Norbert College   0-5    .167  .333  0-0  0-0 
Totals     18-41  15  .167  .333  0-0  0-0 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20