| #34 Gigstead, Porter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/29/25 | at Wis.-Stevens Point | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/20/25 | at Benedictine Univ. | 1-1 | * | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 09/24/25 | MARIAN UNIVERSITY | 0-2 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 09/27/25 | CONCORDIA CHICAGO | 5-2 | * | * | 1 | 1 | 3 | 2 | .333 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 10/01/25 | at Wisconsin Lutheran | 0-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| 10/04/25 | at Aurora University | 0-7 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .857 | 0-0 | 0 | 0-0 |
| 10/08/25 | ILLINOIS TECH | 1-2 | * | * | 0 | 0 | 0 | 2 | .222 | 0 | .667 | 0-0 | 0 | 0-0 |
| 10/11/25 | ROCKFORD UNIVERSITY | 2-0 | * | 0 | 0 | 0 | 1 | .200 | 1 | .700 | 0-0 | 0 | 0-0 | |
| 10/15/25 | at MSOE | 0-6 | * | 0 | 0 | 0 | 1 | .182 | 1 | .727 | 0-0 | 0 | 0-0 | |
| 10/18/25 | at Dominican University | 1-2 | * | 0 | 0 | 0 | 0 | .182 | 0 | .727 | 0-0 | 0 | 0-0 | |
| 10/22/25 | at St. Norbert College | 0-5 | * | 0 | 0 | 0 | 2 | .154 | 2 | .769 | 0-0 | 0 | 0-0 | |
| 10/25/25 | CONCORDIA WISCONSIN | 2-4 | * | * | 0 | 0 | 0 | 2 | .133 | 2 | .800 | 0-0 | 0 | 0-0 |
| 10/28/25 | at Maranatha Baptist | 1-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .812 | 0-0 | 0 | 0-0 |
| 10/29/25 | RIPON COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .812 | 0-0 | 0 | 0-0 |
| Totals | 15-34 | 14 | 10 | 2 | 1 | 5 | 16 | .125 | 13 | .812 | 1-0 | 0 | 0-0 |
|
Games played: 14 Shots per game: 1.14 Goals per game: 0.14 Assists per game: 0.07 Points per game: 0.36 |