| # 4 Davis-Troller,Jordan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/29/25 | at Wis.-Stevens Point | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/02/25 | at Cornell College | 2-1 | * | * | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
| 09/05/25 | HAMLINE UNIVERSITY | 1-5 | * | * | 1 | 0 | 2 | 3 | .286 | 2 | .571 | 1-0 | 0 | 0-0 |
| 09/07/25 | MARTIN LUTHER COLL. | 2-0 | * | * | 2 | 0 | 4 | 4 | .364 | 3 | .636 | 0-0 | 1 | 0-0 |
| 09/10/25 | LAWRENCE UNIVERSITY | 4-1 | * | * | 2 | 1 | 5 | 5 | .375 | 3 | .625 | 0-0 | 1 | 1-1 |
| 09/17/25 | EDGEWOOD UNIVERSITY | 0-7 | * | * | 0 | 0 | 0 | 1 | .353 | 1 | .647 | 0-0 | 0 | 0-0 |
| 09/20/25 | at Benedictine Univ. | 1-1 | * | * | 0 | 1 | 1 | 3 | .300 | 0 | .550 | 0-0 | 0 | 0-0 |
| 09/24/25 | MARIAN UNIVERSITY | 0-2 | * | * | 0 | 0 | 0 | 3 | .261 | 1 | .522 | 0-0 | 0 | 0-0 |
| 09/27/25 | CONCORDIA CHICAGO | 5-2 | * | * | 0 | 2 | 2 | 4 | .222 | 3 | .556 | 0-0 | 0 | 0-0 |
| 10/01/25 | at Wisconsin Lutheran | 0-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 |
| 10/04/25 | at Aurora University | 0-7 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 |
| 10/08/25 | ILLINOIS TECH | 1-2 | * | * | 0 | 1 | 1 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 |
| 10/11/25 | ROCKFORD UNIVERSITY | 2-0 | * | * | 1 | 0 | 2 | 5 | .219 | 2 | .531 | 0-0 | 1 | 0-0 |
| 10/15/25 | at MSOE | 0-6 | * | * | 0 | 0 | 0 | 0 | .219 | 0 | .531 | 0-0 | 0 | 0-0 |
| 10/18/25 | at Dominican University | 1-2 | * | * | 1 | 0 | 2 | 3 | .229 | 1 | .514 | 0-0 | 0 | 0-0 |
| 10/22/25 | at St. Norbert College | 0-5 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .528 | 0-0 | 0 | 0-0 |
| Totals | 19-43 | 16 | 16 | 8 | 6 | 22 | 36 | .222 | 19 | .528 | 1-0 | 3 | 1-1 |
|
Games played: 16 Shots per game: 2.25 Goals per game: 0.50 Assists per game: 0.38 Points per game: 1.38 |