|
|
Overall Team Statistics |
| Overall: 4-1-0 Conf: 0-0-0 Home: 2-0-0 Away: 2-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | LUMS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-122 | 6-23 |
| Goals scored per game | 4.60 | 1.20 |
| Shot pct. | .189 | .261 |
| Shots on goal-Attempts | 65-122 | 12-23 |
| SOG pct. | .533 | .522 |
| Shots/Game | 24.4 | 4.6 |
| Assists | 15 | 1 |
| CORNER KICKS | 44 | 12 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 6 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 276 | 380 |
| Dates/Avg Per Date | 2/138 | 3/127 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-1-0 Conf: 0-0-0 Home: 2-0-0 Away: 2-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 11 | Wangu, Dunia | 5-5 | 6 | 1 | 13 | 21 | .286 | 13 | .619 | 0-0 | 2 | 0-0 |
| 10 | Gil, Isai | 5-5 | 3 | 4 | 10 | 12 | .250 | 8 | .667 | 1-0 | 0 | 0-0 |
| 18 | Davis-Troller,Jordan | 5-5 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 |
| 16 | Jacobson, Braedin | 5-0 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0-0 | 0 | 0-0 |
| 27 | Kettner, Bowen | 2-0 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | EigenbergerVahsholtz | 5-5 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-0 |
| 17 | Davis, Colin | 5-2 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 |
| 34 | Gigstead, Porter | 5-4 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 |
| 22 | Stevens, Luca | 5-5 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 1 | 0-0 |
| 3 | Frederic, Woodlens | 4-0 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1-0 | 0 | 0-0 |
| 37 | Steele, Tyler | 2-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 23 | Skurka, Madden | 4-2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 19 | Cortez, Angel | 5-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 28 | Schroeder, Aiden | 1-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 9 | Vences, Roman | 4-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 21 | Priester, Aaron | 4-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 24 | Flores, Diego | 3-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | DeJaynes, Andrew | 5-5 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 14 | Aguirre, Victor | 5-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 |
| 39 | Perez, Brandon | 3-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Cain, Justin | 5-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 32 | Qandeel, Adam | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Cortez, Aaron | 4-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 12 | Conrardy, Breckon | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 41 | Serna, Yovanni | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 31 | Reilly, Patrick | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | Vojta, Cody | 5-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | Pocan, Desmond | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 99 | Reynolds, Jeremiah | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 97 | Crawford, Kaleb | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 38 | Preston, Kellen | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 36 | Pozorski, Jeff | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 33 | Piekarski, Joey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 30 | Maschio, Cris | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 29 | Bueno, Juan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 15 | Ledesma, Chris | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Faiad, Ali | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Sanchez, Diego | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 5 | 23 | 15 | 61 | 122 | .189 | 65 | .533 | 6-0 | 4 | 0-0 | |
| Opponents........... | 5 | 6 | 1 | 13 | 23 | .261 | 12 | .522 | 3-0 | 1 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | Reynolds, Jeremiah | 4-0 | 100:52 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/2 |
| 97 | Crawford, Kaleb | 1-0 | 2:19 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| 0 | Sanchez, Diego | 1-0 | 10:20 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| 1 | Faiad, Ali | 5-5 | 336:29 | 6 | 1.60 | 3 | .333 | 4 | 1 | 0 | 0/2 |
| Total............... | 5 | 450:00 | 6 | 1.20 | 6 | .500 | 4 | 1 | 0 | 3 | |
| Opponents........... | 5 | 450:00 | 23 | 4.60 | 42 | .646 | 1 | 4 | 0 | 0 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 4-1-0 Conf: 0-0-0 Home: 2-0-0 Away: 2-1-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Wangu, Dunia 5-5 6 1 13 21 .286 13 .619 0-0 2 0 -
10 Gil, Isai 5-5 3 4 10 12 .250 8 .667 1-0 0 0 -
18 Davis-Troller,Jordan 5-5 2 2 6 9 .222 6 .667 0-0 1 0 -
16 Jacobson, Braedin 5-0 2 0 4 7 .286 5 .714 0-0 0 0 -
27 Kettner, Bowen 2-0 2 0 4 3 .667 3 1.000 0-0 0 0 -
7 EigenbergerVahsholtz 5-5 1 2 4 6 .167 4 .667 1-0 0 0 -
17 Davis, Colin 5-2 1 1 3 7 .143 3 .429 0-0 0 0 -
34 Gigstead, Porter 5-4 1 0 2 7 .143 3 .429 0-0 0 0 -
22 Stevens, Luca 5-5 1 0 2 6 .167 2 .333 0-0 1 0 -
3 Frederic, Woodlens 4-0 1 0 2 6 .167 2 .333 1-0 0 0 -
37 Steele, Tyler 2-0 1 0 2 1 1.000 1 1.000 1-0 0 0 -
23 Skurka, Madden 4-2 1 0 2 1 1.000 1 1.000 0-0 0 0 -
19 Cortez, Angel 5-0 1 0 2 1 1.000 1 1.000 0-0 0 0 -
28 Schroeder, Aiden 1-0 0 1 1 4 .000 2 .500 0-0 0 0 -
9 Vences, Roman 4-0 0 1 1 3 .000 1 .333 0-0 0 0 -
21 Priester, Aaron 4-0 0 1 1 2 .000 1 .500 0-0 0 0 -
24 Flores, Diego 3-0 0 1 1 1 .000 0 .000 0-0 0 0 -
8 DeJaynes, Andrew 5-5 0 1 1 0 .000 0 .000 1-0 0 0 -
14 Aguirre, Victor 5-0 0 0 0 8 .000 2 .250 0-0 0 0 -
39 Perez, Brandon 3-0 0 0 0 4 .000 0 .000 0-0 0 0 -
25 Cain, Justin 5-3 0 0 0 3 .000 1 .333 0-0 0 0 -
32 Qandeel, Adam 5-0 0 0 0 2 .000 2 1.000 0-0 0 0 -
13 Cortez, Aaron 4-4 0 0 0 2 .000 1 .500 0-0 0 0 -
12 Conrardy, Breckon 1-0 0 0 0 2 .000 2 1.000 0-0 0 0 -
41 Serna, Yovanni 2-0 0 0 0 1 .000 0 .000 0-0 0 0 -
31 Reilly, Patrick 1-0 0 0 0 1 .000 0 .000 0-0 0 0 -
26 Vojta, Cody 5-2 0 0 0 1 .000 0 .000 0-0 0 0 -
4 Pocan, Desmond 4-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
99 Reynolds, Jeremiah 4-0 0 0 0 0 .000 0 .000 0-0 0 0 -
97 Crawford, Kaleb 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
38 Preston, Kellen 4-0 0 0 0 0 .000 0 .000 0-0 0 0 -
36 Pozorski, Jeff 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
33 Piekarski, Joey 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
30 Maschio, Cris 3-3 0 0 0 0 .000 0 .000 1-0 0 0 -
29 Bueno, Juan 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
15 Ledesma, Chris 4-0 0 0 0 0 .000 0 .000 0-0 0 0 -
1 Faiad, Ali 5-5 0 0 0 0 .000 0 .000 0-0 0 0 -
0 Sanchez, Diego 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 5 23 15 61 122 .189 65 .533 6-0 4 0 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 5 6 1 13 23 .261 12 .522 3-0 1 1 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
99 Reynolds, Jeremiah 4-0 100:52 0 0.00 3 1.000 0 0 0 0 -
97 Crawford, Kaleb 1-0 2:19 0 0.00 0 .000 0 0 0 0 -
0 Sanchez, Diego 1-0 10:20 0 0.00 0 .000 0 0 0 0 -
1 Faiad, Ali 5-5 336:29 6 1.60 3 .333 4 1 0 0 -
Total............... 5 450:00 6 1.20 6 .500 4 1 0 3 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 5 450:00 23 4.60 42 .646 1 4 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Lakeland University. 66 56 - 122 Lakeland University. 0 0 0 0 0 0 - 0
Opponents........... 8 15 - 23 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Lakeland University. 14 9 - 23 Lakeland University. 0 0 0 0 0 0 - 0
Opponents........... 3 3 - 6 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Lakeland University. 1 5 - 6 Lakeland University. 0 0 0 0 0 0 - 0
Opponents........... 19 23 - 42 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY LUMS OPP ATTENDANCE SUMMARY LUMS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 276 380 Total.................... 0 0
Dates/Avg Per Date....... 2/138 3/127 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-1 | 2-0 | 2-1 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 4-1 | 2-0 | 2-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/01/26 at Lawrence University L 1-5 215 09/03/26 at Emmaus University W 8-0 85 09/05/26 CORNELL COLLEGE W 3-0 136 09/07/26 MARANATHA BAPTIST W 7-0 140 09/09/26 at Martin Luther W 4-1 80 |
| TEAM STATISTICS | LUMS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-122 | 6-23 |
| Goals scored per game | 4.60 | 1.20 |
| Shot pct. | .189 | .261 |
| Shots on goal-Attempts | 65-122 | 12-23 |
| SOG pct. | .533 | .522 |
| Shots/Game | 24.4 | 4.6 |
| CORNER KICKS | 44 | 12 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 6 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 276 | 380 |
| Dates/Avg Per Date | 2/138 | 3/127 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 11 | Wangu, Dunia | 5-5 | 6 | 1 | 13 | 21 | .286 | 13 | .619 | 0-0 | 2 | 0-0 |
| 10 | Gil, Isai | 5-5 | 3 | 4 | 10 | 12 | .250 | 8 | .667 | 1-0 | 0 | 0-0 |
| 18 | Davis-Troller,Jordan | 5-5 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 |
| 16 | Jacobson, Braedin | 5-0 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0-0 | 0 | 0-0 |
| 27 | Kettner, Bowen | 2-0 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | EigenbergerVahsholtz | 5-5 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-0 |
| 17 | Davis, Colin | 5-2 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 |
| 34 | Gigstead, Porter | 5-4 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 |
| 22 | Stevens, Luca | 5-5 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 1 | 0-0 |
| 3 | Frederic, Woodlens | 4-0 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1-0 | 0 | 0-0 |
| 37 | Steele, Tyler | 2-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 23 | Skurka, Madden | 4-2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 19 | Cortez, Angel | 5-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 28 | Schroeder, Aiden | 1-0 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 9 | Vences, Roman | 4-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 21 | Priester, Aaron | 4-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 24 | Flores, Diego | 3-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | DeJaynes, Andrew | 5-5 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 14 | Aguirre, Victor | 5-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 |
| 39 | Perez, Brandon | 3-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Cain, Justin | 5-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 32 | Qandeel, Adam | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Cortez, Aaron | 4-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 12 | Conrardy, Breckon | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 41 | Serna, Yovanni | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 31 | Reilly, Patrick | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | Vojta, Cody | 5-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | Pocan, Desmond | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 99 | Reynolds, Jeremiah | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 97 | Crawford, Kaleb | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 38 | Preston, Kellen | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 36 | Pozorski, Jeff | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 33 | Piekarski, Joey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 30 | Maschio, Cris | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 29 | Bueno, Juan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 15 | Ledesma, Chris | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Faiad, Ali | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Sanchez, Diego | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 5 | 23 | 15 | 61 | 122 | .189 | 65 | .533 | 6-0 | 4 | 0-0 | |
| Opponents........... | 5 | 6 | 1 | 13 | 23 | .261 | 12 | .522 | 3-0 | 1 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | Reynolds, Jeremiah | 4-0 | 100:52 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/2 |
| 97 | Crawford, Kaleb | 1-0 | 2:19 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| 0 | Sanchez, Diego | 1-0 | 10:20 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 |
| 1 | Faiad, Ali | 5-5 | 336:29 | 6 | 1.60 | 3 | .333 | 4 | 1 | 0 | 0/2 |
| Total............... | 5 | 450:00 | 6 | 1.20 | 6 | .500 | 4 | 1 | 0 | 3 | |
| Opponents........... | 5 | 450:00 | 23 | 4.60 | 42 | .646 | 1 | 4 | 0 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Lakeland University | 14 | 9 | 23 |
| Opponents | 3 | 3 | 6 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Lakeland University | 66 | 56 | 122 |
| Opponents | 8 | 15 | 23 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Lakeland University | 1 | 5 | 6 |
| Opponents | 19 | 23 | 42 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Lakeland University | 23 | 21 | 44 |
| Opponents | 6 | 6 | 12 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Lakeland University | 22 | 22 | 44 |
| Opponents | 13 | 13 | 26 |