Lakeland University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-4-4 Conf: 5-3-4 Home: 5-2-2 Away: 6-2-2 Neut: 0-0-0 

    TEAM STATISTICS  LUMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  50-329  28-197 
       Goals scored per game  2.63  1.47 
       Shot pct.  .152  .142 
       Shots on goal-Attempts  165-329  100-197 
       SOG pct.  .502  .508 
       Shots/Game  17.3  10.4 
       Assists  36  17 
    CORNER KICKS  139  76 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards  39  29 
       Red cards  4  0 
    ATTENDANCE     
       Total  1124  1213 
       Dates/Avg Per Date  9/125  10/121 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Lakeland University  23  27  50 
    Opponents  11  17  28 

    SHOTS BY PERIOD  1st  2nd  Total 
    Lakeland University  152  177  329 
    Opponents  85  112  197 

    SAVES BY PERIOD  1st  2nd  Total 
    Lakeland University  34  38  72 
    Opponents  48  67  115 

    CORNERS BY PERIOD  1st  2nd  Total 
    Lakeland University  62  77  139 
    Opponents  29  47  76 

    FOULS BY PERIOD  1st  2nd  Total 
    Lakeland University  119  111  230 
    Opponents  87  85  172 


     

    Overall Individual Statistics

     

    Overall: 11-4-4 Conf: 5-3-4 Home: 5-2-2 Away: 6-2-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  Wangu, Dunia   12-12  10  2  22  45  .222  23  .511  1-0  3  0-0 
    10  Gil, Isai   19-19  5  9  19  56  .089  32  .571  3-0  1  0-0 
    2   Frederic, Woodlens   18-7   8  2  18  30  .267  15  .500  5-0  1  0-0 
    18  Davis-Troller,Jordan  19-19  7  3  17  37  .189  20  .541  0-0  2  0-0 
    7   EigenbergerVahsholtz  19-18  1  7  9  18  .056  9  .500  3-0  0  0-0 
    13  Cortez, Aaron   18-18  3  2  8  9  .333  7  .778  2-0  1  0-0 
    14  Aguirre, Victor   16-6   3  1  7  25  .120  12  .480  2-2  0  0-0 
    22  Stevens, Luca   18-15  2  2  6  10  .200  3  .300  3-0  1  0-0 
    17  Davis, Colin   19-2   2  1  5  12  .167  6  .500  1-0  1  0-0 
    16  Jacobson, Braedin   13-0   2  0  4  9  .222  5  .556  0-0  0  0-0 
    27  Kettner, Bowen   4-0   2  0  4  3  .667  3  1.000  0-0  0  0-0 
    34  Gigstead, Porter   19-12  1  0  2  17  .059  6  .353  0-0  0  0-0 
    19  Cortez, Angel   17-9   1  0  2  5  .200  2  .400  3-0  0  0-0 
    23  Skurka, Madden   18-15  1  0  2  4  .250  1  .250  1-0  0  0-0 
    37  Steele, Tyler   3-0   1  0  2  1  1.000  1  1.000  1-0  0  0-0 
    8   DeJaynes, Andrew   18-17  0  2  2  7  .000  4  .571  5-0  0  0-0 
    28  Schroeder, Aiden   1-0   0  1  1  4  .000  2  .500  0-0  0  0-0 
    9   Vences, Roman   5-0   0  1  1  3  .000  1  .333  0-0  0  0-0 
    30  Maschio, Cris   16-16  0  1  1  2  .000  0  .000  4-0  0  0-0 
    21  Priester, Aaron   6-0   0  1  1  2  .000  1  .500  0-0  0  0-0 
    24  Flores, Diego   4-0   0  1  1  1  .000  0  .000  0-0  0  0-0 
    32  Qandeel, Adam   18-0   0  0  0  7  .000  3  .429  1-0  0  0-0 
    25  Cain, Justin   17-3   0  0  0  6  .000  2  .333  0-0  0  0-0 
    39  Perez, Brandon   3-0   0  0  0  4  .000  0  .000  0-0  0  0-0 
    26  Vojta, Cody   16-2   0  0  0  4  .000  2  .500  2-0  0  0-0 
    12  Conrardy, Breckon   1-0   0  0  0  2  .000  2  1.000  0-0  0  0-0 
    6   Serna, Yovanni   7-0   0  0  0  2  .000  0  .000  1-1  0  0-0 
    38  Preston, Kellen   7-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    31  Reilly, Patrick   1-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    15  Ledesma, Chris   6-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    4   Pocan, Desmond   6-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    99  Reynolds, Jeremiah   7-0   0  0  0  0  .000  0  .000  0-1  0  0-0 
    97  Crawford, Kaleb   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    36  Pozorski, Jeff   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    33  Piekarski, Joey   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    29  Bueno, Juan   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Faiad, Ali   19-19  0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Sanchez, Diego   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   50  36  136  329  .152  165  .502  39-4  11  0-0 
      Opponents...........  19   28  17  73  197  .142  100  .508  29-0  4  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    99  Reynolds, Jeremiah   7-0   180:47  0  0.00  9  1.000  1  0  0  0/2 
    97  Crawford, Kaleb   1-0   2:19  0  0.00  0  .000  0  0  0  0/1 
    0   Sanchez, Diego   1-0   10:20  0  0.00  0  .000  0  0  0  0/1 
    1   Faiad, Ali   19-19  1516:34  28  1.66  62  .689  10  4  4  4/2 
    TM  TM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  19  1710:00  28  1.47  72  .720  11  4  4  7 
      Opponents...........  19  1710:00  50  2.63  115  .697  4  11  4  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Lakeland University  23  27  50 
    Opponents  11  17  28 

    SHOTS BY PERIOD  1st  2nd  Total 
    Lakeland University  152  177  329 
    Opponents  85  112  197 

    SAVES BY PERIOD  1st  2nd  Total 
    Lakeland University  34  38  72 
    Opponents  48  67  115 

    CORNERS BY PERIOD  1st  2nd  Total 
    Lakeland University  62  77  139 
    Opponents  29  47  76 

    FOULS BY PERIOD  1st  2nd  Total 
    Lakeland University  119  111  230 
    Opponents  87  85  172 

    ATTENDANCE SUMMARY  LUMS  OPP 
    Total  1124  1213 
    Dates/Avg Per Date  9/125  10/121 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Wangu, Dunia   12  10  2  22  45 
    10  Gil, Isai   19  5  9  19  56 
    2   Frederic, Woodlens   18  8  2  18  30 
    18  Davis-Troller,Jordan  19  7  3  17  37 
    7   EigenbergerVahsholtz  19  1  7  9  18 
    13  Cortez, Aaron   18  3  2  8  9 
    14  Aguirre, Victor   16  3  1  7  25 
    22  Stevens, Luca   18  2  2  6  10 
    17  Davis, Colin   19  2  1  5  12 
    16  Jacobson, Braedin   13  2  0  4  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Wangu, Dunia   12  10  2  22  45 
    2   Frederic, Woodlens   18  8  2  18  30 
    18  Davis-Troller,Jordan  19  7  3  17  37 
    10  Gil, Isai   19  5  9  19  56 
    13  Cortez, Aaron   18  3  2  8  9 
    14  Aguirre, Victor   16  3  1  7  25 
    27  Kettner, Bowen   4  2  0  4  3 
    16  Jacobson, Braedin   13  2  0  4  9 
    17  Davis, Colin   19  2  1  5  12 
    22  Stevens, Luca   18  2  2  6  10 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Gil, Isai   19  5  9  19  56 
    7   EigenbergerVahsholtz  19  1  7  9  18 
    18  Davis-Troller,Jordan  19  7  3  17  37 
    2   Frederic, Woodlens   18  8  2  18  30 
    22  Stevens, Luca   18  2  2  6  10 
    11  Wangu, Dunia   12  10  2  22  45 
    13  Cortez, Aaron   18  3  2  8  9 
    8   DeJaynes, Andrew   18  0  2  2  7 
    14  Aguirre, Victor   16  3  1  7  25 
    24  Flores, Diego   4  0  1  1  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Gil, Isai   19  5  9  56  .089 
    11  Wangu, Dunia   12  10  2  45  .222 
    18  Davis-Troller,Jordan  19  7  3  37  .189 
    2   Frederic, Woodlens   18  8  2  30  .267 
    14  Aguirre, Victor   16  3  1  25  .120 
    7   EigenbergerVahsholtz  19  1  7  18  .056 
    34  Gigstead, Porter   19  1  0  17  .059 
    17  Davis, Colin   19  2  1  12  .167 
    22  Stevens, Luca   18  2  2  10  .200 
    13  Cortez, Aaron   18  3  2  9  .333 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Gil, Isai   19  5  9  56  32  .571 
    11  Wangu, Dunia   12  10  2  45  23  .511 
    18  Davis-Troller,Jordan  19  7  3  37  20  .541 
    2   Frederic, Woodlens   18  8  2  30  15  .500 
    14  Aguirre, Victor   16  3  1  25  12  .480 
    7   EigenbergerVahsholtz  19  1  7  18  9  .500 
    13  Cortez, Aaron   18  3  2  9  7  .778 
    34  Gigstead, Porter   19  1  0  17  6  .353 
    17  Davis, Colin   19  2  1  12  6  .500 
    16  Jacobson, Braedin   13  2  0  9  5  .556 

    ##  GAME WINNING GOALS  GP  No. 
    11  Wangu, Dunia   12  3 
    18  Davis-Troller,Jordan  19  2 
    2   Frederic, Woodlens   18  1 
    10  Gil, Isai   19  1 
    17  Davis, Colin   19  1 
    TM  TM   13  1 
    22  Stevens, Luca   18  1 
    13  Cortez, Aaron   18  1 


     

    Soccer Statistics

     

          Overall: 11-4-4  Conf: 5-3-4  Home: 5-2-2  Away: 6-2-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    11 Wangu, Dunia         12-12  10   2  22  45  .222  23  .511   1-0   3  0     5-5    1   0   2  12  .083   4  .333   1-0   0  0
    10 Gil, Isai            19-19   5   9  19  56  .089  32  .571   3-0   1  0    12-12   1   4   6  33  .030  18  .545   2-0   0  0
    2  Frederic, Woodlens   18-7    8   2  18  30  .267  15  .500   5-0   1  0    12-7    6   0  12  22  .273  12  .545   3-0   1  0
    18 Davis-Troller,Jordan 19-19   7   3  17  37  .189  20  .541   0-0   2  0    12-12   4   1   9  21  .190  10  .476   0-0   1  0
    7  EigenbergerVahsholtz 19-18   1   7   9  18  .056   9  .500   3-0   0  0    12-11   0   5   5   9  .000   3  .333   1-0   0  0
    13 Cortez, Aaron        18-18   3   2   8   9  .333   7  .778   2-0   1  0    12-12   3   2   8   7  .429   6  .857   2-0   1  0
    14 Aguirre, Victor      16-6    3   1   7  25  .120  12  .480   2-2   0  0     9-6    3   1   7  15  .200   9  .600   2-2   0  0
    22 Stevens, Luca        18-15   2   2   6  10  .200   3  .300   3-0   1  0    11-8    1   0   2   3  .333   1  .333   3-0   0  0
    17 Davis, Colin         19-2    2   1   5  12  .167   6  .500   1-0   1  0    12-0    1   0   2   5  .200   3  .600   1-0   1  0
    16 Jacobson, Braedin    13-0    2   0   4   9  .222   5  .556   0-0   0  0     6-0    0   0   0   2  .000   0  .000   0-0   0  0
    27 Kettner, Bowen        4-0    2   0   4   3  .667   3 1.000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    34 Gigstead, Porter     19-12   1   0   2  17  .059   6  .353   0-0   0  0    12-6    0   0   0   8  .000   1  .125   0-0   0  0
    19 Cortez, Angel        17-9    1   0   2   5  .200   2  .400   3-0   0  0    11-9    0   0   0   4  .000   1  .250   3-0   0  0
    23 Skurka, Madden       18-15   1   0   2   4  .250   1  .250   1-0   0  0    12-11   0   0   0   3  .000   0  .000   1-0   0  0
    37 Steele, Tyler         3-0    1   0   2   1 1.000   1 1.000   1-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    8  DeJaynes, Andrew     18-17   0   2   2   7  .000   4  .571   5-0   0  0    11-10   0   1   1   4  .000   3  .750   4-0   0  0
    28 Schroeder, Aiden      1-0    0   1   1   4  .000   2  .500   0-0   0  0      -
    9  Vences, Roman         5-0    0   1   1   3  .000   1  .333   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    30 Maschio, Cris        16-16   0   1   1   2  .000   0  .000   4-0   0  0    11-11   0   1   1   2  .000   0  .000   3-0   0  0
    21 Priester, Aaron       6-0    0   1   1   2  .000   1  .500   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 Flores, Diego         4-0    0   1   1   1  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    32 Qandeel, Adam        18-0    0   0   0   7  .000   3  .429   1-0   0  0    11-0    0   0   0   4  .000   1  .250   1-0   0  0
    25 Cain, Justin         17-3    0   0   0   6  .000   2  .333   0-0   0  0    10-0    0   0   0   3  .000   1  .333   0-0   0  0
    39 Perez, Brandon        3-0    0   0   0   4  .000   0  .000   0-0   0  0      -
    26 Vojta, Cody          16-2    0   0   0   4  .000   2  .500   2-0   0  0     9-0    0   0   0   1  .000   0  .000   1-0   0  0
    12 Conrardy, Breckon     1-0    0   0   0   2  .000   2 1.000   0-0   0  0      -
    6  Serna, Yovanni        7-0    0   0   0   2  .000   0  .000   1-1   0  0     5-0    0   0   0   1  .000   0  .000   1-1   0  0
    38 Preston, Kellen       7-0    0   0   0   1  .000   1 1.000   0-0   0  0     2-0    0   0   0   1  .000   1 1.000   0-0   0  0
    31 Reilly, Patrick       1-0    0   0   0   1  .000   0  .000   0-0   0  0      -
    15 Ledesma, Chris        6-0    0   0   0   1  .000   0  .000   0-0   0  0     1-0    0   0   0   1  .000   0  .000   0-0   0  0
    4  Pocan, Desmond        6-0    0   0   0   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    99 Reynolds, Jeremiah    7-0    0   0   0   0  .000   0  .000   0-1   0  0     3-0    0   0   0   0  .000   0  .000   0-1   0  0
    97 Crawford, Kaleb       1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    36 Pozorski, Jeff        1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    33 Piekarski, Joey       1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    29 Bueno, Juan           3-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Faiad, Ali           19-19   0   0   0   0  .000   0  .000   0-0   0  0    12-12   0   0   0   0  .000   0  .000   0-0   0  0
    0  Sanchez, Diego        1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 19     50  36 136 329  .152 165  .502  39-4  11  0    12     21  15  57 161  .130  75  .466  30-4   5  0
       Opponents........... 19     28  17  73 197  .142 100  .508  29-0   4  1    12     21  15  57 155  .135  78  .503  24-0   3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    99 Reynolds, Jeremiah    7-0   180:47   0  0.00   9 1.000  1  0  0    0        3-0    79:55   0  0.00   6 1.000  1  0  0    0
    97 Crawford, Kaleb       1-0     2:19   0  0.00   0  .000  0  0  0    0         -
    0  Sanchez, Diego        1-0    10:20   0  0.00   0  .000  0  0  0    0         -
    1  Faiad, Ali           19-19 1516:34  28  1.66  62  .689 10  4  4    4       12-12 1000:05  21  1.89  50  .704  4  3  4    3
       Total............... 19    1710:00  28  1.47  72  .720 11  4  4    7       12    1080:00  21  1.75  57  .731  5  3  4    3
       Opponents........... 19    1710:00  50  2.63 115  .697  4 11  4    3       12    1080:00  21  1.75  54  .720  3  5  4    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Lakeland University.  152 177  -   329                                        Lakeland University.   70  91  -   161
    Opponents...........   85 112  -   197                                        Opponents...........   65  90  -   155
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Lakeland University.   23  27  -    50                                        Lakeland University.    8  13  -    21
    Opponents...........   11  17  -    28                                        Opponents...........    8  13  -    21
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Lakeland University.   34  38  -    72                                        Lakeland University.   27  30  -    57
    Opponents...........   48  67  -   115                                        Opponents...........   22  32  -    54
    
    ATTENDANCE SUMMARY                LUMS          OPP                           ATTENDANCE SUMMARY                LUMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1124         1213                           Total....................          768          751
    Dates/Avg Per Date.......        9/125       10/121                           Dates/Avg Per Date.......        6/128        6/125
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-4-4        5-2-2        6-2-2        0-0    
    CONFERENCE     5-3-4        2-2-2        3-1-2        0-0    
    NON-CONFERENCE     6-1        3-0        3-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/01/2026 at Lawrence University      L   1-5    215
      09/03/2026 at Emmaus University      W     8-0     85
      09/05/2026    CORNELL COLLEGE        W     3-0    136
      09/07/2026    MARANATHA BAPTIST      W     7-0    140
      09/09/2026 at Martin Luther          W     4-1     80
      09/11/2026    GRACE CHRISTIAN, MI    W     4-0     80
      09/13/2026 at Beloit College         W     2-1     82
     *09/16/2026 at Edgewood University      L   0-5    112
     *09/19/2026    BENEDICTINE UNIV.       T    2-2     55
     *09/23/2026 at Marian University      W     5-1    212
     *09/26/2026 at Concordia Chicago      W     1-0     92
     *09/30/2026    WISCONSIN LUTHERAN     W     1-0    110
     *10/03/2026    AURORA UNIVERSITY      W     2-1    197
     *10/07/2026 at Illinois Tech           T    3-3     50
     *10/10/2026 at Rockford University    W     3-1    133
     *10/14/2026    MSOE                     L   2-3     97
     *10/17/2026    DOMINICAN UNIVERSITY    T    0-0    125
     *10/21/2026    ST. NORBERT COLLEGE      L   0-3    184
     *10/24/2026 at Concordia Wisconsin     T    2-2    152
    

    TEAM STATISTICS  LUMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  50-329  28-197 
       Goals scored per game  2.63  1.47 
       Shot pct.  .152  .142 
       Shots on goal-Attempts  165-329  100-197 
       SOG pct.  .502  .508 
       Shots/Game  17.3  10.4 
    CORNER KICKS  139  76 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards  39  29 
       Red cards  4  0 
    ATTENDANCE     
       Total  1124  1213 
       Dates/Avg Per Date  9/125  10/121 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  Wangu, Dunia   12-12  10  2  22  45  .222  23  .511  1-0  3  0-0 
    10  Gil, Isai   19-19  5  9  19  56  .089  32  .571  3-0  1  0-0 
    2   Frederic, Woodlens   18-7   8  2  18  30  .267  15  .500  5-0  1  0-0 
    18  Davis-Troller,Jordan  19-19  7  3  17  37  .189  20  .541  0-0  2  0-0 
    7   EigenbergerVahsholtz  19-18  1  7  9  18  .056  9  .500  3-0  0  0-0 
    13  Cortez, Aaron   18-18  3  2  8  9  .333  7  .778  2-0  1  0-0 
    14  Aguirre, Victor   16-6   3  1  7  25  .120  12  .480  2-2  0  0-0 
    22  Stevens, Luca   18-15  2  2  6  10  .200  3  .300  3-0  1  0-0 
    17  Davis, Colin   19-2   2  1  5  12  .167  6  .500  1-0  1  0-0 
    16  Jacobson, Braedin   13-0   2  0  4  9  .222  5  .556  0-0  0  0-0 
    27  Kettner, Bowen   4-0   2  0  4  3  .667  3  1.000  0-0  0  0-0 
    34  Gigstead, Porter   19-12  1  0  2  17  .059  6  .353  0-0  0  0-0 
    19  Cortez, Angel   17-9   1  0  2  5  .200  2  .400  3-0  0  0-0 
    23  Skurka, Madden   18-15  1  0  2  4  .250  1  .250  1-0  0  0-0 
    37  Steele, Tyler   3-0   1  0  2  1  1.000  1  1.000  1-0  0  0-0 
    8   DeJaynes, Andrew   18-17  0  2  2  7  .000  4  .571  5-0  0  0-0 
    28  Schroeder, Aiden   1-0   0  1  1  4  .000  2  .500  0-0  0  0-0 
    9   Vences, Roman   5-0   0  1  1  3  .000  1  .333  0-0  0  0-0 
    30  Maschio, Cris   16-16  0  1  1  2  .000  0  .000  4-0  0  0-0 
    21  Priester, Aaron   6-0   0  1  1  2  .000  1  .500  0-0  0  0-0 
    24  Flores, Diego   4-0   0  1  1  1  .000  0  .000  0-0  0  0-0 
    32  Qandeel, Adam   18-0   0  0  0  7  .000  3  .429  1-0  0  0-0 
    25  Cain, Justin   17-3   0  0  0  6  .000  2  .333  0-0  0  0-0 
    39  Perez, Brandon   3-0   0  0  0  4  .000  0  .000  0-0  0  0-0 
    26  Vojta, Cody   16-2   0  0  0  4  .000  2  .500  2-0  0  0-0 
    12  Conrardy, Breckon   1-0   0  0  0  2  .000  2  1.000  0-0  0  0-0 
    6   Serna, Yovanni   7-0   0  0  0  2  .000  0  .000  1-1  0  0-0 
    38  Preston, Kellen   7-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    31  Reilly, Patrick   1-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    15  Ledesma, Chris   6-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    4   Pocan, Desmond   6-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    99  Reynolds, Jeremiah   7-0   0  0  0  0  .000  0  .000  0-1  0  0-0 
    97  Crawford, Kaleb   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    36  Pozorski, Jeff   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    33  Piekarski, Joey   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    29  Bueno, Juan   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Faiad, Ali   19-19  0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Sanchez, Diego   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   50  36  136  329  .152  165  .502  39-4  11  0-0 
      Opponents...........  19   28  17  73  197  .142  100  .508  29-0  4  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    99  Reynolds, Jeremiah   7-0   180:47  0  0.00  9  1.000  1  0  0  0/2 
    97  Crawford, Kaleb   1-0   2:19  0  0.00  0  .000  0  0  0  0/1 
    0   Sanchez, Diego   1-0   10:20  0  0.00  0  .000  0  0  0  0/1 
    1   Faiad, Ali   19-19  1516:34  28  1.66  62  .689  10  4  4  4/2 
    TM  TM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0 
      Total...............  19  1710:00  28  1.47  72  .720  11  4  4  7 
      Opponents...........  19  1710:00  50  2.63  115  .697  4  11  4  3 

    GOALS BY PERIOD  1st  2nd  Total 
    Lakeland University  23  27  50 
    Opponents  11  17  28 

    SHOTS BY PERIOD  1st  2nd  Total 
    Lakeland University  152  177  329 
    Opponents  85  112  197 

    SAVES BY PERIOD  1st  2nd  Total 
    Lakeland University  34  38  72 
    Opponents  48  67  115 

    CORNERS BY PERIOD  1st  2nd  Total 
    Lakeland University  62  77  139 
    Opponents  29  47  76 

    FOULS BY PERIOD  1st  2nd  Total 
    Lakeland University  119  111  230 
    Opponents  87  85  172