| Cheever, Andy |
| Hosokawa, Kazuya |
| Kuehl, Tom |
| Maier, Dane |
| Miyamoto, Kodai |
| No player |
| Robinson, Brandon |
| Sasaki, Yu |
|
Cheever, Andy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/13/2011 | MSOE | Klamrowski, Eric | Lost 1-6, 0-6 | |||
| * | 04/17/11 | at | Dominican University | Rodriguez, Efrain | Lost 3-6, 5-7 (9-11) | ||
| %* | 04/17/11 | at | Concordia University Chicago | Staffeld, Tim | Lost 1-6, 2-6 | ||
| %* | 4/19/2011 | WISCONSIN LUTHERAN | Pautz, Matt | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/13/2011 | MSOE | Holzhauer, Dustin / Scarpelli, Jeff | Lost 1-8 / Maier, Dane | |||
| * | 04/17/11 | at | Dominican University | Colapietro, Marco / Madigan, Tom | Lost 7-8 (6-8) / Maier, Dane | ||
| %* | 04/17/11 | at | Concordia University Chicago | Smith, Jeff / Tarullo, Alex | Lost 2-8 / Maier, Dane | ||
| %* | 4/19/2011 | WISCONSIN LUTHERAN | Parez, David / Pautz, Matt | Won 8-1 / Maier, Dane | |||
|
Hosokawa, Kazuya |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2011 | vs | Carthage College | Curtis, Brandon | Lost 1-6, 0-6 | |||
| Mar 05, 2011 | at | Wisconsin- Oshkosh | Greco, Anthony | Lost 1-6, 0-6 | |||
| 4/08/2011 | at | UW-Sheboygan | Marcus Harris | Won 6-1, 6-0 | |||
| * | 4/13/2011 | MSOE | Holzhauer, Dustin | Lost 0-6, 0-6 | |||
| * | 04/17/11 | at | Dominican University | Colapietro, Marco | Lost 0-6, 2-6 | ||
| %* | 04/17/11 | at | Concordia University Chicago | Tarullo, Alex | Lost 0-6, 1-6 | ||
| %* | 4/19/2011 | WISCONSIN LUTHERAN | Vanderhyde, Aaron | Won 6-4, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2011 | vs | Carthage College | Curtis, Brandon / Knutson, Andrew | Lost 0-8 / Miyamoto, Kodai | |||
| Mar 05, 2011 | at | Wisconsin- Oshkosh | Alexander, Jason / Niemi, Scott | Lost 1-8 / Miyamoto, Kodai | |||
| 4/08/2011 | at | UW-Sheboygan | Marcus Harris / Demetrice Stephens | Won 8-3 / Miyamoto, Kodai | |||
| * | 04/17/11 | at | Dominican University | Dee, Alex / Rodriguez, Efrain | Lost 3-8 / Miyamoto, Kodai | ||
| %* | 04/17/11 | at | Concordia University Chicago | Staffeld, Tim / Gehm, John | Lost 2-8 / Robinson, Brandon | ||
|
Kuehl, Tom |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2011 | vs | Carthage College | Boomgarden, Nick | Lost 0-6, 0-6 | |||
| Mar 05, 2011 | at | Wisconsin- Oshkosh | Price, Robbie | Lost 1-6, 1-6 | |||
| 4/08/2011 | at | UW-Sheboygan | Josh Weber | Lost 2-6, 0-6 | |||
| * | 4/13/2011 | MSOE | Montenegro, Juan | Lost 0-6, 0-6 | |||
| * | 04/17/11 | at | Dominican University | Amarantos, Kevin | Lost 1-6, 0-6 | ||
| %* | 04/17/11 | at | Concordia University Chicago | Smith, Jeff | Lost 3-6, 1-6 | ||
| %* | 4/19/2011 | WISCONSIN LUTHERAN | Reimer, Mike | Won 6-3, 4-6, 10-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2011 | vs | Carthage College | Boomgarden, Nick / Whiteside, Matt | Lost 1-8 / Sasaki, Yu | |||
| Mar 05, 2011 | at | Wisconsin- Oshkosh | Blackburn, Dustin / Hopfensperger, Josh | Lost 0-8 / Sasaki, Yu | |||
| 4/08/2011 | at | UW-Sheboygan | Josh Weber / Tim Schwoerer | Lost 7-9 / Sasaki, Yu | |||
| * | 4/13/2011 | MSOE | Montenegro, Juan / Matsuura, Nicholas | Lost 2-8 / Sasaki, Yu | |||
| * | 04/17/11 | at | Dominican University | Amarantos, Kevin / Tabaka, Gregory | Lost 1-8 / Sasaki, Yu | ||
| %* | 04/17/11 | at | Concordia University Chicago | Wingfield, Nathan / Van, Thien | Lost 3-8 / Sasaki, Yu | ||
| %* | 4/19/2011 | WISCONSIN LUTHERAN | Reimer, Mike / Jossart, Jon | Lost 6-8 / Sasaki, Yu | |||
|
Maier, Dane |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/13/2011 | MSOE | Schadler, Mark | Lost 2-6, 1-6 | |||
| * | 04/17/11 | at | Dominican University | Madigan, Tom | Won 6-1, 6-4 | ||
| %* | 04/17/11 | at | Concordia University Chicago | Van, Thien | Lost 0-6, 0-6 | ||
| %* | 4/19/2011 | WISCONSIN LUTHERAN | Parez, David | Won 6-3, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/13/2011 | MSOE | Holzhauer, Dustin / Scarpelli, Jeff | Lost 1-8 / Cheever, Andy | |||
| * | 04/17/11 | at | Dominican University | Colapietro, Marco / Madigan, Tom | Lost 7-8 (6-8) / Cheever, Andy | ||
| %* | 04/17/11 | at | Concordia University Chicago | Smith, Jeff / Tarullo, Alex | Lost 2-8 / Cheever, Andy | ||
| %* | 4/19/2011 | WISCONSIN LUTHERAN | Parez, David / Pautz, Matt | Won 8-1 / Cheever, Andy | |||
|
Miyamoto, Kodai |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2011 | vs | Carthage College | Knutson, Andrew | Lost 0-6, 0-6 | |||
| Mar 05, 2011 | at | Wisconsin- Oshkosh | Al-Bitar, Kinan | Lost 0-6, 0-6 | |||
| 4/08/2011 | at | UW-Sheboygan | Demetrice Stephens | Won 7-5, 4-6, 7-2 | |||
| * | 4/13/2011 | MSOE | Matsuura, Nicholas | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2011 | vs | Carthage College | Curtis, Brandon / Knutson, Andrew | Lost 0-8 / Hosokawa, Kazuya | |||
| Mar 05, 2011 | at | Wisconsin- Oshkosh | Alexander, Jason / Niemi, Scott | Lost 1-8 / Hosokawa, Kazuya | |||
| 4/08/2011 | at | UW-Sheboygan | Marcus Harris / Demetrice Stephens | Won 8-3 / Hosokawa, Kazuya | |||
| * | 4/13/2011 | MSOE | Schadler, Mark / Klamrowski, Eric | Lost 0-8 / Robinson, Brandon | |||
| * | 04/17/11 | at | Dominican University | Dee, Alex / Rodriguez, Efrain | Lost 3-8 / Hosokawa, Kazuya | ||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Robinson, Brandon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/13/2011 | MSOE | Scarpelli, Jeff | Lost 1-6, 0-6 | |||
| * | 04/17/11 | at | Dominican University | Dee, Alex | Lost 3-6, 5-7 | ||
| %* | 04/17/11 | at | Concordia University Chicago | Gehm, John | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/13/2011 | MSOE | Schadler, Mark / Klamrowski, Eric | Lost 0-8 / Miyamoto, Kodai | |||
| %* | 04/17/11 | at | Concordia University Chicago | Staffeld, Tim / Gehm, John | Lost 2-8 / Hosokawa, Kazuya | ||
|
Sasaki, Yu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2011 | vs | Carthage College | Howes, Brian | Lost 0-6, 0-6 | |||
| Mar 05, 2011 | at | Wisconsin- Oshkosh | Lewis, Kevin | Lost 0-6, 0-6 | |||
| 4/08/2011 | at | UW-Sheboygan | Tim Schwoerer | Lost 6-3, 2-6, 1-7 | |||
| * | 04/17/11 | at | Dominican University | Tabaka, Gregory | Lost 0-6, 0-6 | ||
| %* | 04/17/11 | at | Concordia University Chicago | Wingfield, Nathan | Lost 0-6, 1-6 | ||
| %* | 4/19/2011 | WISCONSIN LUTHERAN | Jossart, Jon | Lost 4-6, 6-1, 8-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2011 | vs | Carthage College | Boomgarden, Nick / Whiteside, Matt | Lost 1-8 / Kuehl, Tom | |||
| Mar 05, 2011 | at | Wisconsin- Oshkosh | Blackburn, Dustin / Hopfensperger, Josh | Lost 0-8 / Kuehl, Tom | |||
| 4/08/2011 | at | UW-Sheboygan | Josh Weber / Tim Schwoerer | Lost 7-9 / Kuehl, Tom | |||
| * | 4/13/2011 | MSOE | Montenegro, Juan / Matsuura, Nicholas | Lost 2-8 / Kuehl, Tom | |||
| * | 04/17/11 | at | Dominican University | Amarantos, Kevin / Tabaka, Gregory | Lost 1-8 / Kuehl, Tom | ||
| %* | 04/17/11 | at | Concordia University Chicago | Wingfield, Nathan / Van, Thien | Lost 3-8 / Kuehl, Tom | ||
| %* | 4/19/2011 | WISCONSIN LUTHERAN | Reimer, Mike / Jossart, Jon | Lost 6-8 / Kuehl, Tom | |||
| Schedule legend |