| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 05, 2011 | vs | Carthage College | L | |||||||||||||
| Mar 05, 2011 | at | Wisconsin- Oshkosh | L | |||||||||||||
| 4/08/2011 | at | UW-Sheboygan | T | |||||||||||||
| * | 4/13/2011 | MSOE | L | |||||||||||||
| * | 04/17/11 | at | Dominican University | L | ||||||||||||
| %* | 04/17/11 | at | Concordia University Chicago | L | ||||||||||||
| %* | 4/19/2011 | WISCONSIN LUTHERAN | W | |||||||||||||
| Schedule legend |