| Cheever, Andy |
| Dadzie, Farouk |
| Elzinga, Paul |
| Hosokawa, Kazuya |
| Miyamoto, Kodai |
| Robinson, Brandon |
| Sasaki, Yu |
| Sawada, Hidenori |
|
Cheever, Andy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/14/2012 | CONCORDIA CHICAGO | Termini, Vince | Lost 4-6, 0-6 | |||
| * | 4/14/2012 | DOMINICAN UNIVERSITY | Rodriguez, Efrain | Won 2-6, 6-4, 10-6 | |||
| * | 04/21/2012 | at | Aurora University | Wilder, Brett | Lost 0-6, 0-6 | ||
| * | 04/21/12 | at | Rockford College | Sweet, Nathan | Won 6-0, 6-0 | ||
| 4/22/12 | at | McHenry County College | Taylor Irish | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/14/2012 | CONCORDIA CHICAGO | Van, Thien / Tarullo, Alex | Lost 2-8 / Elzinga, Paul | |||
| * | 4/14/2012 | DOMINICAN UNIVERSITY | Amarantos, Kevin / Tabaka, Greg | Lost 2-8 / Elzinga, Paul | |||
| * | 04/21/2012 | at | Aurora University | Hernandez, Ricky / Butler, Matt | Lost 0-8 / Elzinga, Paul | ||
| * | 04/21/12 | at | Rockford College | Ubiparipovic, Mladen / Kadamian, Alex | Lost 8-9 / Elzinga, Paul | ||
| 4/22/12 | at | McHenry County College | Matt Miller / Dylan Clark | Lost 0-6, 1-6 / Elzinga, Paul | |||
|
Dadzie, Farouk |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/14/2012 | DOMINICAN UNIVERSITY | Chavez, Adrian | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/14/2012 | CONCORDIA CHICAGO | Schoedel, Adam / Roman, Ronald | Lost 0-8 / Miyamoto, Kodai | |||
|
Elzinga, Paul |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/14/2012 | CONCORDIA CHICAGO | Van, Thien | Lost 3-6, 1-6 | |||
| * | 4/14/2012 | DOMINICAN UNIVERSITY | Amarantos, Kevin | Lost 2-6, 1-6 | |||
| %* | 04/11/12 | at | MSOE | Montenegro, Juan | Lost 2-6, 0-6 | ||
| * | 04/21/2012 | at | Aurora University | Hernandez, Ricky | Lost 1-6, 0-6 | ||
| * | 04/21/12 | at | Rockford College | Ubiparipovic, Mladen | Lost 2-6, 0-6 | ||
| 4/22/12 | at | McHenry County College | Matt Miller | Lost 0-6, 0-6 | |||
| * | 4/25/2012 | CONCORDIA WISCONSIN | Tresedder, Brian | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/14/2012 | CONCORDIA CHICAGO | Van, Thien / Tarullo, Alex | Lost 2-8 / Cheever, Andy | |||
| * | 4/14/2012 | DOMINICAN UNIVERSITY | Amarantos, Kevin / Tabaka, Greg | Lost 2-8 / Cheever, Andy | |||
| %* | 04/11/12 | at | MSOE | Montenegro, Juan / Klamrowski, Eric | Lost 2-8 / Robinson, Brandon | ||
| * | 04/21/2012 | at | Aurora University | Hernandez, Ricky / Butler, Matt | Lost 0-8 / Cheever, Andy | ||
| * | 04/21/12 | at | Rockford College | Ubiparipovic, Mladen / Kadamian, Alex | Lost 8-9 / Cheever, Andy | ||
| 4/22/12 | at | McHenry County College | Matt Miller / Dylan Clark | Lost 0-6, 1-6 / Cheever, Andy | |||
| * | 4/25/2012 | CONCORDIA WISCONSIN | Shaffer, Taylor / Hoeppner, Nathan | Lost 1-8 / Hosokawa, Kazuya | |||
|
Hosokawa, Kazuya |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/14/2012 | CONCORDIA CHICAGO | Staffeld, Tim | Lost 0-6, 0-6 | |||
| * | 4/14/2012 | DOMINICAN UNIVERSITY | Dee, Alexander | Lost 3-6, 7-6, 9-11 | |||
| %* | 04/11/12 | at | MSOE | Scarpelli, Jeff | Lost 2-6, 0-6 | ||
| * | 04/21/2012 | at | Aurora University | Butler, Matt | Lost 1-6, 1-6 | ||
| * | 04/21/12 | at | Rockford College | Saelens, Matt | Lost 3-6, 4-6 | ||
| 4/22/12 | at | McHenry County College | Jake Rogers | Lost 3-6, 3-6 | |||
| * | 4/25/2012 | CONCORDIA WISCONSIN | Johnson, Russell | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/14/2012 | CONCORDIA CHICAGO | Staffeld, Tim / Termini, Vince | Lost 2-8 / Sasaki, Yu | |||
| * | 4/14/2012 | DOMINICAN UNIVERSITY | Dee, Alexander / Rodriguez, Efrain | Lost 1-8 / Sasaki, Yu | |||
| %* | 04/11/12 | at | MSOE | Scarpelli, Jeff / Matsuura, Nick | Lost 1-8 / Sasaki, Yu | ||
| * | 04/21/2012 | at | Aurora University | Emmanouil, Anthony / Wilder, Brett | Lost 0-8 / Sasaki, Yu | ||
| * | 04/21/12 | at | Rockford College | Saelens, Matt / Sweet, Nathan | Won 8-5 / Sasaki, Yu | ||
| 4/22/12 | at | McHenry County College | Jake Rogers / Jack Hogan | Lost 2-6, 2-6 / Sasaki, Yu | |||
| * | 4/25/2012 | CONCORDIA WISCONSIN | Shaffer, Taylor / Hoeppner, Nathan | Lost 1-8 / Elzinga, Paul | |||
|
Miyamoto, Kodai |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 04/11/12 | at | MSOE | Slaughter, Matthew | Lost 1-6, 0-6 | ||
| * | 4/25/2012 | CONCORDIA WISCONSIN | Hahn, Tanner | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/14/2012 | CONCORDIA CHICAGO | Schoedel, Adam / Roman, Ronald | Lost 0-8 / Dadzie, Farouk | |||
| * | 4/14/2012 | DOMINICAN UNIVERSITY | Chavez, Adrian / Shekhar, Mohit | Lost 4-8 / Sawada, Hidenori | |||
| %* | 04/11/12 | at | MSOE | Kosasih, Andrew / Smith, Steve | Lost 0-8 / Sawada, Hidenori | ||
| * | 04/21/2012 | at | Aurora University | Koski, Brian / Propp, Connor | Lost 1-8 / Sawada, Hidenori | ||
| * | 04/21/12 | at | Rockford College | Medina-Conchi, Sam / Kadamian, Stephen | Lost 4-8 / Robinson, Brandon | ||
| 4/22/12 | at | McHenry County College | Taylor Irish / Jon Escutia | Lost 0-6, 1-6 / Robinson, Brandon | |||
| * | 4/25/2012 | CONCORDIA WISCONSIN | Fritz, Steven / Turner, Skip | Lost 0-8 / Robinson, Brandon | |||
|
Robinson, Brandon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/14/2012 | CONCORDIA CHICAGO | Roman, Ronald | Lost 7-5, 3-6, 9-11 | |||
| * | 4/14/2012 | DOMINICAN UNIVERSITY | Shekhar, Mohit | Lost 6-4, 2-6, 10-12 | |||
| %* | 04/11/12 | at | MSOE | Kosasih, Andrew | Lost 0-6, 1-6 | ||
| * | 04/21/2012 | at | Aurora University | Emmanouil, Anthony | Lost 1-6, 0-6 | ||
| * | 04/21/12 | at | Rockford College | Medina-Conchi, Sam | Won 3-6, 7-6, 7-5 | ||
| 4/22/12 | at | McHenry County College | Jack Hogan | Lost 0-6, 0-6 | |||
| * | 4/25/2012 | CONCORDIA WISCONSIN | Shaffer, Taylor | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 04/11/12 | at | MSOE | Montenegro, Juan / Klamrowski, Eric | Lost 2-8 / Elzinga, Paul | ||
| * | 04/21/12 | at | Rockford College | Medina-Conchi, Sam / Kadamian, Stephen | Lost 4-8 / Miyamoto, Kodai | ||
| 4/22/12 | at | McHenry County College | Taylor Irish / Jon Escutia | Lost 0-6, 1-6 / Miyamoto, Kodai | |||
| * | 4/25/2012 | CONCORDIA WISCONSIN | Fritz, Steven / Turner, Skip | Lost 0-8 / Miyamoto, Kodai | |||
|
Sasaki, Yu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/14/2012 | CONCORDIA CHICAGO | Tarullo, Alex | Lost 0-6, 0-6 | |||
| * | 4/14/2012 | DOMINICAN UNIVERSITY | Tabaka, Greg | Lost 1-6, 0-6 | |||
| %* | 04/11/12 | at | MSOE | Klamrowski, Eric | Lost 0-6, 0-6 | ||
| * | 04/21/2012 | at | Aurora University | Koski, Brian | Lost 2-6, 1-6 | ||
| * | 04/21/12 | at | Rockford College | Kadamian, Alex | Won 6-4, 6-3 | ||
| 4/22/12 | at | McHenry County College | Dylan Clark | Lost 1-6, 1-6 | |||
| * | 4/25/2012 | CONCORDIA WISCONSIN | Turner, Skip | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/14/2012 | CONCORDIA CHICAGO | Staffeld, Tim / Termini, Vince | Lost 2-8 / Hosokawa, Kazuya | |||
| * | 4/14/2012 | DOMINICAN UNIVERSITY | Dee, Alexander / Rodriguez, Efrain | Lost 1-8 / Hosokawa, Kazuya | |||
| %* | 04/11/12 | at | MSOE | Scarpelli, Jeff / Matsuura, Nick | Lost 1-8 / Hosokawa, Kazuya | ||
| * | 04/21/2012 | at | Aurora University | Emmanouil, Anthony / Wilder, Brett | Lost 0-8 / Hosokawa, Kazuya | ||
| * | 04/21/12 | at | Rockford College | Saelens, Matt / Sweet, Nathan | Won 8-5 / Hosokawa, Kazuya | ||
| 4/22/12 | at | McHenry County College | Jake Rogers / Jack Hogan | Lost 2-6, 2-6 / Hosokawa, Kazuya | |||
| * | 4/25/2012 | CONCORDIA WISCONSIN | Hahn, Tanner / Johnson, Russell | Lost 1-8 / Sawada, Hidenori | |||
|
Sawada, Hidenori |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/14/2012 | CONCORDIA CHICAGO | Schoedel, Adam | Lost 0-6, 0-6 | |||
| %* | 04/11/12 | at | MSOE | Smith, Steve | Lost 1-6, 0-6 | ||
| * | 04/21/2012 | at | Aurora University | Propp, Connor | Lost 0-6, 0-6 | ||
| * | 04/21/12 | at | Rockford College | Welch, Trey | Lost 4-6, 7-6, 1-6 | ||
| 4/22/12 | at | McHenry County College | Jon Escutia | Lost 1-6, 2-6 | |||
| * | 4/25/2012 | CONCORDIA WISCONSIN | Fritz, Steven | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/14/2012 | DOMINICAN UNIVERSITY | Chavez, Adrian / Shekhar, Mohit | Lost 4-8 / Miyamoto, Kodai | |||
| %* | 04/11/12 | at | MSOE | Kosasih, Andrew / Smith, Steve | Lost 0-8 / Miyamoto, Kodai | ||
| * | 04/21/2012 | at | Aurora University | Koski, Brian / Propp, Connor | Lost 1-8 / Miyamoto, Kodai | ||
| * | 4/25/2012 | CONCORDIA WISCONSIN | Hahn, Tanner / Johnson, Russell | Lost 1-8 / Sasaki, Yu | |||
| Schedule legend |