| Greg Bokenevitz |
| Greg Boknevitz |
| Paul Elzinga |
| Jake Halverson |
| Chris Meyer |
| Brandon Robinson |
| Carlos Rodriguez |
| William Yelverton |
|
Greg Bokenevitz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 03/03/13 | vs | Ripon College | Connor Greenwald | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 03/03/13 | vs | Ripon College | Brian Schumacher / Ryan Slowinski | Lost 6-8 / Jake Halverson | ||
|
Greg Boknevitz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 03/30/13 | CALVIN COLLEGE | Preston Phillips | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 03/30/13 | CALVIN COLLEGE | Brian DeMaagd / Loukas Peterson | Lost 0-8 / Jake Halverson | |||
|
Paul Elzinga |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 03/03/13 | vs | Ripon College | Tyler Hopewell | Won 7-6, 6-2 | ||
| % | 03/30/13 | CALVIN COLLEGE | Jarrod Brower | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 03/03/13 | vs | Ripon College | Eric Seiler / Connor Greenwald | Lost 2-8 / William Yelverton | ||
| % | 03/30/13 | CALVIN COLLEGE | Preston Phillips / Philip Reinken | Lost 1-8 / William Yelverton | |||
|
Jake Halverson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 03/03/13 | vs | Ripon College | Ryan Slowinski | Lost 3-6, 2-6 | ||
| % | 03/30/13 | CALVIN COLLEGE | Philip Reinken | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 03/03/13 | vs | Ripon College | Brian Schumacher / Ryan Slowinski | Lost 6-8 / Greg Bokenevitz | ||
| % | 03/30/13 | CALVIN COLLEGE | Brian DeMaagd / Loukas Peterson | Lost 0-8 / Greg Boknevitz | |||
|
Chris Meyer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 03/03/13 | vs | Ripon College | Eric Seiler | Lost 1-6, 0-6 | ||
| % | 03/30/13 | CALVIN COLLEGE | Brian DeMaagd | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 03/03/13 | vs | Ripon College | Anders Goodwin / Tyler Hopewell | Won 8-4 / Brandon Robinson | ||
| % | 03/30/13 | CALVIN COLLEGE | Jarrod Brower / John Strikwerda | Lost 0-8 / Brandon Robinson | |||
|
Brandon Robinson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 03/30/13 | CALVIN COLLEGE | Tom Griffin | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 03/03/13 | vs | Ripon College | Anders Goodwin / Tyler Hopewell | Won 8-4 / Chris Meyer | ||
| % | 03/30/13 | CALVIN COLLEGE | Jarrod Brower / John Strikwerda | Lost 0-8 / Chris Meyer | |||
|
Carlos Rodriguez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 03/03/13 | vs | Ripon College | Anders Goodwin | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
William Yelverton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 03/03/13 | vs | Ripon College | Brian Schumacher | Lost 7-6, 3-6, 4-10 | ||
| % | 03/30/13 | CALVIN COLLEGE | Loukas Peterson | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 03/03/13 | vs | Ripon College | Eric Seiler / Connor Greenwald | Lost 2-8 / Paul Elzinga | ||
| % | 03/30/13 | CALVIN COLLEGE | Preston Phillips / Philip Reinken | Lost 1-8 / Paul Elzinga | |||
| Schedule legend |